Rocky River BR Barn
Match Director: Jeff Braun
Sporter
Place | Name | 11/18/2012 | 12/16/2012 | 1/20/2013 | 2/10/2013 | 3/24/2013 | Total Sporter | ||||||
1 | Craig Young | 245 | 13 | 245 | 10 | 247 | 17 | 247 | 9 | 248 | 16 | 987 | 55 |
2 | Phil Dorman | 247 | 15 | 243 | 9 | 244 | 11 | 245 | 10 | 244 | 12 | 980 | 48 |
3 | Michael Edge | 233 | 9 | 248 | 13 | 239 | 9 | 248 | 17 | 233 | 9 | 968 | 48 |
4 | Ken Fulghum | 248 | 14 | 248 | 12 | 247 | 17 | 743 | 43 | ||||
5 | Jeff Braun | 246 | 12 | 247 | 7 | 245 | 13 | 738 | 32 | ||||
6 | Alvis Beach | 245 | 14 | 246 | 15 | 491 | 29 | ||||||
7 | David Floyd | 239 | 9 | 247 | 11 | 486 | 20 | ||||||
8 | Greg Davis | 250 | 19 | 250 | 19 | ||||||||
9 | Jeff Miller | 249 | 16 | 249 | 16 | ||||||||
10 | Jerry Washam | 248 | 17 | 248 | 17 | ||||||||
11 | James Faircloth | 247 | 13 | 247 | 13 | ||||||||
12 | Jack Boger | 245 | 7 | 245 | 7 | ||||||||
13 | Jonathan Wright | 230 | 4 | 230 | 4 |
Light
Place | Name | 11/18/2012 | 12/16/2012 | 1/20/2013 | 2/10/2013 | 3/24/2013 | Total 10.5 | ||||||
1 | Michael Edge | 247 | 10 | 249 | 18 | 248 | 15 | 245 | 11 | 247 | 13 | 991 | 56 |
2 | Phil Dorman | 248 | 12 | 244 | 10 | 248 | 14 | 246 | 10 | 245 | 14 | 987 | 50 |
3 | Craig Young | 236 | 5 | 243 | 14 | 248 | 16 | 243 | 10 | 245 | 13 | 979 | 53 |
4 | Ken Fulghum | 248 | 19 | 247 | 20 | 250 | 23 | 745 | 62 | ||||
5 | Jeff Braun | 250 | 15 | 245 | 13 | 249 | 17 | 744 | 45 | ||||
6 | Alvis Beach | 249 | 15 | 250 | 21 | 499 | 36 | ||||||
7 | Greg Davis | 250 | 18 | 248 | 15 | 498 | 33 | ||||||
8 | David Floyd | 250 | 20 | 239 | 11 | 489 | 31 | ||||||
9 | Jerry Washam | 249 | 17 | 249 | 17 | ||||||||
10 | James Faircloth | 248 | 19 | 248 | 19 | ||||||||
11 | Jack Boger | 248 | 12 | 248 | 12 | ||||||||
12 | Jonathan Wright | 248 | 12 | 248 | 12 | ||||||||
13 | Larry Willis | 247 | 18 | 247 | 18 | ||||||||
14 | Jeff Miller | 246 | 18 | 246 | 18 |
Unlimited
Place | Name | 11/18/2012 | 12/16/2012 | 1/20/2013 | 2/10/2013 | 3/24/2013 | Total Unl | ||||||
1 | Phil Dorman | 249 | 14 | 247 | 15 | 244 | 10 | 250 | 11 | 247 | 13 | 993 | 53 |
2 | Craig Young | 246 | 17 | 249 | 18 | 247 | 14 | 247 | 10 | 249 | 19 | 992 | 61 |
3 | Michael Edge | 243 | 10 | 247 | 16 | 250 | 19 | 245 | 9 | 245 | 9 | 987 | 53 |
4 | Ken Fulghum | 250 | 19 | 249 | 18 | 250 | 16 | 749 | 53 | ||||
5 | Jeff Braun | 248 | 15 | 248 | 13 | 249 | 15 | 745 | 43 | ||||
6 | Greg Davis | 250 | 20 | 249 | 17 | 499 | 37 | ||||||
7 | Alvis Beach | 250 | 16 | 246 | 15 | 496 | 31 | ||||||
8 | David Floyd | 249 | 18 | 245 | 11 | 494 | 29 | ||||||
9 | Jeff Miller | 249 | 19 | 249 | 19 | ||||||||
10 | Jerry Washam | 249 | 19 | 249 | 19 | ||||||||
11 | Jonathan Wright | 249 | 18 | 249 | 18 | ||||||||
12 | Dale Avery | 249 | 16 | 249 | 16 | ||||||||
13 | James Faircloth | 248 | 12 | 248 | 12 | ||||||||
14 | Jack Boger | 247 | 15 | 247 | 15 | ||||||||
15 | Larry Willis | 247 | 12 | 247 | 12 |
3 Gun Agg
Place | Name | 11/18/2012 | 12/16/2012 | 1/20/2013 | 2/10/2013 | 3/24/2013 | Total 3 Gun Agg | ||||||
1 | Craig Young | 727 | 35 | 737 | 42 | 742 | 47 | 737 | 29 | 742 | 48 | 2958 | 166 |
2 | Phil Dorman | 744 | 41 | 734 | 34 | 736 | 35 | 741 | 31 | 736 | 39 | 2957 | 146 |
3 | Michael Edge | 723 | 29 | 744 | 47 | 737 | 43 | 738 | 37 | 725 | 31 | 2944 | 158 |
4 | Ken Fulghum | 746 | 52 | 744 | 50 | 747 | 56 | 2237 | 158 | ||||
5 | Jeff Braun | 744 | 42 | 740 | 33 | 743 | 45 | 2227 | 120 | ||||
6 | Alvis Beach | 744 | 45 | 742 | 51 | 1486 | 96 | ||||||
7 | David Floyd | 738 | 47 | 731 | 33 | 1469 | 80 | ||||||
8 | Greg Davis | 747 | 51 | 747 | 51 | ||||||||
9 | Jerry Washam | 746 | 53 | 746 | 53 | ||||||||
10 | Jeff Miller | 744 | 53 | 744 | 53 | ||||||||
11 | James Faircloth | 743 | 44 | 743 | 44 | ||||||||
12 | Jack Boger | 740 | 34 | 740 | 34 | ||||||||
13 | Jonathan Wright | 727 | 34 | 727 | 34 |
Unlimited Agg
Place | Name | 11/18/2012 | 12/16/2012 | 1/20/2013 | 2/10/2013 | 3/24/2013 | Total 3 Gun Agg | ||||||
1 | Phil Dorman | 745 | 43 | 736 | 40 | 743 | 40 | 748 | 43 | 747 | 46 | 2983 | 172 |
2 | Craig Young | 742 | 41 | 746 | 51 | 744 | 46 | 739 | 33 | 743 | 51 | 2975 | 189 |
3 | Michael Edge | 741 | 35 | 742 | 46 | 746 | 57 | 738 | 29 | 741 | 36 | 2970 | 174 |
4 | Ken Fulghum | 746 | 47 | 747 | 60 | 745 | 54 | 2238 | 161 | ||||
5 | Jeff Braun | 744 | 44 | 747 | 57 | 746 | 44 | 2237 | 145 | ||||
6 | Greg Davis | 750 | 62 | 747 | 52 | 1497 | 114 | ||||||
7 | Alvis Beach | 749 | 56 | 745 | 59 | 1494 | 115 | ||||||
8 | David Floyd | 746 | 54 | 732 | 36 | 1478 | 90 | ||||||
9 | Jonathan Wright | 747 | 51 | 747 | 51 | ||||||||
10 | Dale Avery | 747 | 49 | 747 | 49 | ||||||||
11 | Jerry Washam | 746 | 48 | 746 | 48 | ||||||||
12 | Jeff Miller | 745 | 51 | 745 | 51 | ||||||||
13 | James Faircloth | 742 | 39 | 742 | 39 | ||||||||
14 | Larry Willis | 742 | 35 | 742 | 35 | ||||||||
15 | Jack Boger | 740 | 46 | 740 | 46 |