Rimfire Ridge
Match Director: Fred Sears
Sporter
| Place | Name | 4/25/2009 | 5/23/2009 | 6/27/2009 | 7/25/2009 | 8/22/2009 | Total Sporter | ||||||
| 1 | Charles Stuckey | 241 | 5 | 242 | 11 | 245 | 12 | 246 | 11 | 249 | 14 | 982 | 48 |
| 2 | Patricia Stuckey | 234 | 9 | 246 | 9 | 246 | 14 | 244 | 12 | 243 | 8 | 979 | 43 |
| 3 | Bruce Doster | 241 | 8 | 240 | 8 | 245 | 9 | 246 | 7 | 241 | 11 | 973 | 35 |
| 4 | Fred Sears | 240 | 6 | 240 | 6 | 244 | 5 | 246 | 10 | 970 | 27 | ||
| 5 | Noah Johns | 233 | 5 | 236 | 8 | 239 | 8 | 245 | 12 | 244 | 6 | 964 | 34 |
| 6 | JJ Lawrence | 236 | 7 | 244 | 8 | 480 | 15 | ||||||
| 7 | Charlotte Hammonds | 235 | 5 | 235 | 5 | ||||||||
| 8 | Reagan Hammonds | 228 | 7 | 228 | 7 | ||||||||
Light
| Place | Name | 4/25/2009 | 5/23/2009 | 6/27/2009 | 7/25/2009 | 8/22/2009 | Total 10.5 | ||||||
| 1 | Noah Johns | 249 | 15 | 249 | 16 | 249 | 15 | 248 | 11 | 246 | 14 | 995 | 57 |
| 2 | Bruce Doster | 249 | 16 | 246 | 15 | 250 | 16 | 245 | 16 | 243 | 12 | 990 | 63 |
| 3 | Fred Sears | 246 | 8 | 244 | 11 | 245 | 9 | 246 | 15 | 981 | 43 | ||
| 4 | Patricia Stuckey | 245 | 9 | 242 | 12 | 244 | 5 | 246 | 12 | 242 | 6 | 977 | 38 |
| 5 | Charles Stuckey | 239 | 4 | 242 | 10 | 245 | 8 | 240 | 9 | 241 | 11 | 968 | 38 |
| 6 | JJ Lawrence | 233 | 6 | 239 | 6 | 472 | 12 | ||||||
| 7 | Charlotte Hammonds | 245 | 9 | 245 | 9 | ||||||||
| 8 | Reagan Hammonds | 226 | 2 | 226 | 2 | ||||||||
Unlimited
| Place | Name | 4/25/2009 | 5/23/2009 | 6/27/2009 | 7/25/2009 | 8/22/2009 | Total Unl | ||||||
| 1 | Bruce Doster | 247 | 10 | 249 | 16 | 247 | 12 | 244 | 13 | 246 | 16 | 989 | 54 |
| 2 | Noah Johns | 243 | 9 | 247 | 17 | 243 | 9 | 247 | 13 | 246 | 10 | 983 | 49 |
| 3 | Fred Sears | 244 | 9 | 241 | 7 | 247 | 17 | 248 | 9 | 980 | 42 | ||
| 4 | Patricia Stuckey | 244 | 8 | 249 | 16 | 239 | 7 | 233 | 5 | 241 | 8 | 973 | 39 |
| 5 | Charles Stuckey | 238 | 3 | 241 | 10 | 240 | 10 | 237 | 8 | 244 | 10 | 963 | 33 |
| 6 | JJ Lawrence | 237 | 8 | 243 | 12 | 480 | 20 | ||||||
| 7 | Charlotte Hammonds | 247 | 13 | 247 | 13 | ||||||||
| 8 | Reagan Hammonds | 231 | 6 | 231 | 6 | ||||||||
3 Gun Agg
| Place | Name | 4/25/2009 | 5/23/2009 | 6/27/2009 | 7/25/2009 | 8/22/2009 | Total 3 Gun Agg | ||||||
| 1 | Bruce Doster | 737 | 34 | 735 | 39 | 742 | 37 | 735 | 36 | 730 | 39 | 2949 | 146 |
| 2 | Noah Johns | 725 | 29 | 732 | 41 | 731 | 32 | 740 | 36 | 736 | 30 | 2939 | 139 |
| 3 | Fred Sears | 730 | 23 | 725 | 24 | 736 | 31 | 740 | 34 | 2931 | 112 | ||
| 4 | Patricia Stuckey | 723 | 26 | 737 | 37 | 729 | 26 | 723 | 29 | 726 | 22 | 2915 | 114 |
| 5 | Charles Stuckey | 718 | 12 | 725 | 31 | 730 | 30 | 723 | 28 | 734 | 35 | 2912 | 124 |
| 6 | JJ Lawrence | 706 | 21 | 726 | 26 | 1432 | 47 | ||||||
| 7 | Charlotte Hammonds | 727 | 27 | 727 | 27 | ||||||||
| 8 | Reagan Hammonds | 685 | 15 | 685 | 15 | ||||||||
Unlimited Agg
| Place | Name | 4/25/2009 | 5/23/2009 | 6/27/2009 | 7/25/2009 | 8/22/2009 | Total 3 Gun Agg | ||||||
| 1 | Noah Johns | 734 | 32 | 746 | 49 | 741 | 40 | 743 | 46 | 744 | 35 | 2974 | 170 |
| 2 | Bruce Doster | 733 | 35 | 739 | 46 | 745 | 41 | 742 | 46 | 716 | 39 | 2959 | 168 |
| 3 | Patricia Stuckey | 732 | 30 | 745 | 42 | 724 | 24 | 720 | 26 | 727 | 29 | 2928 | 125 |
| 4 | Charles Stuckey | 727 | 22 | 727 | 33 | 723 | 30 | 725 | 25 | 734 | 28 | 2913 | 108 |
| 5 | Fred Sears | 733 | 35 | 483 | 16 | 742 | 45 | 744 | 31 | 2702 | 127 | ||
| 6 | JJ Lawrence | 717 | 22 | 727 | 30 | 1444 | 52 | ||||||
| 7 | Charlotte Hammonds | 732 | 29 | 732 | 29 | ||||||||
| 8 | Mike Long | 491 | 18 | 491 | 18 | ||||||||
| 9 | Reagan Hammonds | 466 | 12 | 466 | 12 | ||||||||