Manatee Gun Club
Match Director: Neil Ewing
Sporter
| Place | Name | 1/25/2009 | 2/22/2009 | 3/22/2009 | 4/26/2009 | 12/27/2009 | Total Sporter | ||||||
| 1 | Doug Bell | 241 | 14 | 245 | 10 | 239 | 9 | 236 | 8 | 961 | 41 | ||
| 2 | Neil Ewing | 228 | 8 | 226 | 6 | 237 | 4 | 231 | 5 | 922 | 23 | ||
| 3 | Tom Pampalone | 240 | 9 | 226 | 5 | 220 | 5 | 220 | 7 | 906 | 26 | ||
| 4 | Bob Piossa | 242 | 5 | 232 | 9 | 241 | 8 | 715 | 22 | ||||
| 5 | Emery Smith | 247 | 17 | 246 | 12 | 493 | 29 | ||||||
| 6 | Bill Spadaro | 226 | 5 | 226 | 5 | ||||||||
Light
| Place | Name | 1/25/2009 | 2/22/2009 | 3/22/2009 | 4/26/2009 | 12/27/2009 | Total 10.5 | ||||||
| 1 | Doug Bell | 244 | 12 | 248 | 14 | 242 | 14 | 247 | 15 | 981 | 55 | ||
| 2 | Neil Ewing | 244 | 11 | 239 | 2 | 243 | 14 | 246 | 12 | 972 | 39 | ||
| 3 | Bob Piossa | 244 | 10 | 241 | 10 | 243 | 10 | 728 | 30 | ||||
| 4 | Emery Smith | 246 | 12 | 245 | 17 | 491 | 29 | ||||||
| 5 | Tom Pampalone | 243 | 11 | 239 | 11 | 482 | 22 | ||||||
| 6 | Rob Hanrahan | 243 | 8 | 243 | 8 | ||||||||
| 7 | Tim Longcore | 241 | 10 | 241 | 10 | ||||||||
| 8 | Dave Smith | 235 | 8 | 235 | 8 | ||||||||
| 9 | Bill Spadaro | 229 | 14 | 229 | 14 | ||||||||
Unlimited
| Place | Name | 1/25/2009 | 2/22/2009 | 3/22/2009 | 4/26/2009 | 12/27/2009 | Total Unl | ||||||
| 1 | Doug Bell | 247 | 16 | 247 | 12 | 246 | 12 | 245 | 14 | 985 | 54 | ||
| 2 | Neil Ewing | 245 | 15 | 242 | 4 | 241 | 11 | 243 | 13 | 971 | 43 | ||
| 3 | Tom Pampalone | 236 | 4 | 222 | 3 | 240 | 9 | 242 | 9 | 940 | 25 | ||
| 4 | Bob Piossa | 240 | 9 | 239 | 8 | 244 | 15 | 723 | 32 | ||||
| 5 | Emery Smith | 250 | 22 | 244 | 15 | 494 | 37 | ||||||
| 6 | Tim Longcore | 247 | 14 | 247 | 14 | ||||||||
| 7 | Rob Hanrahan | 247 | 8 | 247 | 8 | ||||||||
| 8 | Conley Whiddon | 246 | 15 | 246 | 15 | ||||||||
| 9 | Dave Smith | 242 | 8 | 242 | 8 | ||||||||
| 10 | Bill Spadaro | 235 | 7 | 235 | 7 | ||||||||
| 11 | Mike Sobr | 230 | 5 | 230 | 5 | ||||||||
3 Gun Agg
| Place | Name | 1/25/2009 | 2/22/2009 | 3/22/2009 | 4/26/2009 | 12/27/2009 | Total 3 Gun Agg | ||||||
| 1 | Doug Bell | 732 | 42 | 740 | 36 | 727 | 35 | 728 | 37 | 2927 | 150 | ||
| 2 | Neil Ewing | 717 | 34 | 707 | 12 | 721 | 29 | 720 | 30 | 2865 | 105 | ||
| 3 | Tom Pampalone | 476 | 13 | 448 | 8 | 703 | 25 | 701 | 27 | 2328 | 73 | ||
| 4 | Bob Piossa | 726 | 24 | 712 | 27 | 728 | 33 | 2166 | 84 | ||||
| 5 | Emery Smith | 743 | 51 | 735 | 44 | 1478 | 95 | ||||||
| 6 | Bill Spadaro | 690 | 26 | 690 | 26 | ||||||||
| 7 | Rob Hanrahan | 490 | 16 | 490 | 16 | ||||||||
| 8 | Tim Longcore | 488 | 24 | 488 | 24 | ||||||||
| 9 | Dave Smith | 477 | 16 | 477 | 16 | ||||||||
| 10 | Conley Whiddon | 246 | 15 | 246 | 15 | ||||||||
| 11 | Mike Sobr | 230 | 5 | 230 | 5 | ||||||||
Unlimited Agg
| Place | Name | 1/25/2009 | 2/22/2009 | 3/22/2009 | 4/26/2009 | 12/27/2009 | Total 3 Gun Agg | ||||||
| 1 | Doug Bell | 738 | 42 | 736 | 35 | 730 | 30 | 734 | 37 | 732 | 36 | 2940 | 150 |
| 2 | Neil Ewing | 734 | 36 | 706 | 17 | 711 | 22 | 721 | 28 | 727 | 35 | 2893 | 121 |
| 3 | Bob Piossa | 725 | 22 | 697 | 23 | 724 | 30 | 734 | 40 | 2880 | 115 | ||
| 4 | Tom Pampalone | 695 | 15 | 667 | 11 | 471 | 15 | 713 | 23 | 2546 | 64 | ||
| 5 | Emery Smith | 747 | 51 | 728 | 34 | 1475 | 85 | ||||||
| 6 | Tim Longcore | 743 | 43 | 743 | 43 | ||||||||
| 7 | Conley Whiddon | 731 | 38 | 731 | 38 | ||||||||
| 8 | Dave Smith | 731 | 26 | 731 | 26 | ||||||||
| 9 | Rob Hanrahan | 725 | 22 | 725 | 22 | ||||||||
| 10 | Mike Sobr | 709 | 19 | 709 | 19 | ||||||||
| 11 | Bill Spadaro | 698 | 17 | 698 | 17 | ||||||||
| 12 | Richard Johnson | 696 | 27 | 696 | 27 | ||||||||