Macon County Gun Club
Match Director: Bob Collins
Sporter
| Place | Name | 6/27/2009 | 7/26/2009 | 9/19/2009 | Total Sporter | ||||||||
| 1 | Bob Collins | 249 | 16 | 250 | 14 | 248 | 15 | 747 | 45 | ||||
| 2 | Emery Smith | 246 | 7 | 247 | 11 | 246 | 11 | 739 | 29 | ||||
| 3 | Rod Collins | 247 | 14 | 248 | 13 | 495 | 27 | ||||||
| 4 | Bob Pekaar | 242 | 6 | 243 | 10 | 485 | 16 | ||||||
| 5 | Mike Cameron | 236 | 8 | 217 | 4 | 453 | 12 | ||||||
| 6 | Tommy Cravey | 242 | 11 | 242 | 11 | ||||||||
| 7 | Gary Mitchell | 239 | 12 | 239 | 12 | ||||||||
| 8 | Jimmy Mitchell | 234 | 10 | 234 | 10 | ||||||||
Light
| Place | Name | 6/27/2009 | 7/26/2009 | 9/19/2009 | Total 10.5 | ||||||||
| 1 | Bob Collins | 249 | 15 | 250 | 14 | 249 | 16 | 748 | 45 | ||||
| 2 | Emery Smith | 248 | 13 | 246 | 13 | 246 | 10 | 740 | 36 | ||||
| 3 | Bob Pekaar | 248 | 13 | 250 | 12 | 498 | 25 | ||||||
| 4 | Mike Cameron | 247 | 9 | 250 | 11 | 497 | 20 | ||||||
| 5 | Rod Collins | 248 | 17 | 247 | 15 | 495 | 32 | ||||||
| 6 | Evan Woods | 248 | 15 | 239 | 5 | 487 | 20 | ||||||
| 7 | Jimmy Mitchell | 242 | 9 | 242 | 9 | ||||||||
| 8 | Gary Mitchell | 239 | 6 | 239 | 6 | ||||||||
| 9 | Tommy Cravey | 233 | 5 | 233 | 5 | ||||||||
Unlimited
| Place | Name | 6/27/2009 | 7/26/2009 | 9/19/2009 | Total Unl | ||||||||
| 1 | Bob Collins | 244 | 10 | 248 | 16 | 248 | 14 | 740 | 40 | ||||
| 2 | Emery Smith | 244 | 9 | 249 | 17 | 243 | 9 | 736 | 35 | ||||
| 3 | Bob Pekaar | 247 | 12 | 248 | 8 | 495 | 20 | ||||||
| 4 | Rod Collins | 248 | 11 | 245 | 15 | 493 | 26 | ||||||
| 5 | Mike Cameron | 243 | 12 | 245 | 6 | 488 | 18 | ||||||
| 6 | Evan Woods | 241 | 8 | 239 | 6 | 480 | 14 | ||||||
| 7 | Gary Mitchell | 246 | 13 | 246 | 13 | ||||||||
| 8 | Tommy Cravey | 238 | 11 | 238 | 11 | ||||||||
| 9 | Jimmy Mitchell | 230 | 4 | 230 | 4 | ||||||||
3 Gun Agg
| Place | Name | 6/1/2709 | 7/26/2009 | 9/19/2009 | Total 3 Gun Agg | ||||||||
| 1 | Bob Collins | 742 | 41 | 748 | 44 | 745 | 45 | 2235 | 130 | ||||
| 2 | Emery Smith | 738 | 29 | 742 | 41 | 735 | 30 | 2215 | 100 | ||||
| 3 | Rod Collins | 743 | 42 | 740 | 43 | 1483 | 85 | ||||||
| 4 | Bob Pekaar | 737 | 31 | 741 | 30 | 1478 | 61 | ||||||
| 5 | Mike Cameron | 726 | 29 | 712 | 21 | 1438 | 50 | ||||||
| 6 | Gary Mitchell | 724 | 31 | 724 | 31 | ||||||||
| 7 | Tommy Cravey | 713 | 27 | 713 | 27 | ||||||||
| 8 | Jimmy Mitchell | 706 | 23 | 706 | 23 | ||||||||
| 9 | Evan Woods | 489 | 23 | 489 | 23 | ||||||||