Kettlefoot Gun Club
Match Director: Cliff Keesee
Sporter
| Place | Name | 4/25/2009 | 7/25/09 - 1 | 7/25/09 - 2 | 7/26/09 - 1 | 7/26/09 - 2 | Total Sporter | ||||||
| 1 | Jim Pepper | 240 | 4 | 249 | 19 | 240 | 8 | 249 | 21 | 249 | 18 | 987 | 66 |
| 2 | Doug Kenimer | 249 | 20 | 240 | 9 | 249 | 9 | 246 | 14 | 984 | 52 | ||
| 3 | Allen Stigall | 242 | 10 | 244 | 12 | 245 | 10 | 239 | 7 | 245 | 10 | 976 | 42 |
| 4 | Mickey Law | 247 | 9 | 242 | 9 | 244 | 7 | 238 | 9 | 971 | 34 | ||
| 5 | Tim Miller | 240 | 9 | 243 | 8 | 242 | 11 | 238 | 6 | 963 | 34 | ||
| 6 | Wayne Helmandollar | 239 | 7 | 244 | 9 | 236 | 5 | 242 | 7 | 238 | 3 | 963 | 26 |
| 7 | Cliff Keesee | 224 | 5 | 230 | 6 | 241 | 6 | 239 | 5 | 236 | 4 | 946 | 21 |
| 8 | Ken Fulghum | 249 | 16 | 248 | 11 | 497 | 27 | ||||||
| 9 | Truman Webber | 248 | 11 | 246 | 10 | 494 | 21 | ||||||
| 10 | Craig Young | 249 | 17 | 244 | 11 | 493 | 28 | ||||||
| 11 | Alvis Beach | 248 | 17 | 243 | 7 | 491 | 24 | ||||||
| 12 | Ron McCormick | 246 | 11 | 240 | 9 | 486 | 20 | ||||||
| 13 | Jerry McFall | 246 | 14 | 240 | 5 | 486 | 19 | ||||||
| 14 | Wilbur Harris | 241 | 10 | 243 | 8 | 484 | 18 | ||||||
| 15 | Wallace Putnam | 247 | 13 | 235 | 8 | 482 | 21 | ||||||
| 16 | Jeff Miller | 246 | 10 | 231 | 6 | 477 | 16 | ||||||
| 17 | Clint Hurley | 238 | 13 | 235 | 6 | 473 | 19 | ||||||
| 18 | Jesse Patrick | 245 | 9 | 245 | 9 | ||||||||
| 19 | Robert Varney | 226 | 7 | 226 | 7 | ||||||||
Light
| Place | Name | 4/25/2009 | 7/25/09 - 1 | 7/25/09 - 2 | 7/26/09 - 1 | 7/26/09 - 2 | Total 10.5 | ||||||
| 1 | Mickey Law | 248 | 14 | 246 | 15 | 246 | 14 | 248 | 13 | 988 | 56 | ||
| 2 | Jim Pepper | 246 | 14 | 246 | 5 | 245 | 12 | 246 | 11 | 249 | 11 | 987 | 41 |
| 3 | Doug Kenimer | 244 | 11 | 244 | 11 | 250 | 20 | 248 | 17 | 986 | 59 | ||
| 4 | Cliff Keesee | 244 | 8 | 245 | 9 | 246 | 6 | 247 | 9 | 247 | 14 | 985 | 38 |
| 5 | Wayne Helmandollar | 239 | 10 | 249 | 18 | 244 | 15 | 245 | 14 | 242 | 11 | 980 | 58 |
| 6 | Allen Stigall | 245 | 10 | 244 | 7 | 236 | 6 | 244 | 11 | 242 | 10 | 975 | 38 |
| 7 | Tim Miller | 230 | 8 | 241 | 8 | 247 | 14 | 250 | 9 | 968 | 39 | ||
| 8 | James Carroll | 235 | 4 | 226 | 3 | 245 | 11 | 241 | 6 | 947 | 24 | ||
| 9 | Chuck Tipton | 194 | 1 | 226 | 3 | 238 | 10 | 231 | 5 | 889 | 19 | ||
| 10 | Wilbur Harris | 240 | 11 | 241 | 9 | 246 | 9 | 727 | 29 | ||||
| 11 | Ron McCormick | 250 | 13 | 246 | 13 | 496 | 26 | ||||||
| 12 | Truman Webber | 247 | 11 | 248 | 12 | 495 | 23 | ||||||
| 13 | Ken Fulghum | 247 | 12 | 247 | 15 | 494 | 27 | ||||||
| 14 | Joseph Hurley | 246 | 15 | 246 | 12 | 492 | 27 | ||||||
| 15 | Clint Hurley | 248 | 15 | 243 | 8 | 491 | 23 | ||||||
| 16 | Sandee Hurley | 246 | 14 | 244 | 9 | 490 | 23 | ||||||
| 17 | Craig Young | 245 | 10 | 245 | 11 | 490 | 21 | ||||||
| 18 | Wallace Putnam | 245 | 12 | 243 | 9 | 488 | 21 | ||||||
| 19 | Alvis Beach | 247 | 11 | 240 | 9 | 487 | 20 | ||||||
| 20 | Jerry McFall | 247 | 13 | 239 | 10 | 486 | 23 | ||||||
| 21 | Jeff Miller | 242 | 12 | 243 | 10 | 485 | 22 | ||||||
| 22 | Gene Tilson | 233 | 9 | 238 | 5 | 471 | 14 | ||||||
| 23 | Robert Varney | 241 | 8 | 241 | 8 | ||||||||
| 24 | Jesse Patrick | 233 | 7 | 233 | 7 | ||||||||
Unlimited
| Place | Name | 4/25/2009 | 7/25/09 - 1 | 7/25/09 - 2 | 7/26/09 - 1 | 7/26/09 - 2 | Total Unl | ||||||
| 1 | Jim Pepper | 248 | 15 | 250 | 17 | 245 | 13 | 249 | 15 | 248 | 14 | 995 | 61 |
| 2 | Doug Kenimer | 247 | 15 | 242 | 7 | 248 | 17 | 248 | 17 | 985 | 56 | ||
| 3 | Allen Stigall | 249 | 9 | 244 | 12 | 239 | 8 | 244 | 9 | 245 | 11 | 982 | 41 |
| 4 | Wayne Helmandollar | 240 | 8 | 246 | 15 | 246 | 13 | 237 | 6 | 248 | 16 | 980 | 52 |
| 5 | Mickey Law | 246 | 13 | 245 | 14 | 240 | 10 | 246 | 11 | 977 | 48 | ||
| 6 | Cliff Keesee | 238 | 5 | 240 | 10 | 244 | 9 | 239 | 10 | 246 | 10 | 969 | 39 |
| 7 | Tim Miller | 237 | 4 | 231 | 9 | 246 | 12 | 245 | 14 | 959 | 39 | ||
| 8 | James Carroll | 243 | 8 | 235 | 7 | 240 | 6 | 238 | 6 | 956 | 27 | ||
| 9 | Chuck Tipton | 204 | 0 | 236 | 6 | 235 | 5 | 229 | 3 | 904 | 14 | ||
| 10 | Wilbur Harris | 248 | 11 | 234 | 4 | 240 | 8 | 722 | 23 | ||||
| 11 | Truman Webber | 249 | 17 | 248 | 16 | 497 | 33 | ||||||
| 12 | Jeff Miller | 249 | 17 | 248 | 12 | 497 | 29 | ||||||
| 13 | Craig Young | 248 | 14 | 248 | 13 | 496 | 27 | ||||||
| 14 | Joseph Hurley | 246 | 14 | 248 | 15 | 494 | 29 | ||||||
| 15 | Ken Fulghum | 246 | 13 | 248 | 14 | 494 | 27 | ||||||
| 16 | Clint Hurley | 247 | 15 | 246 | 12 | 493 | 27 | ||||||
| 17 | Wallace Putnam | 248 | 17 | 245 | 10 | 493 | 27 | ||||||
| 18 | Ron McCormick | 244 | 11 | 247 | 9 | 491 | 20 | ||||||
| 19 | Jerry McFall | 247 | 15 | 242 | 10 | 489 | 25 | ||||||
| 20 | Sandee Hurley | 240 | 10 | 244 | 13 | 484 | 23 | ||||||
| 21 | Alvis Beach | 247 | 15 | 234 | 6 | 481 | 21 | ||||||
| 22 | Gene Tilson | 228 | 4 | 239 | 8 | 467 | 12 | ||||||
| 23 | Jesse Patrick | 246 | 8 | 246 | 8 | ||||||||
| 24 | Robert Varney | 243 | 13 | 243 | 13 | ||||||||
3 Gun Agg
| Place | Name | 4/25/2009 | 7/25/09 - 1 | 7/25/09 - 2 | 7/26/09 - 1 | 7/26/09 - 2 | Total 3 Gun Agg | ||||||
| 1 | Jim Pepper | 734 | 33 | 745 | 41 | 730 | 33 | 744 | 47 | 746 | 43 | 2969 | 164 |
| 2 | Doug Kenimer | 740 | 46 | 726 | 27 | 747 | 46 | 742 | 48 | 2955 | 167 | ||
| 3 | Mickey Law | 741 | 36 | 733 | 38 | 730 | 31 | 732 | 33 | 2936 | 138 | ||
| 4 | Allen Stigall | 736 | 29 | 732 | 31 | 720 | 24 | 727 | 27 | 732 | 31 | 2927 | 118 |
| 5 | Wayne Helmandollar | 718 | 25 | 739 | 42 | 726 | 33 | 724 | 27 | 728 | 30 | 2917 | 132 |
| 6 | Cliff Keesee | 706 | 18 | 715 | 25 | 731 | 21 | 725 | 24 | 729 | 28 | 2900 | 98 |
| 7 | Tim Miller | 707 | 21 | 715 | 25 | 735 | 37 | 733 | 29 | 2890 | 112 | ||
| 8 | Wilbur Harris | 488 | 22 | 716 | 23 | 729 | 25 | 1933 | 70 | ||||
| 9 | Truman Webber | 744 | 39 | 742 | 38 | 1486 | 77 | ||||||
| 10 | Ken Fulghum | 742 | 41 | 743 | 40 | 1485 | 81 | ||||||
| 11 | Craig Young | 742 | 41 | 737 | 35 | 1479 | 76 | ||||||
| 12 | Ron McCormick | 740 | 35 | 733 | 31 | 1473 | 66 | ||||||
| 13 | Wallace Putnam | 740 | 42 | 723 | 27 | 1463 | 69 | ||||||
| 14 | Jerry McFall | 740 | 42 | 721 | 25 | 1461 | 67 | ||||||
| 15 | Jeff Miller | 737 | 39 | 722 | 28 | 1459 | 67 | ||||||
| 16 | Alvis Beach | 742 | 43 | 717 | 22 | 1459 | 65 | ||||||
| 17 | Clint Hurley | 733 | 43 | 724 | 26 | 1457 | 69 | ||||||
| 18 | James Carroll | 478 | 12 | 485 | 17 | 479 | 12 | 1442 | 41 | ||||
| 19 | Chuck Tipton | 398 | 1 | 473 | 15 | 460 | 8 | 1331 | 24 | ||||
| 20 | Jesse Patrick | 724 | 24 | 724 | 24 | ||||||||
| 21 | Robert Varney | 710 | 28 | 710 | 28 | ||||||||
| 22 | Joseph Hurley | 492 | 29 | ||||||||||