Gold City Rimfire Range
Match Director: David Kenimer
Sporter
| Place | Name | 3/28/2009 | Total Sporter | ||||||||||
| 1 | Doug Kenimer | 249 | 12 | 249 | 12 | ||||||||
| 2 | Lamar Ricketts | 248 | 13 | 248 | 13 | ||||||||
| 3 | Jody Reed | 246 | 14 | 246 | 14 | ||||||||
| 4 | David Kenimer | 246 | 14 | 246 | 14 | ||||||||
| 5 | Alan Rusk | 239 | 7 | 239 | 7 | ||||||||
Light
| Place | Name | 3/28/2009 | Total 10.5 | ||||||||||
| 1 | Lamar Ricketts | 249 | 15 | 249 | 15 | ||||||||
| 2 | Doug Kenimer | 247 | 14 | 247 | 14 | ||||||||
| 3 | Alan Rusk | 245 | 11 | 245 | 11 | ||||||||
| 4 | David Kenimer | 245 | 10 | 245 | 10 | ||||||||
| 5 | Brian Harvey | 243 | 10 | 243 | 10 | ||||||||
| 6 | Jody Reed | 243 | 7 | 243 | 7 | ||||||||
Unlimited
| Place | Name | 3/28/2009 | Total Unl | ||||||||||
| 1 | Lamar Ricketts | 249 | 13 | 249 | 13 | ||||||||
| 2 | Jody Reed | 247 | 13 | 247 | 13 | ||||||||
| 3 | Brian Harvey | 246 | 11 | 246 | 11 | ||||||||
| 4 | Doug Kenimer | 243 | 6 | 243 | 6 | ||||||||
| 5 | David Kenimer | 242 | 7 | 242 | 7 | ||||||||
| 6 | Alan Rusk | 231 | 8 | 231 | 8 | ||||||||
3 Gun Agg
| Place | Name | 3/28/2009 | Total 3 Gun Agg | ||||||||||
| 1 | Lamar Ricketts | 746 | 41 | 746 | 41 | ||||||||
| 2 | Doug Kenimer | 739 | 32 | 739 | 32 | ||||||||
| 3 | Jody Reed | 736 | 34 | 736 | 34 | ||||||||
| 4 | David Kenimer | 733 | 31 | 733 | 31 | ||||||||
| 5 | Alan Rusk | 715 | 26 | 715 | 26 | ||||||||
| 6 | Brian Harvey | 489 | 21 | 489 | 21 | ||||||||
Unlimited Agg
| Place | Name | 3/28/2009 | Total 3 Gun Agg | ||||||||||
| 1 | Lamar Ricketts | 747 | 40 | 747 | 40 | ||||||||
| 2 | David Kenimer | 735 | 27 | 735 | 27 | ||||||||
| 3 | Brian Harvey | 734 | 28 | 734 | 28 | ||||||||
| 4 | Doug Kenimer | 725 | 17 | 725 | 17 | ||||||||
| 5 | Jody Reed | 721 | 30 | 721 | 30 | ||||||||
| 6 | Alan Rusk | 714 | 27 | 714 | 27 | ||||||||