Durham Rifle & Pistol Club
Match Director: Tom Flowers
Sporter
| Place | Name | 4/18/2009 | 5/16/2009 | 6/20/2009 | 7/18/2009 | 9/19/2009 | Total Sporter | ||||||
| 1 | Ken Fulghum | 248 | 15 | 248 | 18 | 248 | 11 | 248 | 15 | 247 | 15 | 992 | 59 |
| 2 | Jerry Washam | 246 | 13 | 246 | 10 | 246 | 12 | 249 | 17 | 247 | 14 | 988 | 56 |
| 3 | Jack Boger | 247 | 9 | 246 | 11 | 243 | 11 | 241 | 14 | 247 | 12 | 983 | 43 |
| 4 | Jeff Miller | 245 | 19 | 244 | 8 | 245 | 9 | 235 | 7 | 246 | 9 | 980 | 45 |
| 5 | Tom Flowers | 245 | 8 | 241 | 7 | 244 | 11 | 244 | 9 | 244 | 10 | 977 | 38 |
| 6 | Mike Bryan | 239 | 7 | 243 | 13 | 243 | 11 | 238 | 9 | 248 | 12 | 973 | 43 |
| 7 | Jim Brower | 233 | 5 | 235 | 5 | 239 | 7 | 242 | 11 | 245 | 13 | 961 | 36 |
| 8 | Kenyon Harris | 223 | 6 | 237 | 9 | 243 | 10 | 247 | 10 | 950 | 35 | ||
| 9 | Craig Young | 242 | 9 | 247 | 15 | 489 | 24 | ||||||
| 10 | William Poff | 249 | 16 | 249 | 16 | ||||||||
| 11 | Doug Kenimer | 248 | 12 | 248 | 12 | ||||||||
| 12 | David Kenimer | 246 | 13 | 246 | 13 | ||||||||
| 13 | Jody Reed | 246 | 13 | 246 | 13 | ||||||||
| 14 | Phil Dorman | 245 | 13 | 245 | 13 | ||||||||
| 15 | Larry Cook | 244 | 15 | 244 | 15 | ||||||||
| 16 | Michael Edge | 241 | 5 | 241 | 5 | ||||||||
| 17 | BJ Redding | 240 | 8 | 240 | 8 | ||||||||
| 18 | Robert Oates | 238 | 12 | 238 | 12 | ||||||||
| 19 | Gary Wagoner | 238 | 5 | 238 | 5 | ||||||||
| 20 | Joe Oates | 231 | 7 | 231 | 7 | ||||||||
Light
| Place | Name | 4/18/2009 | 5/16/2009 | 6/20/2009 | 7/18/2009 | 9/19/2009 | Total 10.5 | ||||||
| 1 | Tom Flowers | 248 | 14 | 248 | 16 | 249 | 17 | 248 | 8 | 249 | 15 | 994 | 62 |
| 2 | Mike Bryan | 248 | 13 | 244 | 13 | 249 | 16 | 249 | 13 | 248 | 15 | 994 | 57 |
| 3 | Ken Fulghum | 248 | 12 | 250 | 12 | 248 | 15 | 246 | 17 | 246 | 14 | 992 | 56 |
| 4 | Jerry Washam | 246 | 14 | 247 | 13 | 246 | 11 | 249 | 17 | 249 | 15 | 991 | 59 |
| 5 | Jack Boger | 244 | 10 | 249 | 16 | 247 | 14 | 240 | 12 | 248 | 18 | 988 | 58 |
| 6 | Kenyon Harris | 244 | 13 | 236 | 11 | 247 | 15 | 246 | 13 | 249 | 15 | 986 | 56 |
| 7 | Jeff Miller | 234 | 12 | 248 | 12 | 250 | 18 | 242 | 12 | 246 | 10 | 986 | 52 |
| 8 | Jim Brower | 239 | 10 | 247 | 16 | 243 | 14 | 243 | 10 | 243 | 13 | 976 | 53 |
| 9 | Craig Young | 240 | 7 | 248 | 17 | 488 | 24 | ||||||
| 10 | David Kenimer | 250 | 16 | 250 | 16 | ||||||||
| 11 | Jody Reed | 249 | 22 | 249 | 22 | ||||||||
| 12 | Michael Edge | 249 | 17 | 249 | 17 | ||||||||
| 13 | William Poff | 248 | 19 | 248 | 19 | ||||||||
| 14 | BJ Redding | 248 | 8 | 248 | 8 | ||||||||
| 15 | Larry Cook | 247 | 8 | 247 | 8 | ||||||||
| 16 | Doug Kenimer | 246 | 15 | 246 | 15 | ||||||||
| 17 | Joe Oates | 244 | 11 | 244 | 11 | ||||||||
| 18 | Eric Garrison | 244 | 7 | 244 | 7 | ||||||||
| 19 | Phil Dorman | 243 | 12 | 243 | 12 | ||||||||
| 20 | Gary Wagoner | 242 | 15 | 242 | 15 | ||||||||
| 21 | Robert Oates | 234 | 8 | 234 | 8 | ||||||||
Unlimited
| Place | Name | 4/18/2009 | 5/16/2009 | 6/20/2009 | 7/18/2009 | 9/19/2009 | Total Unl | ||||||
| 1 | Ken Fulghum | 249 | 17 | 250 | 17 | 248 | 9 | 247 | 12 | 249 | 14 | 996 | 57 |
| 2 | Jeff Miller | 248 | 17 | 247 | 13 | 249 | 12 | 249 | 18 | 249 | 19 | 995 | 66 |
| 3 | Tom Flowers | 249 | 14 | 248 | 14 | 248 | 18 | 247 | 13 | 248 | 18 | 993 | 64 |
| 4 | Jack Boger | 247 | 15 | 247 | 14 | 250 | 13 | 247 | 12 | 249 | 16 | 993 | 58 |
| 5 | Mike Bryan | 247 | 14 | 247 | 15 | 247 | 14 | 249 | 15 | 249 | 18 | 992 | 62 |
| 6 | Kenyon Harris | 248 | 15 | 247 | 9 | 245 | 13 | 248 | 13 | 247 | 14 | 990 | 51 |
| 7 | Jerry Washam | 250 | 19 | 245 | 14 | 247 | 16 | 245 | 13 | 247 | 9 | 989 | 58 |
| 8 | Jim Brower | 98 | 6 | 247 | 14 | 249 | 15 | 244 | 10 | 249 | 17 | 989 | 56 |
| 9 | Craig Young | 239 | 12 | 247 | 16 | 486 | 28 | ||||||
| 10 | Jody Reed | 250 | 13 | 250 | 13 | ||||||||
| 11 | William Poff | 249 | 15 | 249 | 15 | ||||||||
| 12 | Doug Kenimer | 248 | 20 | 248 | 20 | ||||||||
| 13 | Michael Edge | 248 | 17 | 248 | 17 | ||||||||
| 14 | Larry Cook | 247 | 17 | 247 | 17 | ||||||||
| 15 | Phil Dorman | 247 | 10 | 247 | 10 | ||||||||
| 16 | David Kenimer | 246 | 11 | 246 | 11 | ||||||||
| 17 | Joe Oates | 245 | 12 | 245 | 12 | ||||||||
| 18 | Gary Wagoner | 245 | 11 | 245 | 11 | ||||||||
| 19 | BJ Redding | 244 | 13 | 244 | 13 | ||||||||
| 20 | Robert Oates | 243 | 7 | 243 | 7 | ||||||||
| 21 | Eric Garrison | 236 | 8 | 236 | 8 | ||||||||
3 Gun Agg
| Place | Name | 4/18/2009 | 5/16/2009 | 6/20/2009 | 7/18/2009 | 9/19/2009 | Total 3 Gun Agg | ||||||
| 1 | Ken Fulghum | 745 | 44 | 748 | 47 | 744 | 35 | 741 | 44 | 742 | 43 | 2979 | 169 |
| 2 | Jack Boger | 742 | 36 | 737 | 37 | 741 | 46 | 739 | 30 | 744 | 46 | 2966 | 158 |
| 3 | Tom Flowers | 742 | 46 | 738 | 37 | 739 | 39 | 743 | 47 | 741 | 43 | 2965 | 175 |
| 4 | Jerry Washam | 738 | 34 | 742 | 41 | 740 | 38 | 728 | 38 | 743 | 38 | 2963 | 151 |
| 5 | Mike Bryan | 727 | 48 | 739 | 33 | 744 | 39 | 726 | 37 | 745 | 45 | 2955 | 165 |
| 6 | Jeff Miller | 734 | 34 | 734 | 41 | 739 | 41 | 736 | 37 | 741 | 38 | 2950 | 157 |
| 7 | Jim Brower | 570 | 21 | 729 | 35 | 731 | 36 | 729 | 31 | 737 | 43 | 2926 | 145 |
| 8 | Kenyon Harris | 715 | 34 | 720 | 29 | 492 | 28 | 737 | 36 | 743 | 39 | 2915 | 138 |
| 9 | William Poff | 721 | 28 | 742 | 48 | 1463 | 76 | ||||||
| 10 | Jody Reed | 746 | 50 | 746 | 50 | ||||||||
| 11 | Doug Kenimer | 745 | 48 | 745 | 48 | ||||||||
| 12 | David Kenimer | 742 | 47 | 742 | 47 | ||||||||
| 13 | Larry Cook | 742 | 40 | 742 | 40 | ||||||||
| 14 | Michael Edge | 738 | 40 | 738 | 40 | ||||||||
| 15 | Phil Dorman | 738 | 39 | 738 | 39 | ||||||||
| 16 | BJ Redding | 735 | 35 | 735 | 35 | ||||||||
| 17 | Gary Wagoner | 732 | 29 | 732 | 29 | ||||||||
| 18 | Craig Young | 725 | 31 | 725 | 31 | ||||||||
| 19 | Robert Oates | 720 | 30 | 720 | 30 | ||||||||
| 20 | Joe Oates | 715 | 27 | 715 | 27 | ||||||||
| 21 | Eric Garrison | 480 | 15 | 480 | 15 | ||||||||
Unlimited Agg
| Place | Name | 4/18/2009 | 5/16/2009 | 6/20/2009 | 7/18/2009 | 9/19/2009 | Total 3 Gun Agg | ||||||
| 1 | Ken Fulghum | 747 | 54 | 747 | 47 | 744 | 35 | 740 | 37 | 745 | 44 | 2983 | 180 |
| 2 | Tom Flowers | 742 | 33 | 743 | 45 | 745 | 48 | 738 | 36 | 745 | 42 | 2975 | 168 |
| 3 | Jeff Miller | 742 | 42 | 738 | 40 | 747 | 38 | 739 | 44 | 746 | 46 | 2974 | 170 |
| 4 | Jerry Washam | 744 | 47 | 731 | 36 | 741 | 45 | 741 | 47 | 744 | 42 | 2970 | 181 |
| 5 | Jack Boger | 743 | 48 | 741 | 37 | 740 | 37 | 741 | 34 | 742 | 48 | 2967 | 167 |
| 6 | Kenyon Harris | 743 | 43 | 740 | 41 | 738 | 38 | 741 | 34 | 742 | 46 | 2966 | 164 |
| 7 | Mike Bryan | 737 | 46 | 740 | 40 | 738 | 34 | 746 | 43 | 740 | 49 | 2964 | 166 |
| 8 | Jim Brower | 586 | 32 | 743 | 48 | 739 | 46 | 736 | 31 | 743 | 48 | 2961 | 173 |
| 9 | Craig Young | 727 | 34 | 741 | 43 | 1468 | 77 | ||||||
| 10 | William Poff | 745 | 49 | 745 | 49 | ||||||||
| 11 | Jody Reed | 745 | 44 | 745 | 44 | ||||||||
| 12 | Phil Dorman | 744 | 40 | 744 | 40 | ||||||||
| 13 | Michael Edge | 743 | 50 | 743 | 50 | ||||||||
| 14 | Larry Cook | 742 | 50 | 742 | 50 | ||||||||
| 15 | Doug Kenimer | 738 | 42 | 738 | 42 | ||||||||
| 16 | David Kenimer | 738 | 39 | 738 | 39 | ||||||||
| 17 | Gary Wagoner | 733 | 32 | 733 | 32 | ||||||||
| 18 | BJ Redding | 732 | 30 | 732 | 30 | ||||||||
| 19 | Joe Oates | 728 | 30 | 728 | 30 | ||||||||
| 20 | Robert Oates | 714 | 17 | 714 | 17 | ||||||||
| 21 | Eric Garrison | 707 | 23 | 707 | 23 | ||||||||