Desert Sportsman #2
Match Director: Ron Levesque
Sporter
| Place | Name | 5/24/2009 | 6/28/2009 | 8/23/2009 | 9/27/2009 | 11/22/2009 | Total Sporter | ||||||
| 1 | Mark Dill | 237 | 5 | 247 | 12 | 246 | 6 | 246 | 10 | 976 | 33 | ||
| 2 | Bill Kendall | 238 | 6 | 241 | 9 | 235 | 7 | 242 | 10 | 956 | 32 | ||
| 3 | Michael Clifford | 185 | 1 | 195 | 1 | 194 | 1 | 232 | 7 | 806 | 10 | ||
| 4 | Keith Myer | 232 | 7 | 240 | 7 | 246 | 11 | 718 | 25 | ||||
| 5 | Brian Jones | 236 | 7 | 232 | 6 | 235 | 4 | 703 | 17 | ||||
| 6 | Ron Levesque | 234 | 5 | 217 | 2 | 451 | 7 | ||||||
| 7 | George Urioste | 217 | 4 | 202 | 1 | 419 | 5 | ||||||
| 8 | Michelle Clifford | 242 | 7 | 242 | 7 | ||||||||
| 9 | Sheldon Turf | 240 | 11 | 240 | 11 | ||||||||
| 10 | Moe Beal | 239 | 6 | 239 | 6 | ||||||||
| 11 | Ron Orton | 235 | 8 | 235 | 8 | ||||||||
Light
| Place | Name | 5/24/2009 | 6/28/2009 | 8/23/2009 | 9/27/2009 | 11/22/2009 | Total 10.5 | ||||||
| 1 | Bill Kendall | 248 | 12 | 248 | 15 | 246 | 18 | 247 | 16 | 989 | 61 | ||
| 2 | Mark Dill | 235 | 5 | 237 | 4 | 238 | 4 | 249 | 12 | 959 | 25 | ||
| 3 | Michael Clifford | 207 | 1 | 227 | 6 | 219 | 5 | 243 | 11 | 896 | 23 | ||
| 4 | Keith Myer | 230 | 4 | 247 | 7 | 245 | 11 | 722 | 22 | ||||
| 5 | Brian Jones | 235 | 8 | 222 | 5 | 230 | 4 | 687 | 17 | ||||
| 6 | Ron Levesque | 234 | 6 | 225 | 4 | 459 | 10 | ||||||
| 7 | George Urioste | 195 | 3 | 200 | 1 | 395 | 4 | ||||||
| 8 | Sheldon Turf | 241 | 7 | 241 | 7 | ||||||||
| 9 | Moe Beal | 234 | 3 | 234 | 3 | ||||||||
| 10 | Ron Orton | 232 | 2 | 232 | 2 | ||||||||
| 11 | Michelle Clifford | 217 | 2 | 217 | 2 | ||||||||
Unlimited
| Place | Name | 5/24/2009 | 6/28/2009 | 8/23/2009 | 9/27/2009 | 11/22/2009 | Total Unl | ||||||
| 1 | Bill Kendall | 243 | 13 | 249 | 11 | 249 | 17 | 248 | 14 | 989 | 55 | ||
| 2 | Mark Dill | 245 | 11 | 247 | 11 | 239 | 10 | 245 | 13 | 976 | 45 | ||
| 3 | Michael Clifford | 193 | 4 | 228 | 3 | 247 | 13 | 236 | 9 | 904 | 29 | ||
| 4 | Keith Myer | 240 | 8 | 242 | 7 | 244 | 9 | 726 | 24 | ||||
| 5 | Brian Jones | 231 | 4 | 235 | 6 | 221 | 4 | 687 | 14 | ||||
| 6 | Ron Levesque | 239 | 9 | 218 | 4 | 457 | 13 | ||||||
| 7 | George Urioste | 201 | 0 | 233 | 2 | 434 | 2 | ||||||
| 8 | Michelle Clifford | 243 | 6 | 243 | 6 | ||||||||
| 9 | Sheldon Turf | 240 | 11 | 240 | 11 | ||||||||
| 10 | Ron Orton | 237 | 4 | 237 | 4 | ||||||||
| 11 | Moe Beal | 236 | 8 | 236 | 8 | ||||||||
3 Gun Agg
| Place | Name | 5/24/2009 | 6/28/2009 | 8/23/2009 | 9/27/2009 | 11/22/2009 | Total 3 Gun Agg | ||||||
| 1 | Bill Kendall | 729 | 31 | 738 | 35 | 730 | 42 | 737 | 40 | 2934 | 148 | ||
| 2 | Mark Dill | 717 | 21 | 731 | 27 | 723 | 20 | 740 | 35 | 2911 | 103 | ||
| 3 | Michael Clifford | 585 | 6 | 650 | 10 | 660 | 19 | 711 | 27 | 2606 | 62 | ||
| 4 | Keith Myer | 702 | 19 | 729 | 21 | 735 | 31 | 2166 | 71 | ||||
| 5 | Brian Jones | 702 | 19 | 689 | 17 | 686 | 12 | 2077 | 48 | ||||
| 6 | Ron Levesque | 707 | 20 | 660 | 10 | 1367 | 30 | ||||||
| 7 | George Urioste | 613 | 7 | 635 | 4 | 1248 | 11 | ||||||
| 8 | Sheldon Turf | 721 | 29 | 721 | 29 | ||||||||
| 9 | Moe Beal | 709 | 17 | 709 | 17 | ||||||||
| 10 | Ron Orton | 704 | 14 | 704 | 14 | ||||||||
| 11 | Michelle Clifford | 702 | 15 | 702 | 15 | ||||||||
Unlimited Agg
| Place | Name | 5/24/2009 | 6/28/2009 | 8/23/2009 | 9/27/2009 | 11/22/2009 | Total 3 Gun Agg | ||||||
| 1 | Bill Kendall | 738 | 40 | 740 | 39 | 745 | 38 | 738 | 33 | 2961 | 150 | ||
| 2 | Mark Dill | 728 | 33 | 734 | 33 | 728 | 30 | 743 | 36 | 2933 | 132 | ||
| 3 | Michael Clifford | 586 | 9 | 672 | 12 | 725 | 31 | 709 | 20 | 2692 | 72 | ||
| 4 | George Urioste | 661 | 10 | 686 | 9 | 1347 | 19 | ||||||
| 5 | Brian Jones | 231 | 4 | 235 | 6 | 671 | 9 | 1137 | 19 | ||||
| 6 | Keith Myer | 240 | 8 | 242 | 7 | 244 | 9 | 726 | 24 | ||||
| 7 | Moe Beal | 680 | 15 | 680 | 15 | ||||||||
| 8 | Ron Levesque | 239 | 9 | 218 | 4 | 457 | 13 | ||||||
| 9 | Michelle Clifford | 243 | 6 | 243 | 6 | ||||||||
| 10 | Sheldon Turf | 240 | 11 | 240 | 11 | ||||||||
| 11 | Ron Orton | 237 | 4 | 237 | 4 | ||||||||