Capitol City R & P Club
Match Director: Larry Balestra
Sporter
| Place | Name | 3/14/2009 | 4/5/2009 | 5/9/2009 | 8/9/2009 | 9/12/2009 | Total Sporter | ||||||
| 1 | Larry Balestra | 246 | 11 | 248 | 14 | 240 | 13 | 247 | 17 | 248 | 11 | 989 | 53 |
| 2 | Paul Steinman | 245 | 16 | 248 | 17 | 244 | 10 | 236 | 5 | 246 | 10 | 983 | 53 |
| 3 | Larry Taylor | 246 | 11 | 236 | 13 | 244 | 9 | 240 | 9 | 244 | 5 | 974 | 34 |
| 4 | Lee Whiteley | 235 | 5 | 242 | 9 | 241 | 11 | 235 | 12 | 242 | 8 | 960 | 40 |
| 5 | Derek Taylor | 235 | 6 | 237 | 9 | 245 | 14 | 237 | 6 | 954 | 35 | ||
| 6 | Virgil Corn | 241 | 12 | 223 | 11 | 241 | 6 | 240 | 7 | 945 | 36 | ||
| 7 | Bob Brunetti | 238 | 12 | 228 | 3 | 237 | 7 | 703 | 22 | ||||
| 8 | Mike Boughton | 211 | 3 | 242 | 10 | 244 | 12 | 697 | 25 | ||||
| 9 | Robert Greenman | 242 | 12 | 240 | 8 | 482 | 20 | ||||||
| 10 | Monte Foust | 240 | 8 | 235 | 5 | 475 | 13 | ||||||
| 11 | Bob Vail | 240 | 8 | 240 | 8 | ||||||||
| 12 | Mark Burns | 236 | 6 | 236 | 6 | ||||||||
| 13 | Chuck Hilderbrandt | 219 | 6 | 219 | 6 | ||||||||
Light
| Place | Name | 3/14/2009 | 4/5/2009 | 5/9/2009 | 8/9/2009 | 9/12/2009 | Total 10.5 | ||||||
| 1 | Larry Balestra | 247 | 15 | 249 | 12 | 247 | 11 | 248 | 16 | 244 | 11 | 991 | 54 |
| 2 | Lee Whiteley | 242 | 9 | 248 | 12 | 246 | 13 | 248 | 18 | 248 | 16 | 990 | 59 |
| 3 | Larry Taylor | 246 | 18 | 249 | 11 | 244 | 9 | 248 | 10 | 247 | 15 | 990 | 54 |
| 4 | Derek Taylor | 246 | 16 | 248 | 9 | 243 | 6 | 244 | 8 | 981 | 39 | ||
| 5 | Paul Steinman | 237 | 9 | 246 | 16 | 244 | 8 | 243 | 12 | 247 | 10 | 980 | 46 |
| 6 | Virgil Corn | 242 | 10 | 245 | 10 | 245 | 14 | 246 | 11 | 978 | 45 | ||
| 7 | Bob Brunetti | 244 | 12 | 245 | 11 | 239 | 5 | 728 | 28 | ||||
| 8 | Monte Foust | 240 | 6 | 245 | 13 | 241 | 8 | 726 | 27 | ||||
| 9 | Mike Boughton | 232 | 5 | 246 | 13 | 243 | 11 | 721 | 29 | ||||
| 10 | Robert Greenman | 243 | 7 | 244 | 8 | 487 | 15 | ||||||
| 11 | Bob Vail | 249 | 14 | 249 | 14 | ||||||||
| 12 | Mark Burns | 246 | 19 | 246 | 19 | ||||||||
| 13 | Chuck Hilderbrandt | 246 | 14 | 246 | 14 | ||||||||
Unlimited
| Place | Name | 3/14/2009 | 4/5/2009 | 5/9/2009 | 8/9/2009 | 9/12/2009 | Total Unl | ||||||
| 1 | Lee Whiteley | 249 | 10 | 248 | 16 | 248 | 14 | 250 | 15 | 247 | 11 | 995 | 55 |
| 2 | Larry Balestra | 245 | 15 | 249 | 18 | 248 | 10 | 248 | 17 | 244 | 8 | 990 | 60 |
| 3 | Derek Taylor | 247 | 12 | 248 | 11 | 248 | 7 | 244 | 10 | 987 | 40 | ||
| 4 | Paul Steinman | 234 | 8 | 247 | 10 | 244 | 12 | 247 | 13 | 247 | 10 | 985 | 45 |
| 5 | Larry Taylor | 243 | 7 | 245 | 15 | 249 | 13 | 245 | 11 | 243 | 9 | 982 | 48 |
| 6 | Virgil Corn | 243 | 14 | 240 | 9 | 245 | 12 | 243 | 15 | 971 | 50 | ||
| 7 | Monte Foust | 245 | 11 | 247 | 14 | 245 | 15 | 737 | 40 | ||||
| 8 | Bob Brunetti | 243 | 6 | 244 | 10 | 245 | 9 | 732 | 25 | ||||
| 9 | Mike Boughton | 243 | 15 | 243 | 11 | 242 | 11 | 728 | 37 | ||||
| 10 | Robert Greenman | 247 | 9 | 245 | 11 | 492 | 20 | ||||||
| 11 | Bob Vail | 247 | 13 | 247 | 13 | ||||||||
| 12 | Chuck Hilderbrandt | 245 | 15 | 245 | 15 | ||||||||
| 13 | Mark Burns | 242 | 10 | 242 | 10 | ||||||||
3 Gun Agg
| Place | Name | 3/14/2009 | 4/5/2009 | 5/9/2009 | 8/9/2009 | 9/12/2009 | Total 3 Gun Agg | ||||||
| 1 | Larry Balestra | 738 | 41 | 746 | 44 | 735 | 34 | 743 | 50 | 736 | 30 | 2963 | 165 |
| 2 | Lee Whiteley | 726 | 24 | 738 | 37 | 735 | 38 | 733 | 45 | 737 | 35 | 2943 | 155 |
| 3 | Paul Steinman | 716 | 33 | 741 | 43 | 732 | 30 | 726 | 30 | 740 | 30 | 2939 | 133 |
| 4 | Larry Taylor | 735 | 36 | 730 | 39 | 737 | 31 | 733 | 30 | 734 | 29 | 2939 | 126 |
| 5 | Derek Taylor | 728 | 34 | 733 | 29 | 736 | 27 | 725 | 24 | 2922 | 114 | ||
| 6 | Virgil Corn | 726 | 36 | 708 | 30 | 731 | 32 | 729 | 33 | 2894 | 131 | ||
| 7 | Bob Brunetti | 725 | 30 | 717 | 24 | 721 | 21 | 2163 | 75 | ||||
| 8 | Mike Boughton | 686 | 23 | 731 | 34 | 729 | 34 | 2146 | 91 | ||||
| 9 | Robert Greenman | 732 | 28 | 729 | 27 | 1461 | 55 | ||||||
| 10 | Bob Vail | 736 | 35 | 736 | 35 | ||||||||
| 11 | Mark Burns | 724 | 35 | 724 | 35 | ||||||||
| 12 | Monte Foust | 721 | 28 | 721 | 28 | ||||||||
| 13 | Chuck Hilderbrandt | 710 | 35 | 710 | 35 | ||||||||