South Georgia BR
Match Director: Leonard Worthy, Jr,
Sporter
| Place | Name | 3/22/2008 | 4/19/2008 | 5/17/2008 | 6/14/2008 | 7/19/2008 | Total Sporter | ||||||
| 1 | Bob Collins | 243 | 10 | 247 | 15 | 249 | 22 | 242 | 8 | 981 | 55 | ||
| 2 | Phil Deese | 241 | 6 | 244 | 12 | 248 | 13 | 237 | 7 | 244 | 10 | 977 | 41 |
| 3 | Rod Collins | 237 | 4 | 247 | 15 | 242 | 7 | 241 | 8 | 967 | 34 | ||
| 4 | Leonard Worthy | 241 | 6 | 243 | 11 | 484 | 17 | ||||||
| 5 | Mickey Law | 239 | 9 | 244 | 9 | 483 | 18 | ||||||
| 6 | Bobby Sauls | 230 | 6 | 238 | 5 | 468 | 11 | ||||||
| 7 | Hoke Kerns | 231 | 5 | 234 | 4 | 465 | 9 | ||||||
| 8 | Emery Smith | 237 | 13 | 237 | 13 | ||||||||
| 9 | Clarke McLean | 234 | 4 | 234 | 4 | ||||||||
| 10 | Tyler Davis | 233 | 5 | 233 | 5 | ||||||||
| 11 | Greg Cannington | 229 | 4 | 229 | 4 | ||||||||
| 12 | Richard Shorter | 225 | 5 | 225 | 5 | ||||||||
| 13 | Matt Shorter | 207 | 5 | 207 | 5 | ||||||||
Light
| Place | Name | 3/22/2008 | 4/19/2008 | 5/17/2008 | 6/14/2008 | 7/19/2008 | Total 10.5 | ||||||
| 1 | Rod Collins | 250 | 17 | 250 | 17 | 245 | 13 | 249 | 13 | 994 | 60 | ||
| 2 | Bob Collins | 250 | 20 | 246 | 11 | 248 | 14 | 249 | 17 | 993 | 62 | ||
| 3 | Phil Deese | 247 | 15 | 245 | 9 | 248 | 16 | 244 | 18 | 245 | 16 | 985 | 56 |
| 4 | Mickey Law | 249 | 15 | 243 | 10 | 492 | 25 | ||||||
| 5 | Leonard Worthy | 237 | 6 | 246 | 14 | 483 | 20 | ||||||
| 6 | Hoke Kerns | 244 | 12 | 237 | 4 | 481 | 16 | ||||||
| 7 | Bobby Sauls | 235 | 7 | 240 | 7 | 475 | 14 | ||||||
| 8 | Emery Smith | 243 | 15 | 243 | 15 | ||||||||
| 9 | Clarke McLean | 241 | 9 | 241 | 9 | ||||||||
| 10 | Tyler Davis | 239 | 8 | 239 | 8 | ||||||||
| 11 | Greg Cannington | 236 | 10 | 236 | 10 | ||||||||
| 12 | Richard Shorter | 236 | 8 | 236 | 8 | ||||||||
| 13 | Matt Shorter | 222 | 2 | 222 | 2 | ||||||||
Unlimited
| Place | Name | 3/22/2008 | 4/19/2008 | 5/17/2008 | 6/14/2008 | 7/19/2008 | Total Unl | ||||||
| 1 | Bob Collins | 249 | 15 | 250 | 17 | 247 | 10 | 245 | 11 | 991 | 53 | ||
| 2 | Rod Collins | 248 | 16 | 250 | 22 | 247 | 14 | 245 | 13 | 990 | 65 | ||
| 3 | Phil Deese | 247 | 13 | 247 | 9 | 247 | 11 | 246 | 11 | 239 | 9 | 987 | 44 |
| 4 | Mickey Law | 247 | 14 | 243 | 9 | 490 | 23 | ||||||
| 5 | Bobby Sauls | 243 | 7 | 241 | 9 | 484 | 16 | ||||||
| 6 | Hoke Kerns | 243 | 8 | 240 | 9 | 483 | 17 | ||||||
| 7 | Leonard Wothy | 241 | 8 | 240 | 9 | 481 | 17 | ||||||
| 8 | Emery Smith | 249 | 18 | 249 | 18 | ||||||||
| 9 | Clarke McLean | 245 | 11 | 245 | 11 | ||||||||
| 10 | Richard Shorter | 243 | 9 | 243 | 9 | ||||||||
| 11 | Tyler Davis | 242 | 11 | 242 | 11 | ||||||||
| 12 | Greg Cannington | 239 | 10 | 239 | 10 | ||||||||
| 13 | Matt Shorter | 238 | 2 | 238 | 2 | ||||||||
3 Gun Agg
| Place | Name | 3/22/2008 | 4/19/2008 | 5/17/2008 | 6/14/2008 | 7/19/2008 | Total 3 Gun Agg | ||||||
| 1 | Bob Collins | 742 | 45 | 743 | 43 | 744 | 46 | 736 | 36 | 2965 | 170 | ||
| 2 | Rod Collins | 735 | 37 | 747 | 54 | 734 | 34 | 735 | 34 | 2951 | 159 | ||
| 3 | Phil Deese | 735 | 34 | 736 | 30 | 743 | 40 | 727 | 36 | 728 | 35 | 2942 | 139 |
| 4 | Mickey Law | 735 | 38 | 730 | 28 | 1465 | 66 | ||||||
| 5 | Leonard Worthy | 719 | 20 | 729 | 34 | 1448 | 54 | ||||||
| 6 | Hoke Kerns | 718 | 25 | 711 | 17 | 1429 | 42 | ||||||
| 7 | Bobby Sauls | 708 | 20 | 719 | 21 | 1427 | 41 | ||||||
| 8 | Emery Smith | 729 | 46 | 729 | 46 | ||||||||
| 9 | Clarke McLean | 720 | 24 | 720 | 24 | ||||||||
| 10 | Tyler Davis | 714 | 24 | 714 | 24 | ||||||||
| 11 | Greg Cannington | 704 | 24 | 704 | 24 | ||||||||
| 12 | Richard Shorter | 704 | 22 | 704 | 22 | ||||||||
| 13 | Matt Shorter | 667 | 9 | 667 | 9 | ||||||||