Manatee
Match Director: Richard Johnson
Sporter
| Place | Name | 1/27/2008 | 2/24/2008 | 3/30/2008 | 4/27/2008 | 5/25/2008 | Total Sporter | ||||||
| 1 | Doug Bell | 247 | 8 | 241 | 8 | 242 | 13 | 244 | 8 | 974 | 37 | ||
| 2 | Emery Smith | 238 | 11 | 243 | 11 | 248 | 17 | 234 | 8 | 224 | 5 | 963 | 47 |
| 3 | Richard Johnson | 196 | 3 | 230 | 9 | 223 | 11 | 649 | 23 | ||||
| 4 | Paul Selby | 224 | 6 | 243 | 8 | 467 | 14 | ||||||
| 5 | Tom Pampalone | 226 | 5 | 233 | 9 | 459 | 14 | ||||||
| 6 | Mike Sobr | 233 | 7 | 218 | 7 | 451 | 14 | ||||||
| 7 | Ellis Hamilton | 232 | 4 | 197 | 4 | 429 | 8 | ||||||
| 8 | Neil Ewing | 229 | 5 | 229 | 5 | ||||||||
| 9 | Jim Byram | 228 | 6 | 228 | 6 | ||||||||
Light
| Place | Name | 1/27/2008 | 2/24/2008 | 3/30/2008 | 4/27/2008 | 5/25/2008 | Total 10.5 | ||||||
| 1 | Emery Smith | 241 | 9 | 248 | 10 | 243 | 7 | 249 | 15 | 249 | 14 | 989 | 46 |
| 2 | Doug Bell | 242 | 9 | 250 | 17 | 244 | 11 | 249 | 18 | 985 | 55 | ||
| 3 | Neil Ewing | 240 | 9 | 243 | 12 | 240 | 11 | 245 | 10 | 241 | 8 | 969 | 41 |
| 4 | Ellis Hamilton | 238 | 7 | 242 | 6 | 480 | 13 | ||||||
| 5 | Paul Selby | 221 | 4 | 243 | 8 | 464 | 12 | ||||||
| 6 | Mike Sobr | 241 | 8 | 185 | 3 | 426 | 11 | ||||||
| 7 | Tom Pampalone | 231 | 8 | 98 | 2 | 329 | 10 | ||||||
| 8 | Bill Spadaro | 247 | 13 | 247 | 13 | ||||||||
| 9 | Richard Johnson | 238 | 6 | 238 | 6 | ||||||||
| 10 | Jim Byram | 236 | 7 | 236 | 7 | ||||||||
Unlimited
| Place | Name | 1/27/2008 | 2/24/2008 | 3/30/2008 | 4/27/2008 | 5/25/2008 | Total Unl | ||||||
| 1 | Emery Smith | 240 | 8 | 249 | 19 | 249 | 14 | 245 | 14 | 243 | 13 | 986 | 60 |
| 2 | Doug Bell | 247 | 9 | 247 | 17 | 245 | 15 | 247 | 16 | 986 | 57 | ||
| 3 | Neil Ewing | 239 | 7 | 248 | 20 | 249 | 15 | 241 | 7 | 233 | 3 | 977 | 49 |
| 4 | Mike Sobr | 240 | 6 | 242 | 13 | 243 | 7 | 241 | 7 | 232 | 10 | 966 | 33 |
| 5 | Tom Pampalone | 229 | 4 | 243 | 9 | 241 | 8 | 713 | 21 | ||||
| 6 | Richard Johnson | 247 | 12 | 242 | 12 | 489 | 24 | ||||||
| 7 | Ellis Hamilton | 243 | 13 | 238 | 12 | 481 | 25 | ||||||
| 8 | Paul Selby | 229 | 236 | 8 | 465 | 8 | |||||||
| 9 | Richard Berthiauane | 246 | 14 | 246 | 14 | ||||||||
| 10 | Bill Spadaro | 242 | 10 | 242 | 10 | ||||||||
| 11 | Jim Byram | 241 | 11 | 241 | 11 | ||||||||
3 Gun Agg
| Place | Name | 1/27/2008 | 2/24/2008 | 3/30/2008 | 4/27/2008 | 5/25/2008 | Total 3 Gun Agg | ||||||
| 1 | Doug Bell | 736 | 26 | 738 | 42 | 731 | 39 | 740 | 42 | 2945 | 149 | ||
| 2 | Emery Smith | 719 | 28 | 740 | 40 | 740 | 38 | 728 | 37 | 716 | 32 | 2927 | 143 |
| 3 | Neil Ewing | 479 | 16 | 491 | 32 | 489 | 26 | 486 | 17 | 703 | 16 | 2169 | 91 |
| 4 | Mike Sobr | 240 | 6 | 242 | 13 | 243 | 7 | 715 | 22 | 635 | 20 | 1835 | 62 |
| 5 | Tom Pampalone | 686 | 17 | 476 | 18 | 339 | 10 | 1501 | 45 | ||||
| 6 | Paul Selby | 674 | 16 | 722 | 24 | 1396 | 40 | ||||||
| 7 | Ellis Hamilton | 713 | 24 | 677 | 22 | 1390 | 46 | ||||||
| 8 | Richard Johnson | 247 | 12 | 196 | 3 | 230 | 9 | 703 | 29 | 1376 | 53 | ||
| 9 | Jim Byram | 705 | 24 | 705 | 24 | ||||||||
| 10 | Bill Spadaro | 489 | 23 | 489 | 23 | ||||||||
| 11 | Richard Berthiauane | 246 | 14 | 246 | 14 | ||||||||
Unlimited Agg
| Place | Name | 1/27/2008 | 2/24/2008 | 3/30/2008 | 4/27/2008 | 5/25/2008 | Total 3 Gun Agg | ||||||
| 1 | Emery Smith | 726 | 28 | 745 | 50 | 740 | 38 | 738 | 34 | 735 | 34 | 2958 | 156 |
| 2 | Doug Bell | 735 | 29 | 739 | 40 | 741 | 39 | 740 | 42 | 2955 | 150 | ||
| 3 | Neil Ewing | 707 | 24 | 740 | 45 | 723 | 28 | 729 | 27 | 715 | 20 | 2907 | 120 |
| 4 | Mike Sobr | 703 | 23 | 730 | 33 | 712 | 18 | 710 | 20 | 717 | 24 | 2869 | 95 |
| 5 | Tom Pampalone | 686 | 14 | 719 | 25 | 709 | 20 | 2114 | 59 | ||||
| 6 | Ellis Hamilton | 730 | 33 | 716 | 25 | 1446 | 58 | ||||||
| 7 | Richard Johnson | 729 | 28 | 710 | 19 | 1439 | 47 | ||||||
| 8 | Paul Selby | 699 | 26 | 720 | 29 | 1419 | 55 | ||||||
| 9 | Bill Spadaro | 732 | 31 | 732 | 31 | ||||||||
| 10 | Richard Berthiauane | 715 | 25 | 715 | 25 | ||||||||
| 11 | Jim Byram | 241 | 11 | 241 | 11 | ||||||||