Gold City Rimfire Range
Match Director: David Kenimer
Sporter
| Place | Name | 4/12/2008 | 5/10/2008 | 6/7/2008 | 7/12/2008 | 8/9/2008 | Total Sporter | ||||||
| 1 | David Kenimer | 240 | 8 | 243 | 11 | 249 | 14 | 243 | 13 | 249 | 13 | 984 | 51 |
| 2 | Jody Reed | 236 | 7 | 232 | 4 | 245 | 12 | 239 | 8 | 952 | 31 | ||
| 3 | Doug Kenimer | 247 | 13 | 240 | 8 | 242 | 13 | 729 | 34 | ||||
| 4 | Alan Rusk | 239 | 11 | 238 | 4 | 240 | 6 | 717 | 21 | ||||
| 5 | Ted Figarola | 226 | 6 | 230 | 6 | 238 | 6 | 694 | 18 | ||||
| 6 | Pete Truelove | 238 | 7 | 241 | 9 | 479 | 16 | ||||||
| 7 | Brian Harvey | 236 | 5 | 236 | 5 | ||||||||
| 8 | Scott Goss | 218 | 2 | 218 | 2 | ||||||||
| 9 | Jeff Stokes | 216 | 3 | 216 | 3 | ||||||||
Light
| Place | Name | 4/12/2008 | 5/10/2008 | 6/7/2008 | 7/12/2008 | 8/9/2008 | Total 10.5 | ||||||
| 1 | David Kenimer | 243 | 10 | 247 | 12 | 248 | 18 | 245 | 8 | 248 | 16 | 988 | 54 |
| 2 | Jody Reed | 238 | 8 | 249 | 10 | 249 | 14 | 242 | 10 | 978 | 42 | ||
| 3 | Alan Rusk | 238 | 8 | 208 | 4 | 240 | 8 | 242 | 11 | 245 | 6 | 965 | 33 |
| 4 | Ted Figarola | 214 | 3 | 233 | 6 | 204 | 2 | 231 | 3 | 882 | 14 | ||
| 5 | Doug Kenimer | 247 | 13 | 249 | 9 | 245 | 12 | 741 | 34 | ||||
| 6 | Brian Harvey | 244 | 15 | 245 | 9 | 489 | 24 | ||||||
| 7 | Scott Goss | 243 | 9 | 240 | 8 | 483 | 17 | ||||||
| 8 | Pete Truelove | 236 | 4 | 241 | 13 | 477 | 17 | ||||||
| 9 | Jon Jackson | 243 | 12 | 243 | 12 | ||||||||
| 10 | Jeff Stokes | 231 | 5 | 231 | 5 | ||||||||
Unlimited
| Place | Name | 4/12/2008 | 5/10/2008 | 6/7/2008 | 7/12/2008 | 8/9/2008 | Total Unl | ||||||
| 1 | David Kenimer | 238 | 9 | 247 | 13 | 247 | 14 | 247 | 17 | 248 | 15 | 989 | 59 |
| 2 | Brian Harvey | 234 | 6 | 248 | 17 | 246 | |||||||