Chief City Shooters Club
Match Director: JD Pflager
Sporter
| Place | Name | 5/18/2008 | 6/15/2008 | 7/13/2008 | 8/17/2008 | 9/21/2008 | Total Sporter | ||||||
| 1 | Larry Fatheree | 236 | 5 | 248 | 14 | 236 | 8 | 239 | 8 | 959 | 35 | ||
| 2 | J.D. Pflager | 224 | 5 | 238 | 8 | 234 | 2 | 241 | 11 | 937 | 26 | ||
| 3 | Gene Stroyan | 203 | 2 | 240 | 10 | 243 | 10 | 239 | 9 | 925 | 31 | ||
| 4 | Steven Duffin | 192 | 4 | 242 | 8 | 241 | 8 | 237 | 8 | 912 | 28 | ||
| 5 | John Spafford | 192 | 7 | 234 | 8 | 232 | 8 | 233 | 7 | 891 | 30 | ||
| 6 | Don Sellers | 228 | 7 | 228 | 7 | ||||||||
| 7 | Michael Pienta | 213 | 2 | 213 | 2 | ||||||||
| 8 | Charles Krisik | 212 | 2 | 212 | 2 | ||||||||
| 9 | Nancy Pienta | 132 | 0 | 132 | 0 | ||||||||
Light
| Place | Name | 5/18/2008 | 6/15/2008 | 7/13/2008 | 8/17/2008 | 9/21/2008 | Total 10.5 | ||||||
| 1 | J.D. Pflager | 239 | 8 | 248 | 16 | 243 | 8 | 246 | 16 | 976 | 48 | ||
| 2 | Steven Duffin | 237 | 9 | 247 | 12 | 247 | 16 | 241 | 9 | 972 | 46 | ||
| 3 | Gene Stroyan | 225 | 5 | 246 | 12 | 245 | 12 | 242 | 13 | 958 | 42 | ||
| 4 | John Spafford | 209 | 4 | 247 | 11 | 248 | 14 | 248 | 15 | 952 | 44 | ||
| 5 | Larry Fatheree | 206 | 3 | 245 | 12 | 239 | 8 | 246 | 14 | 936 | 37 | ||
| 6 | Jason Bruner | 242 | 5 | 235 | 1 | 246 | 14 | 723 | 20 | ||||
| 7 | Don Sellers | 237 | 8 | 237 | 8 | ||||||||
| 8 | Charles Krisik | 225 | 7 | 225 | 7 | ||||||||
| 9 | Michael Pienta | 208 | 2 | 208 | 2 | ||||||||
| 10 | Nancy Pienta | 134 | 1 | 134 | 1 | ||||||||
Unlimited
| Place | Name | 5/18/2008 | 6/15/2008 | 7/13/2008 | 8/17/2008 | 9/21/2008 | Total Unl | ||||||
| 1 | Steven Duffin | 230 | 3 | 248 | 16 | 244 | 15 | 246 | 9 | 968 | 43 | ||
| 2 | John Spafford | 228 | 9 | 240 | 8 | 244 | |||||||