Macon County Gun Club
Match Director: Rod Collins
Sporter
| Place | Name | 4/29/2007 | 6/24/2007 | 8/12/2007 | 9/9/2007 | 10/14/2007 | Total Sporter | ||||||
| 1 | Rod Collins | 245 | 12 | 249 | 8 | 248 | 15 | 245 | 9 | 240 | 6 | 987 | 44 |
| 2 | Bob Collins | 246 | 9 | 248 | 15 | 239 | 10 | 246 | 12 | 979 | 46 | ||
| 3 | Emery Smith | 245 | 12 | 245 | 10 | 249 | 15 | 237 | 6 | 976 | 43 | ||
| 4 | Bob Pekaar | 242 | 10 | 240 | 14 | 248 | 13 | 243 | 5 | 973 | 42 | ||
| 5 | Paul Campbell | 242 | 11 | 241 | 10 | 243 | 9 | 243 | 11 | 969 | 41 | ||
| 6 | Tommy Cravey | 236 | 3 | 242 | 8 | 478 | 11 | ||||||
| 7 | David Kenimer | 232 | 6 | 245 | 11 | 477 | 17 | ||||||
| 8 | Phil Deese | 246 | 12 | 246 | 12 | ||||||||
| 9 | Jesse Patrick | 246 | 12 | 246 | 12 | ||||||||
| 10 | Charles Pippin | 244 | 11 | 244 | 11 | ||||||||
| 11 | Doug Weeter | 239 | 10 | 239 | 10 | ||||||||
| 12 | Kim Dunn | 223 | 3 | 223 | 3 | ||||||||
Light
| Place | Name | 4/29/2007 | 6/24/2007 | 8/12/2007 | 9/9/2007 | 10/14/2007 | Total 10.5 | ||||||
| 1 | Emery Smith | 246 | 9 | 248 | 12 | 249 | 16 | 247 | 12 | 990 | 49 | ||
| 2 | Rod Collins | 246 | 10 | 245 | 12 | 249 | 16 | 248 | 10 | 245 | 13 | 988 | 49 |
| 3 | Paul Campbell | 245 | 14 | 245 | 10 | 248 | 15 | 247 | 14 | 985 | 53 | ||
| 4 | Bob Collins | 241 | 9 | 246 | 13 | 248 | 15 | 249 | 14 | 984 | 51 | ||
| 5 | Bob Pekaar | 242 | 10 | 235 | 8 | 240 | 7 | 238 | 8 | 955 | 33 | ||
| 6 | David Kenimer | 241 | 9 | 249 | 18 | 490 | 27 | ||||||
| 7 | Tommy Cravey | 241 | 10 | 239 | 12 | 480 | 22 | ||||||
| 8 | Doug Weeter | 246 | 15 | 246 | 15 | ||||||||
| 9 | Phil Deese | 246 | 9 | 246 | 9 | ||||||||
| 10 | Kim Dunn | 243 | 11 | 243 | 11 | ||||||||
| 11 | Jesse Patrick | 243 | 11 | 243 | 11 | ||||||||
| 12 | Charles Pippin | 242 | 9 | 242 | 9 | ||||||||
Unlimited
| Place | Name | 4/29/2007 | 6/24/2007 | 8/12/2007 | 9/9/2007 | 10/14/2007 | Total Unl | ||||||
| 1 | Rod Collins | 247 | 11 | 248 | 15 | 250 | 18 | 250 | 17 | 247 | 12 | 995 | 62 |
| 2 | Emery Smith | 244 | 6 | 250 | 17 | 248 | 19 | 247 | 18 | 989 | 60 | ||
| 3 | Bob Collins | 245 | 13 | 247 | 16 | 248 | 12 | 248 | 14 | 988 | 55 | ||
| 4 | Bob Pekaar | 247 | 12 | 242 | 10 | 246 | 12 | 247 | 15 | 982 | 49 | ||
| 5 | Paul Campbell | 249 | 13 | 247 | 19 | 241 | 9 | 243 | 8 | 980 | 49 | ||
| 6 | David Kenimer | 246 | 14 | 247 | 13 | 493 | 27 | ||||||
| 7 | Tommy Cravey | 241 | 11 | 249 | 11 | 490 | 22 | ||||||
| 8 | Phil Deese | 249 | 11 | 249 | 11 | ||||||||
| 9 | Doug Weeter | 247 | 12 | 247 | 12 | ||||||||
| 10 | Jesse Patrick | 247 | 12 | 247 | 12 | ||||||||
| 11 | Charles Pippin | 245 | 9 | 245 | 9 | ||||||||
| 12 | Kim Dunn | 239 | 12 | 239 | 12 | ||||||||
3 Gun Agg
| Place | Name | 4/29/2007 | 6/24/2007 | 8/12/2007 | 9/9/2007 | 10/14/2007 | Total 3 Gun Agg | ||||||
| 1 | Rod Collins | 738 | 33 | 742 | 35 | 747 | 49 | 743 | 36 | 732 | 31 | 2970 | 153 |
| 2 | Emery Smith | 735 | 27 | 743 | 39 | 746 | 50 | 731 | 36 | 2955 | 152 | ||
| 3 | Bob Collins | 732 | 31 | 741 | 44 | 735 | 37 | 743 | 40 | 2951 | 152 | ||
| 4 | Paul Campbell | 736 | 38 | 733 | 39 | 732 | 33 | 733 | 33 | 2934 | 143 | ||
| 5 | Bob Pekaar | 731 | 32 | 717 | 32 | 734 | 32 | 728 | 28 | 2910 | 124 | ||
| 6 | David Kenimer | 719 | 29 | 741 | 42 | 1460 | 71 | ||||||
| 7 | Tommy Cravey | 718 | 24 | 730 | 31 | 1448 | 55 | ||||||
| 8 | Phil Deese | 741 | 32 | 741 | 32 | ||||||||
| 9 | Jesse Patrick | 736 | 35 | 736 | 35 | ||||||||
| 10 | Doug Weeter | 732 | 37 | 732 | 37 | ||||||||
| 11 | Charles Pippin | 731 | 29 | 731 | 29 | ||||||||
| 12 | Kim Dunn | 705 | 26 | 705 | 26 | ||||||||