Crisp Area Gun Club
Match Director: Gary Mitchell
Sporter
| Place | Name | 4/28/2007 | 5/12/2007 | 6/26/2007 | 8/11/2007 | 9/8/2007 | Total Sporter | ||||||
| 1 | Bob Collins | 245 | 13 | 248 | 8 | 248 | 17 | 247 | 13 | 988 | 51 | ||
| 2 | Rod Collins | 235 | 6 | 243 | 7 | 240 | 8 | 247 | 11 | 248 | 16 | 978 | 42 |
| 3 | Phil Deese | 243 | 8 | 243 | 10 | 232 | 5 | 246 | 10 | 245 | 14 | 977 | 42 |
| 4 | Gary Mitchell | 230 | 5 | 244 | 10 | 237 | 9 | 240 | 7 | 951 | 31 | ||
| 5 | Paul Campbell | 242 | 8 | 229 | 6 | 231 | 13 | 234 | 11 | 936 | 38 | ||
| 6 | Emery Smith | 240 | 12 | 239 | 9 | 246 | 10 | 725 | 31 | ||||
| 7 | David Kenimer | 245 | 14 | 245 | 14 | ||||||||
| 8 | Bob Pekaar | 245 | 13 | 245 | 13 | ||||||||
| 9 | Doug Weeter | 242 | 5 | 242 | 5 | ||||||||
| 10 | Hoke Kerns | 241 | 9 | 241 | 9 | ||||||||
| 11 | Kim Dunn | 225 | 7 | 225 | 7 | ||||||||
| 12 | Bill Harrington | 213 | 6 | 213 | 6 | ||||||||
Light
| Place | Name | 4/28/2007 | 5/12/2007 | 6/26/2007 | 8/11/2007 | 9/8/2007 | Total 10.5 | ||||||
| 1 | Rod Collins | 248 | 12 | 248 | 13 | 249 | 14 | 249 | 20 | 248 | 16 | 994 | 63 |
| 2 | Bob Collins | 245 | 12 | 249 | 13 | 249 | 18 | 246 | 13 | 989 | 56 | ||
| 3 | Phil Deese | 246 | 12 | 241 | 9 | 246 | 13 | 243 | 8 | 248 | 18 | 983 | 51 |
| 4 | Gary Mitchell | 247 | 12 | 245 | 12 | 244 | 13 | 240 | 8 | 976 | 45 | ||
| 5 | Paul Campbell | 238 | 9 | 245 | 11 | 246 | 14 | 246 | 8 | 975 | 42 | ||
| 6 | Emery Smith | 246 | 14 | 246 | 14 | 245 | 12 | 737 | 40 | ||||
| 7 | David Kenimer | 248 | 14 | 248 | 14 | ||||||||
| 8 | Hoke Kerns | 246 | 10 | 246 | 10 | ||||||||
| 9 | Bob Pekaar | 245 | 12 | 245 | 12 | ||||||||
| 10 | Doug Weeter | 244 | 15 | 244 | 15 | ||||||||
| 11 | Kim Dunn | 237 | 10 | 237 | 10 | ||||||||
| 12 | Bill Harrington | 219 | 2 | 219 | 2 | ||||||||
Unlimited
| Place | Name | 4/28/2007 | 5/12/2007 | 6/26/2007 | 8/11/2007 | 9/8/2007 | Total Unl | ||||||
| 1 | Bob Collins | 249 | 16 | 250 | 12 | 248 | 14 | 247 | 18 | 994 | 60 | ||
| 2 | Rod Collins | 250 | 16 | 248 | 16 | 248 | 17 | 247 | 15 | 244 | 17 | 993 | 64 |
| 3 | Phil Deese | 244 | 10 | 250 | 20 | 250 | 16 | 243 | 13 | 248 | 13 | 992 | 59 |
| 4 | Gary Mitchell | 246 | 10 | 245 | 18 | 246 | 12 | 245 | 15 | 982 | 55 | ||
| 5 | Paul Campbell | 242 | 11 | 244 | 10 | 243 | 9 | 244 | 7 | 973 | 37 | ||
| 6 | Emery Smith | 249 | 13 | 247 | 14 | 247 | 10 | 743 | 37 | ||||
| 7 | Doug Weeter | 250 | 14 | 250 | 14 | ||||||||
| 8 | Bob Pekaar | 249 | 16 | 249 | 16 | ||||||||
| 9 | Hoke Kerns | 248 | 12 | 248 | 12 | ||||||||
| 10 | David Kenimer | 243 | 9 | 243 | 9 | ||||||||
| 11 | Kim Dunn | 232 | 5 | 232 | 5 | ||||||||
| 12 | Bill Harrington | 229 | 2 | 229 | 2 | ||||||||
3 Gun Agg
| Place | Name | 4/28/2007 | 5/12/2007 | 6/26/2007 | 8/11/2007 | 9/8/2007 | Total 3 Gun Agg | ||||||
| 1 | Bob Collins | 739 | 41 | 747 | 33 | 745 | 49 | 740 | 44 | 2971 | 167 | ||
| 2 | Rod Collins | 733 | 34 | 739 | 36 | 737 | 39 | 743 | 46 | 740 | 49 | 2959 | 170 |
| 3 | Phil Deese | 733 | 30 | 434 | 39 | 728 | 34 | 732 | 31 | 741 | 45 | 2934 | 140 |
| 4 | Gary Mitchell | 723 | 27 | 734 | 40 | 727 | 34 | 725 | 30 | 2909 | 131 | ||
| 5 | Paul Campbell | 722 | 28 | 718 | 27 | 720 | 36 | 724 | 26 | 2884 | 117 | ||
| 6 | Emery Smith | 735 | 39 | 732 | 37 | 738 | 32 | 2205 | 108 | ||||
| 7 | Bob Pekaar | 739 | 41 | 739 | 41 | ||||||||
| 8 | David Kenimer | 736 | 37 | 736 | 37 | ||||||||
| 9 | Doug Weeter | 736 | 34 | 736 | 34 | ||||||||
| 10 | Hoke Kerns | 735 | 31 | 735 | 31 | ||||||||
| 11 | Kim Dunn | 694 | 694 | 0 | |||||||||
| 12 | Bill Harrington | 661 | 10 | 661 | 10 | ||||||||