Chief City Shooters
Match Director: Steve Hallock
Sporter
| Place | Name | 4/22/2007 | 5/20/2007 | 6/17/2007 | 7/15/2007 | 8/12/2007 | Total Sporter | ||||||
| 1 | J.D. Pflager | 244 | 9 | 238 | 5 | 239 | 10 | 237 | 8 | 233 | 5 | 958 | 32 |
| 2 | Steven Duffin | 237 | 10 | 240 | 10 | 242 | 8 | 233 | 5 | 219 | 7 | 952 | 33 |
| 3 | John Spafford | 229 | 5 | 237 | 5 | 241 | 9 | 230 | 4 | 244 | 9 | 952 | 27 |
| 4 | Larry Fatheree | 241 | 7 | 235 | 2 | 238 | 5 | 232 | 2 | 946 | 16 | ||
| 5 | David Warmker | 238 | 5 | 232 | 9 | 224 | 3 | 240 | 10 | 934 | 27 | ||
| 6 | Leroy Major | 225 | 3 | 224 | 4 | 208 | 2 | 201 | 1 | 858 | 10 | ||
| 7 | Jon Bourne | 239 | 3 | 234 | 6 | 235 | 9 | 708 | 18 | ||||
| 8 | Charles Krisik | 234 | 10 | 242 | 7 | 217 | 8 | 693 | 25 | ||||
| 9 | Gene Stroyan | 219 | 6 | 212 | 6 | 240 | 7 | 671 | 19 | ||||
| 10 | Glenn Hachey | 235 | 6 | 235 | 6 | ||||||||
| 11 | Benjamin Erickson | 224 | 4 | 224 | 4 | ||||||||
| 12 | Edward Kammerman | 206 | 2 | 206 | 2 | ||||||||
Light
| Place | Name | 4/22/2007 | 5/20/2007 | 6/17/2007 | 7/15/2007 | 8/12/2007 | Total 10.5 | ||||||
| 1 | J.D. Pflager | 244 | 13 | 237 | 7 | 247 | 10 | 247 | 11 | 250 | 11 | 988 | 45 |
| 2 | Steven Duffin | 247 | 13 | 243 | 8 | 245 | 10 | 244 | 12 | 246 | 12 | 982 | 47 |
| 3 | John Spafford | 244 | 9 | 224 | 5 | 231 | 9 | 234 | 4 | 243 | 14 | 952 | 36 |
| 4 | David Warmker | 234 | 5 | 240 | 13 | 233 | 9 | 242 | 11 | 949 | 38 | ||
| 5 | Larry Fatheree | 217 | 5 | 233 | 8 | 242 | 9 | 237 | 4 | 929 | 26 | ||
| 6 | Leroy Major | 170 | 1 | 207 | 2 | 225 | 5 | 188 | 0 | 790 | 8 | ||
| 7 | Charles Krisik | 244 | 10 | 244 | 11 | 240 | 12 | 728 | 33 | ||||
| 8 | Jon Bourne | 242 | 10 | 241 | 10 | 243 | 14 | 726 | 34 | ||||
| 9 | Gene Stroyan | 238 | 3 | 232 | 7 | 232 | 4 | 702 | 14 | ||||
| 10 | |||||||||||||