Capitol City R & P Club
Match Director: Bob Vail
Sporter
| Place | Name | 5/12/2007 | 6/9/2007 | 7/7/2007 | 8/4/2007 | 9/8/2007 | Total Sporter | ||||||
| 1 | Bob Vail | 236 | 7 | 242 | 8 | 245 | 13 | 246 | 14 | 246 | 9 | 979 | 44 |
| 2 | Larry Balestra | 242 | 12 | 243 | 12 | 244 | 7 | 246 | 12 | 975 | 43 | ||
| 3 | Paul Steinman | 244 | 12 | 245 | 8 | 244 | 11 | 238 | 5 | 227 | 3 | 971 | 36 |
| 4 | Virgil Corn | 246 | 11 | 236 | 9 | 241 | 7 | 233 | 3 | 238 | 6 | 961 | 33 |
| 5 | Chuck Hilderbrandt | 235 | 7 | 242 | 7 | 239 | 8 | 239 | 7 | 239 | 6 | 959 | 28 |
| 6 | Larry Taylor | 234 | 7 | 238 | 8 | 179 | 1 | 243 | 9 | 241 | 6 | 956 | 30 |
| 7 | Derek Taylor | 233 | 9 | 209 | 3 | 244 | 8 | 236 | 6 | 230 | 4 | 943 | 27 |
| 8 | Kit Weaver | 228 | 6 | 240 | 9 | 223 | 3 | 223 | 2 | 914 | 20 | ||
| 9 | Dana Douglas | 178 | 1 | 214 | 6 | 204 | 2 | 223 | 6 | 234 | 4 | 875 | 18 |
| 10 | Monte Foust | 214 | 3 | 221 | 2 | 196 | 3 | 213 | 5 | 206 | 4 | 854 | 14 |
| 11 | Harvey Gertson | 200 | 2 | 215 | 1 | 220 | 6 | 210 | 5 | 845 | 14 | ||
| 12 | Maurice Foust | 199 | 1 | 231 | 4 | 178 | 1 | 214 | 4 | 822 | 10 | ||
| 13 | Kasey Harris | 213 | 3 | 232 | 5 | 220 | 1 | 665 | 9 | ||||
| 14 | Floyd Middlebrook | 212 | 3 | 216 | 1 | 236 | 5 | 664 | 9 | ||||
| 15 | Fred Leeds | 240 | 8 | 241 | 10 | 481 | 18 | ||||||
| 16 | Wes King | 234 | 3 | 246 | 14 | 480 | 17 | ||||||
| 17 | Dennis DiFeo | 237 | 8 | 238 | 4 | 475 | 12 | ||||||
| 18 | Jerry Snider | 235 | 9 | 229 | 4 | 464 | 13 | ||||||
| 19 | Karen Steinman | 227 | 8 | 212 | 2 | 439 | 10 | ||||||
| 20 | Dale Blanchard | 186 | 2 | 217 | 2 | 403 | 4 | ||||||
| 21 | Ben Bock | 243 | 12 | 243 | 12 | ||||||||
| 22 | Randy McCarver | 243 | 11 | 243 | 11 | ||||||||
| 23 | Colton Steinman | 238 | 6 | 238 | 6 | ||||||||
| 24 | Charles Hawkins | 234 | 9 | 234 | 9 | ||||||||
| 25 | Robert Greenman | 225 | 8 | 225 | 8 | ||||||||
| 26 | Bob Brunetti | 213 | 4 | 213 | 4 | ||||||||
| 27 | Jim Miller | 178 | 0 | 178 | 0 | ||||||||
Light
| Place | Name | 5/12/2007 | 6/9/2007 | 7/7/2007 | 8/4/2007 | 9/8/2007 | Total 10.5 | ||||||
| 1 | Paul Steinman | 244 | 12 | 250 | 18 | 248 | 13 | 247 | 15 | 241 | 6 | 989 | 58 |
| 2 | Larry Balestra | 248 | 15 | 249 | 15 | 246 | 11 | 245 | 10 | 988 | 51 | ||
| 3 | Bob Vail | 248 | 17 | 244 | 12 | 243 | 15 | 248 | 14 | 246 | 13 | 986 | 56 |
| 4 | Chuck Hilderbrandt | 242 | 7 | 248 | 15 | 245 | 10 | 242 | 5 | 244 | 8 | 979 | 40 |
| 5 | Virgil Corn | 245 | 10 | 243 | 10 | 248 | 15 | 237 | 5 | 240 | 9 | 976 | 44 |
| 6 | Larry Taylor | 241 | 8 | 242 | 13 | 243 | 7 | 245 | 9 | 246 | 12 | 976 | 41 |
| 7 | Derek Taylor | 236 | 8 | 242 | 10 | 244 | 12 | 238 | 12 | 241 | 5 | 965 | 39 |
| 8 | Monte Foust | 216 | 7 | 246 | 10 | 232 | 3 | 239 | 5 | 226 | 3 | 943 | 21 |
| 9 | Kit Weaver | 235 | 7 | 219 | 1 | 238 | 9 | 234 | 5 | 926 | 22 | ||
| 10 | Dana Douglas | 207 | 4 | 231 | 5 | 201 | 1 | 214 | 3 | 235 | 7 | 887 | 19 |
| 11 | Maurice Foust | 230 | 3 | 130 | 0 | 196 | 2 | 243 | 4 | 799 | 9 | ||
| 12 | Harvey Gertson | 156 | 2 | 213 | 2 | 203 | 1 | 179 | 1 | 751 | 6 | ||
| 13 | Floyd Middlebrook | 249 | 14 | 240 | 6 | 246 | 6 | 735 | 26 | ||||
| 14 | Kasey Harris | 214 | 1 | 231 | 3 | 234 | 5 | 679 | 9 | ||||
| 15 | Jerry Snider | 242 | 12 | 248 | 15 | 490 | 27 | ||||||
| 16 | Fred Leeds | 243 | 8 | 242 | 8 | 485 | 16 | ||||||
| 17 | Dennis DiFeo | 240 | 10 | 244 | 17 | 484 | 27 | ||||||
| 18 | Wes King | 239 | 9 | 244 | 11 | 483 | 20 | ||||||
| 19 | Jim Miller | 237 | 7 | 227 | 5 | 464 | 12 | ||||||
| 20 | Karen Steinman | 230 | 5 | 228 | 6 | 458 | 11 | ||||||
| 21 | Dale Blanchard | 219 | 6 | 220 | 3 | 439 | 9 | ||||||
| 22 | Charles Hawkins | 245 | 9 | 245 | 9 | ||||||||
| 23 | Randy McCarver | 244 | 12 | 244 | 12 | ||||||||
| 24 | Ben Bock | 243 | 10 | 243 | 10 | ||||||||
| 25 | Robert Greenman | 240 | 11 | 240 | 11 | ||||||||
| 26 | Bob Brunetti | 240 | 8 | 240 | 8 | ||||||||
| 27 | Colton Steinman | 226 | 3 | 226 | 3 | ||||||||
Unlimited
| Place | Name | 5/12/2007 | 6/9/2007 | 7/7/2007 | 8/4/2007 | 9/8/2007 | Total Unl | ||||||
| 1 | Bob Vail | 247 | 11 | 247 | 10 | 234 | 10 | 250 | 18 | 249 | 12 | 993 | 51 |
| 2 | Virgil Corn | 247 | 14 | 248 | 10 | 245 | 9 | 244 | 12 | 249 | 13 | 989 | 46 |
| 3 | Paul Steinman | 249 | 20 | 246 | 13 | 239 | 8 | 246 | 12 | 245 | 15 | 986 | 60 |
| 4 | Larry Balestra | 238 | 8 | 244 | 12 | 247 | 10 | 248 | 11 | 977 | 41 | ||
| 5 | Larry Taylor | 244 | 11 | 247 | 12 | 239 | 6 | 239 | 6 | 244 | 12 | 974 | 41 |
| 6 | Derek Taylor | 242 | 9 | 242 | 9 | 239 | 6 | 243 | 7 | 241 | 11 | 968 | 36 |
| 7 | Chuck Hilderbrandt | 239 | 8 | 240 | 10 | 239 | 5 | 244 | 8 | 243 | 9 | 966 | 35 |
| 8 | Kit Weaver | 236 | 6 | 238 | 7 | 242 | 11 | 234 | 7 | 950 | 31 | ||
| 9 | Monte Foust | 199 | 2 | 240 | 6 | 236 | 11 | 232 | 10 | 232 | 13 | 940 | 40 |
| 10 | Dana Douglas | 216 | 5 | 220 | 4 | 228 | 6 | 232 | 7 | 235 | 7 | 915 | 24 |
| 11 | Maurice Foust | 224 | 4 | 235 | 9 | 224 | 4 | 225 | 3 | 908 | 20 | ||
| 12 | Harvey Gertson | 185 | 1 | 196 | 0 | 217 | 4 | 203 | 3 | 801 | 8 | ||
| 13 | Floyd Middlebrook | 237 | 10 | 233 | 9 | 238 | 5 | 708 | 24 | ||||
| 14 | Kasey Harris | 225 | 6 | 240 | 5 | 238 | 4 | 703 | 15 | ||||
| 15 | Dennis DiFeo | 247 | 16 | 245 | 11 | 492 | 27 | ||||||
| 16 | Fred Leeds | 242 | 12 | 246 | 14 | 488 | 26 | ||||||
| 17 | Jerry Snider | 246 | 14 | 242 | 10 | 488 | 24 | ||||||
| 18 | Wes King | 242 | 9 | 241 | 7 | 483 | 16 | ||||||
| 19 | Jim Miller | 242 | 11 | 227 | 5 | 469 | 16 | ||||||
| 20 | Karen Steinman | 238 | 8 | 228 | 8 | 466 | 16 | ||||||
| 21 | Dale Blanchard | 204 | 1 | 232 | 6 | 436 | 7 | ||||||
| 22 | Randy McCarver | 242 | 14 | 242 | 14 | ||||||||
| 23 | Colton Steinman | 240 | 10 | 240 | 10 | ||||||||
| 24 | Ben Bock | 240 | 7 | 240 | 7 | ||||||||
| 25 | Robert Greenman | 239 | 10 | 239 | 10 | ||||||||
| 26 | Charles Hawkins | 237 | 7 | 237 | 7 | ||||||||
| 27 | Bob Brunetti | 232 | 7 | 232 | 7 | ||||||||
3 Gun Agg
| Place | Name | 5/12/2007 | 6/9/2007 | 7/7/2007 | 8/4/2007 | 9/8/2007 | Total 3 Gun Agg | ||||||
| 1 | Bob Vail | 731 | 35 | 733 | 30 | 722 | 38 | 744 | 46 | 741 | 34 | 2949 | 145 |
| 2 | Paul Steinman | 737 | 44 | 741 | 39 | 731 | 32 | 731 | 32 | 713 | 24 | 2940 | 147 |
| 3 | Larry Balestra | 728 | 35 | 736 | 39 | 737 | 28 | 739 | 33 | 2940 | 135 | ||
| 4 | Virgil Corn | 738 | 35 | 727 | 29 | 734 | 31 | 714 | 20 | 727 | 28 | 2926 | 123 |
| 5 | Larry Taylor | 719 | 26 | 727 | 33 | 661 | 14 | 727 | 24 | 731 | 30 | 2904 | 113 |
| 6 | Chuck Hilderbrandt | 716 | 22 | 730 | 32 | 723 | 23 | 725 | 20 | 726 | 23 | 2904 | 98 |
| 7 | Derek Taylor | 711 | 26 | 693 | 22 | 727 | 26 | 717 | 25 | 712 | 20 | 2867 | 97 |
| 8 | Kit Weaver | 699 | 19 | 697 | 17 | 703 | 23 | 691 | 14 | 2790 | 73 | ||
| 9 | Monte Foust | 629 | 12 | 707 | 18 | 664 | 17 | 684 | 20 | 664 | 20 | 2719 | 75 |
| 10 | Dana Douglas | 601 | 10 | 665 | 15 | 633 | 9 | 669 | 16 | 704 | 18 | 2671 | 58 |
| 11 | Maurice Foust | 653 | 8 | 596 | 13 | 598 | 7 | 682 | 11 | 2529 | 39 | ||
| 12 | Harvey Gertson | 541 | 5 | 624 | 3 | 640 | 11 | 592 | 9 | 2397 | 28 | ||
| 13 | Floyd Middlebrook | 698 | 27 | 689 | 16 | 720 | 16 | 2107 | 59 | ||||
| 14 | Kasey Harris | 652 | 10 | 703 | 13 | 692 | 10 | 2047 | 33 | ||||
| 15 | Fred Leeds | 725 | 28 | 729 | 32 | 1454 | 60 | ||||||
| 16 | Dennis DiFeo | 724 | 34 | 727 | 32 | 1451 | 66 | ||||||
| 17 | Wes King | 715 | 21 | 731 | 32 | 1446 | 53 | ||||||
| 18 | Jerry Snider | 723 | 35 | 719 | 29 | 1442 | 64 | ||||||
| 19 | Karen Steinman | 695 | 21 | 668 | 16 | 1363 | 37 | ||||||
| 20 | Dale Blanchard | 609 | 9 | 669 | 11 | 1278 | 20 | ||||||
| 21 | Jim Miller | 657 | 18 | 454 | 10 | 1111 | 28 | ||||||
| 22 | Randy McCarver | 729 | 37 | 729 | 37 | ||||||||
| 23 | Ben Bock | 726 | 29 | 726 | 29 | ||||||||
| 24 | Charles Hawkins | 716 | 25 | 716 | 25 | ||||||||
| 25 | Robert Greenman | 704 | 29 | 704 | 29 | ||||||||
| 26 | Colton Steinman | 704 | 19 | 704 | 19 | ||||||||
| 27 | Bob Brunetti | 685 | 19 | 685 | 19 | ||||||||
Unlimited Agg
| Place | Name | 5/12/2007 | 6/9/2007 | 7/7/2007 | 8/4/2007 | 9/8/2007 | Total 3 Gun Agg | ||||||
| 1 | Bob Vail | 740 | 35 | 737 | 32 | 732 | 38 | 745 | 45 | 742 | 39 | 2964 | 151 |
| 2 | Virgil Corn | 741 | 34 | 730 | 32 | 725 | 29 | 729 | 31 | 734 | 34 | 2934 | 131 |
| 3 | Larry Balestra | 725 | 32 | 738 | 36 | 742 | 40 | 728 | 27 | 2933 | 135 | ||
| 4 | Paul Steinman | 734 | 39 | 729 | 39 | 724 | 25 | 734 | 34 | 732 | 38 | 2929 | 150 |
| 5 | Larry Taylor | 727 | 28 | 727 | 33 | 722 | 24 | 728 | 32 | 734 | 33 | 2916 | 126 |
| 6 | Chuck Hilderbrandt | 723 | 33 | 723 | 33 | 730 | 28 | 735 | 30 | 726 | 30 | 2914 | 121 |
| 7 | Derek Taylor | 722 | 24 | 726 | 27 | 711 | 21 | 712 | 16 | 731 | 34 | 2891 | 101 |
| 8 | Kit Weaver | 696 | 15 | 709 | 27 | 729 | 31 | 704 | 19 | 2838 | 92 | ||
| 9 | Monte Foust | 611 | 6 | 727 | 30 | 707 | 25 | 695 | 20 | 702 | 23 | 2831 | 98 |
| 10 | Dana Douglas | 216 | 5 | 685 | 17 | 680 | 18 | 680 | 15 | 709 | 24 | 2754 | 68 |
| 11 | Maurice Foust | 224 | 4 | 709 | 20 | 677 | 14 | 695 | 18 | 2305 | 56 | ||
| 12 | Floyd Middlebrook | 709 | 29 | 713 | 25 | 723 | 24 | 2145 | 78 | ||||
| 13 | Harvey Gertson | 185 | 1 | 633 | 6 | 633 | 6 | 624 | 12 | 2075 | 25 | ||
| 14 | Dennis DiFeo | 738 | 43 | 737 | 47 | 1475 | 90 | ||||||
| 15 | Jerry Snider | 738 | 36 | 729 | 33 | 1467 | 69 | ||||||
| 16 | Fred Leeds | 722 | 30 | 737 | 34 | 1459 | 64 | ||||||
| 17 | Wes King | 722 | 28 | 734 | 37 | 1456 | 65 | ||||||
| 18 | Jim Miller | 720 | 25 | 702 | 23 | 1422 | 48 | ||||||
| 19 | Karen Steinman | 700 | 20 | 709 | 22 | 1409 | 42 | ||||||
| 20 | Dale Blanchard | 665 | 16 | 714 | 22 | 1379 | 38 | ||||||
| 21 | Randy McCarver | 732 | 42 | 732 | 42 | ||||||||
| 22 | Ben Bock | 730 | 37 | 730 | 37 | ||||||||
| 23 | Colton Steinman | 724 | 29 | 724 | 29 | ||||||||
| 24 | Robert Greenman | 716 | 27 | 716 | 27 | ||||||||
| 25 | Charles Hawkins | 714 | 21 | 714 | 21 | ||||||||
| 26 | Kasey Harris | 225 | 6 | 240 | 5 | 238 | 4 | 703 | 15 | ||||
| 27 | Bob Brunetti | 680 | 13 | 680 | 13 | ||||||||