Albany R & P Club
Match Director: Jim Johnson
Sporter
| Place | Name | 4/28/2007 | 5/26/2007 | 6/23/2007 | 7/28/2007 | 8/25/2007 | Total Sporter | ||||||
| 1 | Jerry Snider | 238 | 5 | 240 | 9 | 234 | 5 | 215 | 927 | 19 | |||
| 2 | Del Martin | 226 | 2 | 240 | 8 | 236 | 7 | 215 | 6 | 917 | 23 | ||
| 3 | Ben Bock | 229 | 1 | 223 | 5 | 226 | 5 | 225 | 6 | 903 | 17 | ||
| 4 | Linda Johnson | 217 | 1 | 226 | 7 | 193 | 3 | 210 | 1 | 846 | 12 | ||
| 5 | Ben Cooney | 188 | 3 | 220 | 1 | 220 | 3 | 205 | 1 | 833 | 8 | ||
| 6 | Wes King | 234 | 3 | 245 | 7 | 241 | 9 | 720 | 19 | ||||
| 7 | Fred Leeds | 225 | 6 | 233 | 3 | 239 | 7 | 697 | 16 | ||||
| 8 | Willis Leathers | 225 | 5 | 231 | 7 | 456 | 12 | ||||||
| 9 | Larry Kahle | 196 | 0 | 218 | 7 | 414 | 7 | ||||||
| 10 | David Norton | 231 | 1 | 231 | 1 | ||||||||
| 11 | Rocky Baptiste | 212 | 2 | 212 | 2 | ||||||||
| 12 | Charles Hawkins | 188 | 0 | 188 | 0 | ||||||||
Light
| Place | Name | 4/28/2007 | 5/26/2007 | 6/23/2007 | 7/28/2007 | 8/25/2007 | Total 10.5 | ||||||
| 1 | Jerry Snider | 247 | 6 | 245 | 5 | 244 | 9 | 244 | 11 | 980 | 31 | ||
| 2 | Ben Bock | 245 | 11 | 240 | 6 | 241 | 6 | 243 | 6 | 969 | 29 | ||
| 3 | Del Martin | 232 | 3 | 236 | 7 | 241 | 5 | 241 | 5 | 950 | 20 | ||
| 4 | Ben Cooney | 219 | 5 | 219 | 7 | 214 | 3 | 226 | 3 | 878 | 18 | ||
| 5 | Linda Johnson | 222 | 6 | 211 | 6 | 228 | 4 | 215 | 3 | 876 | 19 | ||
| 6 | Wes King | 243 | 9 | 243 | 5 | 246 | 6 | 732 | 20 | ||||
| 7 | Fred Leeds | 242 | 6 | 244 | 14 | 239 | 5 | 725 | 25 | ||||
| 8 | Willis Leathers | 244 | 10 | 238 | 6 | 482 | 16 | ||||||
| 9 | Larry Kahle | 231 | 6 | 217 | 4 | 448 | 10 | ||||||