Rocky River BR Barn
Match Director: Jeff Braun
Sporter
| Place | Name | 11/19/2006 | 12/17/2006 | 1/21/2007 | 2/18/2007 | Total Sporter | |||||
| 1 | Larry Cook | 249 | 15 | 250 | 17 | 499 | 32 | ||||
| 2 | Jeff Braun | 249 | 15 | 248 | 13 | 497 | 28 | ||||
| 3 | Tom Flowers | 248 | 18 | 248 | 15 | 496 | 33 | ||||
| 4 | Ken Fulghum | 248 | 15 | 246 | 12 | 494 | 27 | ||||
| 5 | Jerry Washam | 246 | 12 | 247 | 11 | 493 | 23 | ||||
| 6 | Steve Jordan | 244 | 8 | 246 | 15 | 490 | 23 | ||||
| 7 | Jack Boger | 241 | 8 | 247 | 14 | 488 | 22 | ||||
| 8 | Mike Bryan | 245 | 16 | 239 | 11 | 484 | 27 | ||||
| 9 | Doc Davis | 238 | 10 | 238 | 8 | 476 | 18 | ||||
| 10 | Nat Birtchett | 233 | 3 | 233 | 4 | 466 | 7 | ||||
| 11 | Alvis Beach | 248 | 12 | 248 | 12 | ||||||
| 12 | James Faircloth | 247 | 15 | 247 | 15 | ||||||
| 13 | Don Totten | 246 | 12 | 246 | 12 | ||||||
| 14 | Bob Barnhart | 245 | 11 | 245 | 11 | ||||||
| 15 | David Floyd | 245 | 9 | 245 | 9 | ||||||
| 16 | Ray Lowman | 245 | 8 | 245 | 8 | ||||||
| 17 | Tommy Mason | 242 | 14 | 242 | 14 | ||||||
| 18 | Phil Dorman | 240 | 9 | 240 | 9 | ||||||
| 19 | Dave Burton | 230 | 9 | 230 | 9 | ||||||
| 20 | Michael Edge | 228 | 5 | 228 | 5 | ||||||
| 21 | Johnathan Edwards | 222 | 5 | 222 | 5 | ||||||
Light
| Place | Name | 11/19/2006 | 12/17/2006 | 1/21/2007 | 2/18/2007 | Total 10.5 | |||||
| 1 | Jeff Braun | 249 | 13 | 247 | 12 | 496 | 25 | ||||
| 2 | Jerry Washam | 247 | 10 | 249 | 15 | 496 | 25 | ||||
| 3 | Mike Bryan | 250 | 17 | 245 | 10 | 495 | 27 | ||||
| 4 | Tom Flowers | 248 | 12 | 246 | 12 | ||||||