Manatee Gun and Archery Club
Match Director: Richard Johnson
Sporter
| Place | Name | 1/29 | 2/26 | 3/26 | 4/23 | 5/28 | Total Sporter | ||||||
| 1st | Emery Smith | 240 | 11 | 225 | 4 | 217 | 3 | 241 | 8 | 236 | 9 | 942 | 32 |
| 2nd | Richard Johnson | 238 | 6 | 230 | 2 | 207 | 4 | 240 | 8 | 214 | 2 | 922 | 18 |
| 3rd | Murray Williams | 227 | 5 | 208 | 2 | 228 | 2 | 224 | 2 | 887 | 19 | ||
| 4th | John Palso | 230 | 3 | 239 | 6 | 233 | 9 | 702 | 39 | ||||
| 5th | Joe Brimlow | 219 | 3 | 234 | 7 | 229 | 9 | 682 | 38 | ||||
| 6th | Ellis Hamilton | 236 | 8 | 221 | 2 | 457 | 12 | ||||||
| 7th | Joel John | 222 | 7 | 226 | 3 | 448 | 15 | ||||||
| 8th | Les Drew | 209 | 3 | 187 | 2 | 396 | 9 | ||||||
| 9th | Jim Bryan | 235 | 5 | 235 | 6 | ||||||||
Light
| Place | Name | 1/29 | 2/26 | 3/26 | 4/23 | 5/28 | Total Light | ||||||
| 1st | Emery Smith | 234 | 7 | 211 | 4 | 224 | 11 | 246 | 14 | 238 | 7 | 942 | 39 |
| 2nd | Neil Ewing | 241 | 8 | 215 | 4 | 235 | 9 | 242 | 8 | 220 | 4 | 938 | 29 |
| 3rd | Murray Williams | 243 | 10 | 215 | 6 | 239 | 11 | 233 | 5 | 930 | 32 | ||
| 4th | Richard Johnson | 243 | 8 | 220 | 3 | 211 | 2 | 243 | 8 | 207 | 2 | 917 | 23 |
| 5th | Joe Brimlow | 241 | 6 | 244 | 8 | 232 | 4 | 717 | 18 | ||||
| 6th | John Palso | 231 | 9 | 239 | 7 | 231 | 3 | 701 | 19 | ||||
| 7th | Cecil Kelly | 232 | 7 | 227 | 4 | 236 | 7 | 695 | 18 | ||||
| 8th | Les Drew | 239 | 7 | 230 | 8 | 220 | 4 | 689 | 19 | ||||
| 9th | Joel John | 207 | 3 | 236 | 8 | 209 | 2 | 652 | 13 | ||||
| 10th | Ellis Hamilton | 239 | 7 | 235 | 8 | 474 | 15 | ||||||
| 11th | Jeff Hopper | 245 | 10 | 245 | 10 | ||||||||
| 12th | Jim Bryan | 242 | 6 | 242 | 6 | ||||||||
| 13th | Charles Segeren | 226 | 6 | 226 | 6 | ||||||||
Unlimited
| Place | Name | 1/29 | 2/26 | 3/26 | 4/23 | 5/28 | Total Unlimited | ||||||
| 1st | Murray Williams | 243 | 10 | 238 | 7 | 236 | 6 | 244 | 14 | 235 | 6 | 961 | 37 |
| 2nd | Neil Ewing | 239 | 10 | 225 | 6 | 233 | 2 | 242 | 8 | 240 | 5 | 954 | 25 |
| 3rd | Emery Smith | 237 | 7 | 206 | 7 | 229 | 2 | 244 | 11 | 243 | 11 | 953 | 31 |
| 4th | John Palso | 231 | 6 | 242 | 9 | 240 | 10 | 234 | 5 | 947 | 30 | ||
| 5th | Richard Johnson | 240 | 9 | 235 | 5 | 212 | 2 | 239 | 9 | 231 | 2 | 945 | 25 |
| 6th | Joe Whalen | 238 | 4 | 209 | 2 | 233 | 7 | 240 | 7 | 230 | 5 | 941 | 23 |
| 7th | Joel John | 234 | 5 | 211 | 4 | 233 | 3 | 239 | 7 | 917 | 19 | ||
| 8th | Joe Brimlow | 233 | 10 | 237 | 6 | 236 | 4 | 706 | 20 | ||||
| 9th | Cecil Kelly | 218 | 4 | 231 | 2 | 247 | 14 | 696 | 20 | ||||
| 10th | Les Drew | 235 | 4 | 221 | 5 | 217 | 4 | 673 | 13 | ||||
| 11th | Ellis Hamilton | 237 | 6 | 220 | 4 | 457 | 10 | ||||||
| 12th | Jeff Hopper | 244 | 18 | 244 | 18 | ||||||||
| 13th | Jim Bryan | 240 | 7 | 240 | 7 | ||||||||
| 14th | Gene Picard | 233 | 5 | 233 | 5 | ||||||||
| 15th | Charles Segeren | 233 | 3 | 233 | 3 | ||||||||
| 16th | Chris Castle | 233 | 3 | 233 | 3 | ||||||||
3 Gun Agg
| Place | Name | 1/29 | 2/26 | 3/26 | 4/23 | 5/28 | Total 3 Gun Agg | ||||||
| 1st | Emery Smith | 711 | 25 | 642 | 15 | 670 | 16 | 731 | 33 | 717 | 27 | 2829 | 101 |
| 2nd | Richard Johnson | 721 | 23 | 685 | 10 | 630 | 8 | 722 | 25 | 652 | 6 | 2780 | 64 |
| 3rd | Murray Williams | 713 | 25 | 661 | 15 | 236 | 6 | 711 | 27 | 692 | 13 | 2777 | 80 |
| 4th | John Palso | 231 | 6 | 703 | 21 | 718 | 23 | 698 | 17 | 2350 | 67 | ||
| 5th | Joe Brimlow | 693 | 19 | 715 | 21 | 697 | 17 | 2105 | 57 | ||||
| 6th | Joel John | 234 | 5 | 640 | 14 | 695 | 14 | 448 | 9 | 2017 | 42 | ||
| 7th | Neil Ewing | 480 | 18 | 440 | 10 | 468 | 11 | 484 | 16 | 460 | 9 | 1892 | 54 |
| 8th | Les Drew | 683 | 14 | 451 | 13 | 624 | 10 | 1758 | 37 | ||||
| 9th | Cecil Kelly | 450 | 11 | 458 | 6 | 483 | 21 | 1391 | 38 | ||||
| 10th | Ellis Hamilton | 712 | 21 | 676 | 14 | 1388 | 35 | ||||||
| 11th | Joe Whalen | 238 | 4 | 209 | 2 | 233 | 7 | 240 | 7 | 230 | 5 | 941 | 25 |
| 12th | Jim Bryan | 717 | 18 | 717 | 18 | ||||||||
| 13th | Jeff Hopper | 489 | 28 | 489 | 28 | ||||||||
| 14th | Charles Segeren | 459 | 9 | 459 | 9 | ||||||||
| 15th | Gene Picard | 233 | 5 | 233 | 5 | ||||||||
| 16th | Chris Castle | 233 | 3 | 233 | 3 | ||||||||
Unlimited Agg
| Place | Name | 1/29 | 2/26 | 3/26 | 4/23 | 5/28 | Total Unlimited Agg | ||||||
| 1st | Neil Ewing | 717 | 24 | 674 | 15 | 699 | 8 | 730 | 25 | 718 | 20 | 2864 | 77 |
| 2nd | Emery Smith | 719 | 23 | 670 | 23 | 672 | 12 | 722 | 32 | 723 | 26 | 2836 | 93 |
| 3rd | Murray Williams | 721 | 25 | 685 | 19 | 683 | 18 | 729 | 37 | 699 | 23 | 2834 | 104 |
| 4th | Joe Whalen | 702 | 15 | 417 | 6 | 688 | 16 | 719 | 27 | 684 | 14 | 2793 | 72 |
| 5th | Joel John | 691 | 15 | 670 | 14 | 703 | 19 | 718 | 21 | 2782 | 69 | ||
| 6th | Richard Johnson | 671 | 13 | 675 | 13 | 660 | 20 | 728 | 24 | 704 | 17 | 2778 | 67 |
| 7th | John Palso | 675 | 13 | 671 | 16 | 722 | 21 | 694 | 13 | 2762 | 63 | ||
| 8th | Joe Brimlow | 697 | 18 | 692 | 21 | 707 | 23 | 2096 | 62 | ||||
| 9th | Cecil Kelly | 672 | 13 | 685 | 10 | 725 | 30 | 2082 | 53 | ||||
| 10th | Les Drew | 701 | 14 | 676 | 14 | 662 | 11 | 2039 | 39 | ||||
| 11th | Ellis Hamilton | 722 | 24 | 646 | 14 | 1368 | 38 | ||||||
| 12th | Jeff Hopper | 729 | 37 | 729 | 37 | ||||||||
| 13th | Jim Bryan | 715 | 21 | 715 | 21 | ||||||||
| 14th | Gene Picard | 707 | 20 | 707 | 20 | ||||||||
| 15th | Chris Castle | 696 | 13 | 696 | 13 | ||||||||
| 16th | Charles Segeren | 681 | 16 | 681 | 16 | ||||||||