Kettlefoot Gun Club
SOTY STANDINGS 2006
Match Director: Cliff Keesee
Sporter
| Place | Name | 4/22/2006 | 5/27/2006 | 7/22/2006 | 8/26/2006 | 9/23/2006 | Total Sporter | ||||||
| 1st | Kent Owens | 248 | 13 | 243 | 10 | 249 | 17 | 248 | 11 | 248 | 13 | 993 | 54 |
| 2nd | Gary Lemons | 245 | 15 | 240 | 12 | 249 | 17 | 248 | 17 | 249 | 18 | 991 | 67 |
| 3rd | Lamon Loggins | 242 | 15 | 244 | 9 | 249 | 17 | 247 | 13 | 248 | 14 | 988 | 53 |
| 4th | Allen Stigall | 242 | 12 | 243 | 10 | 243 | 9 | 243 | 10 | 248 | 9 | 977 | 38 |
| 5th | Cliff Keesee | 248 | 12 | 239 | 7 | 235 | 6 | 243 | 6 | 244 | 12 | 974 | 37 |
| 6th | D J Hepler | 229 | 2 | 241 | 9 | 247 | 16 | 239 | 5 | 246 | 15 | 973 | 45 |
| 7th | Ron Spears | 239 | 9 | 236 | 3 | 242 | 8 | 247 | 15 | 242 | 11 | 970 | 43 |
| 8th | Wayne Helmandollar | 238 | 5 | 241 | 11 | 242 | 8 | 241 | 10 | 242 | 10 | 966 | 39 |
| 9th | Alvis Beach | 242 | 11 | 236 | 9 | 245 | 14 | 242 | 10 | 965 | 44 | ||
| 10th | Jim Pepper | 231 | 8 | 237 | 7 | 240 | 14 | 240 | 10 | 246 | 12 | 963 | 43 |
| 11th | Craig Young | 242 | 8 | 243 | 12 | 231 | 8 | 243 | 9 | 959 | 37 | ||
| 12th | Wallace Putnam | 238 | 9 | 242 | 11 | 238 | 7 | 216 | 2 | 240 | 8 | 958 | 35 |
| 13th | Jesse Patrick, Sr. | 230 | 2 | 237 | 8 | 226 | 6 | 243 | 10 | 243 | 5 | 953 | 25 |
| 14th | James Messer | 244 | 11 | 234 | 9 | 230 | 9 | 237 | 6 | 945 | 35 | ||
| 15th | Jim Harris | 218 | 5 | 239 | 3 | 238 | 10 | 244 | 11 | 939 | 29 | ||
| 16th | Wayne Depew | 196 | 0 | 195 | 1 | 209 | 4 | 215 | 3 | 189 | 1 | 815 | 8 |
| 17th | Charles Pippin | 239 | 8 | 235 | 4 | 243 | 8 | 717 | 20 | ||||
| 18th | Danny Hepler | 243 | 8 | 248 | 16 | 491 | 24 | ||||||
| 19th | Jerry Washam | 242 | 8 | 240 | 10 | 482 | 18 | ||||||
| 20th | Jerry McFall | 238 | 8 | 241 | 9 | 479 | 17 | ||||||
| 21st | J E Snyder | 236 | 2 | 205 | 1 | 441 | 3 | ||||||
| 22nd | Jimmy Snyder | 216 | 2 | 223 | 4 | 439 | 6 | ||||||
| 23rd | Tim Miller | 245 | 13 | 245 | 13 | ||||||||
| 24th | Steve Jordan | 244 | 9 | 244 | 9 | ||||||||
| 25th | Don Stith | 240 | 9 | 240 | 9 | ||||||||
| 26th | Jody Reed | 239 | 5 | 239 | 5 | ||||||||
| 27th | Bill Martin | 235 | 9 | 235 | 9 | ||||||||
| 28th | David Kenimer | 234 | 7 | 234 | 7 | ||||||||
| 29th | Ray Lowman | 233 | 8 | 233 | 8 | ||||||||
| 30th | Jeffrey Teeter | 233 | 7 | 233 | 7 | ||||||||
| 31st | Wilbur Harris | 232 | 4 | 232 | 4 | ||||||||
| 32nd | Malcolm Rash | 223 | 2 | 223 | 2 | ||||||||
| 33rd | Doug Kenimer | 219 | 3 | 219 | 3 | ||||||||
| 34th | Robert Frydrych | 200 | 2 | 200 | 2 | ||||||||
Light
| Place | Name | 4/22/2006 | 5/27/2006 | 7/22/2006 | 8/26/2006 | 9/23/2006 | Total 10.5 | ||||||
| 1st | Jim Pepper | 247 | 13 | 250 | 19 | 245 | 17 | 247 | 12 | 249 | 15 | 993 | 59 |
| 2nd | D J Hepler | 245 | 14 | 241 | 6 | 248 | 14 | 245 | 9 | 250 | 16 | 988 | 53 |
| 3rd | Kent Owens | 239 | 10 | 245 | 15 | 248 | 16 | 245 | 13 | 249 | 17 | 987 | 61 |
| 4th | Allen Stigall | 246 | 12 | 248 | 10 | 247 | 13 | 243 | 12 | 245 | 11 | 986 | 46 |
| 5th | Cliff Keesee | 245 | 6 | 246 | 15 | 243 | 9 | 243 | 8 | 250 | 15 | 984 | 45 |
| 6th | Wayne Helmandollar | 241 | 7 | 250 | 14 | 241 | 9 | 245 | 9 | 245 | 12 | 981 | 44 |
| 7th | Lamon Loggins | 242 | 10 | 245 | 14 | 238 | 7 | 248 | 16 | 245 | 14 | 980 | 54 |
| 8th | Jesse Patrick, Sr. | 236 | 6 | 242 | 7 | 246 | 15 | 249 | 14 | 243 | 12 | 980 | 48 |
| 9th | Alvis Beach | 241 | 7 | 245 | 11 | 247 | 13 | 246 | 14 | 979 | 45 | ||
| 10th | Gary Lemons | 239 | 7 | 243 | 8 | 240 | 15 | 245 | 14 | 247 | 10 | 975 | 47 |
| 11th | Ron Spears | 242 | 9 | 245 | 16 | 246 | 8 | 238 | 11 | 240 | 12 | 973 | 45 |
| 12th | James Messer | 244 | 8 | 240 | 11 | 246 | 12 | 243 | 9 | 973 | 40 | ||
| 13th | Craig Young | 240 | 7 | 242 | 8 | 244 | 4 | 242 | 10 | 968 | 29 | ||
| 14th | Wallace Putnam | 243 | 5 | 235 | 7 | 242 | 6 | 241 | 7 | 961 | 25 | ||
| 15th | Jim Harris | 229 | 8 | 237 | 8 | 244 | 12 | 246 | 11 | 956 | 39 | ||
| 16th | Wayne Depew | 238 | 3 | 229 | 9 | 236 | 7 | 231 | 3 | 228 | 3 | 934 | 22 |
| 18th | Charles Pippin | 240 | 9 | 245 | 12 | 238 | 7 | 723 | 28 | ||||
| 19th | Jerry Washam | 239 | 11 | 245 | 12 | 484 | 23 | ||||||
| 20th | Danny Hepler | 242 | 7 | 239 | 11 | 481 | 18 | ||||||
| 21st | Jimmy Snyder | 227 | 6 | 240 | 8 | 467 | 14 | ||||||
| 29th | J E Snyder | 235 | 7 | 226 | 6 | 461 | 13 | ||||||
| 22nd | Jerry McFall | 249 | 17 | 249 | 17 | ||||||||
| 23rd | Jody Reed | 247 | 10 | 247 | 10 | ||||||||
| 24th | Steve Jordan | 244 | 13 | 244 | 13 | ||||||||
| 25th | Bill Martin | 244 | 8 | 244 | 8 | ||||||||
| 26th | Joseph Hurley | 244 | 8 | 244 | 8 | ||||||||
| 27th | Tim Miller | 241 | 11 | 241 | 11 | ||||||||
| 28th | Wilbur Harris | 241 | 10 | 241 | 10 | ||||||||
| 30th | Ray Lowman | 241 | 8 | 241 | 8 | ||||||||
| 31st | Jerry McFall | 239 | 7 | 239 | 7 | ||||||||
| 32nd | Don Stith | 238 | 10 | 238 | 10 | ||||||||
| 33rd | David Kenimer | 237 | 6 | 237 | 6 | ||||||||
| 34th | Malcolm Rash | 231 | 1 | 231 | 1 | ||||||||
| 35th | Doug Kenimer | 229 | 6 | 229 | 6 | ||||||||
| 36th | Robert Frydrych | 226 | 4 | 226 | 4 | ||||||||
| 37th | Jeffrey Teeter | 224 | 6 | 224 | 6 | ||||||||
Unlimited
| Place | Name | 4/22/2006 | 5/27/2006 | 7/22/2006 | 8/26/2006 | 9/23/2006 | Total Unlimited | ||||||
| 1st | Lamon Loggins | 243 | 7 | 248 | 13 | 247 | 13 | 249 | 15 | 247 | 15 | 991 | 56 |
| 2nd | Kent Owens | 246 | 8 | 249 | 16 | 246 | 12 | 248 | 14 | 246 | 16 | 989 | 58 |
| 3rd | Jim Pepper | 244 | 8 | 242 | 8 | 247 | 16 | 246 | 10 | 248 | 20 | 985 | 54 |
| 4th | Wayne Helmandollar | 239 | 8 | 245 | 13 | 247 | 12 | 248 | 18 | 245 | 9 | 985 | 52 |
| 5th | Allen Stigall | 241 | 5 | 247 | 11 | 248 | 17 | 247 | 15 | 242 | 9 | 984 | 52 |
| 6th | Ron Spears | 244 | 12 | 242 | 6 | 246 | 11 | 246 | 11 | 246 | 14 | 982 | 48 |
| 7th | Craig Young | 246 | 11 | 248 | 16 | 242 | 10 | 245 | 13 | 981 | 50 | ||
| 8th | James Messer | 244 | 11 | 245 | 15 | 243 | 12 | 246 | 10 | 978 | 48 | ||
| 9th | Gary Lemons | 229 | 6 | 246 | 13 | 241 | 11 | 244 | 8 | 247 | 12 | 978 | 44 |
| 10th | Jim Harris | 235 | 6 | 249 | 11 | 248 | 14 | 246 | 12 | 978 | 43 | ||
| 11th | Cliff Keesee | 243 | 11 | 242 | 11 | 244 | 12 | 247 | 15 | 243 | 9 | 977 | 47 |
| 12th | Jesse Patrick, Sr. | 243 | 10 | 240 | 9 | 240 | 11 | 246 | 11 | 222 | 6 | 969 | 41 |
| 13th | D J Hepler | 242 | 11 | 235 | 11 | 246 | 16 | 244 | 12 | 967 | 50 | ||
| 14th | Wallace Putnam | 231 | 5 | 245 | 10 | 243 | 6 | 236 | 8 | 242 | 9 | 966 | 33 |
| 15th | Alvis Beach | 233 | 4 | 241 | 12 | 242 | 7 | 244 | 12 | 960 | 35 | ||
| 16th | Wayne Depew | 233 | 7 | 216 | 4 | 231 | 8 | 234 | 5 | 225 | 7 | 923 | 27 |
| 18th | Charles Pippin | 238 | 7 | 244 | 8 | 240 | 11 | 722 | 26 | ||||
| 19th | Danny Hepler | 246 | 9 | 248 | 15 | 494 | 24 | ||||||
| 20th | Jerry Washam | 243 | 11 | 246 | 12 | 489 | 23 | ||||||
| 21st | Jerry McFall | 245 | 14 | 233 | 14 | 478 | 28 | ||||||
| 22nd | Jimmy Snyder | 223 | 4 | 243 | 8 | 466 | 12 | ||||||
| 24th | J E Snyder | 218 | 3 | 242 | 9 | 460 | 12 | ||||||
| 25th | Don Stith | 248 | 13 | 248 | 13 | ||||||||
| 26th | Joseph Hurley | 248 | 12 | 248 | 12 | ||||||||
| 27th | Steve Jordan | 246 | 13 | 246 | 13 | ||||||||
| 28th | Wilbur Harris | 245 | 17 | 245 | 17 | ||||||||
| 29th | Ray Lowman | 245 | 14 | 245 | 14 | ||||||||
| 30th | Jody Reed | 243 | 11 | 243 | 11 | ||||||||
| 31st | Tim Miller | 242 | 8 | 242 | 8 | ||||||||
| 32nd | Bill Martin | 237 | 12 | 237 | 12 | ||||||||
| 33rd | Malcolm Rash | 237 | 4 | 237 | 4 | ||||||||
| 34th | J. Clint Hurley | 235 | 6 | 235 | 6 | ||||||||
| 35th | David Kenimer | 234 | 9 | 234 | 9 | ||||||||
| 36th | Robert Frydrych | 234 | 6 | 234 | 6 | ||||||||
| 37th | Jeffrey Teeter | 226 | 4 | 226 | 4 | ||||||||
3 Gun Agg
| Place | Name | 4/22/2006 | 5/27/2006 | 7/22/2006 | 8/26/2006 | 9/23/2006 | Total 3 Gun Agg | ||||||
| 1st | Kent Owens | 733 | 31 | 737 | 41 | 743 | 45 | 741 | 38 | 743 | 46 | 2964 | 170 |
| 2nd | Lamon Loggins | 727 | 32 | 737 | 36 | 734 | 37 | 744 | 44 | 740 | 43 | 2955 | 160 |
| 3rd | Allen Stigall | 729 | 29 | 738 | 31 | 738 | 39 | 733 | 37 | 735 | 29 | 2944 | 136 |
| 4th | Gary Lemons | 713 | 28 | 729 | 33 | 730 | 43 | 737 | 39 | 743 | 40 | 2939 | 155 |
| 5th | Jim Pepper | 722 | 29 | 729 | 34 | 732 | 47 | 733 | 32 | 743 | 47 | 2937 | 160 |
| 6th | Cliff Keesee | 736 | 29 | 727 | 33 | 722 | 27 | 733 | 29 | 737 | 36 | 2933 | 127 |
| 7th | Wayne Helmandollar | 718 | 20 | 736 | 38 | 730 | 29 | 734 | 37 | 732 | 31 | 2932 | 135 |
| 8th | Ron Spears | 725 | 30 | 723 | 25 | 734 | 27 | 731 | 37 | 728 | 37 | 2918 | 131 |
| 9th | D J Hepler | 716 | 27 | 717 | 26 | 741 | 46 | 484 | 14 | 740 | 43 | 2914 | 142 |
| 10th | Craig Young | 728 | 26 | 733 | 36 | 717 | 22 | 730 | 32 | 2908 | 116 | ||
| 11th | Alvis Beach | 716 | 22 | 722 | 32 | 734 | 34 | 732 | 36 | 2904 | 124 | ||
| 12th | James Messer | 732 | 30 | 719 | 35 | 719 | 33 | 726 | 25 | 2896 | 123 | ||
| 13th | Jesse Patrick, Sr. | 709 | 18 | 719 | 24 | 712 | 32 | 738 | 35 | 708 | 23 | 2878 | 109 |
| 14th | Jim Harris | 682 | 19 | 725 | 22 | 730 | 36 | 736 | 34 | 2873 | 111 | ||
| 15th | Wallace Putnam | 712 | 19 | 722 | 28 | 481 | 13 | 694 | 16 | 723 | 24 | 2851 | 87 |
| 16th | Wayne Depew | 667 | 10 | 640 | 14 | 676 | 19 | 680 | 11 | 642 | 11 | 2665 | 51 |
| 17th | Charles Pippin | 717 | 24 | 724 | 24 | 721 | 26 | 2162 | 74 | ||||
| 18th | Danny Hepler | 731 | 24 | 735 | 42 | 1466 | 66 | ||||||
| 19th | Jerry Washam | 724 | 30 | 731 | 34 | 1455 | 64 | ||||||
| 20th | Jerry McFall | 732 | 39 | 713 | 30 | 1445 | 69 | ||||||
| 21st | Jimmy Snyder | 666 | 12 | 706 | 20 | 1372 | 32 | ||||||
| 22nd | J E Snyder | 689 | 12 | 673 | 16 | 1362 | 28 | ||||||
| 23rd | Steve Jordan | 734 | 35 | 734 | 35 | ||||||||
| 24th | Jody Reed | 729 | 26 | 729 | 26 | ||||||||
| 25th | Tim Miller | 728 | 32 | 728 | 32 | ||||||||
| 26th | Don Stith | 726 | 32 | 726 | 32 | ||||||||
| 27th | Ray Lowman | 719 | 30 | 719 | 30 | ||||||||
| 28th | Wilbur Harris | 718 | 31 | 718 | 31 | ||||||||
| 29th | Bill Martin | 716 | 29 | 716 | 29 | ||||||||
| 30th | David Kenimer | 705 | 22 | 705 | 22 | ||||||||
| 31st | Malcolm Rash | 691 | 7 | 691 | 7 | ||||||||
| 32nd | Jeffrey Teeter | 683 | 17 | 683 | 17 | ||||||||
| 33rd | Robert Frydrych | 660 | 12 | 660 | 12 | ||||||||
| 34th | Joseph Hurley | 492 | 20 | 492 | 20 | ||||||||
| 35th | Doug Kenimer | 448 | 9 | 448 | 9 | ||||||||
| 36th | J. Clint Hurley | 235 | 6 | 235 | 6 | ||||||||