Durham Rifle & Pistol Club
SOTY STANDINGS 2006
Match Director: Tom Flowers
Sporter
| Place | Name | 4/15/2006 | 5/20/2006 | 6/17/2006 | 8/19/2006 | 9/16/2006 | Total Sporter | ||||||
| 1st | Phil Dorman | 247 | 11 | 242 | 11 | 245 | 9 | 245 | 13 | 246 | 11 | 983 | 44 |
| 2nd | Ken Fulghum | 239 | 5 | 239 | 13 | 243 | 8 | 246 | 14 | 248 | 11 | 976 | 46 |
| 3rd | Larry Cook | 242 | 11 | 234 | 7 | 237 | 9 | 247 | 10 | 247 | 18 | 973 | 48 |
| 4th | Tom Flowers | 239 | 7 | 235 | 5 | 243 | 9 | 239 | 8 | 249 | 13 | 970 | 37 |
| 5th | Mike Bryan | 230 | 6 | 238 | 5 | 239 | 10 | 242 | 8 | 241 | 10 | 960 | 33 |
| 6th | Tom Sink | 239 | 6 | 234 | 6 | 227 | 4 | 248 | 15 | 234 | 2 | 955 | 29 |
| 7th | Doc Davis | 236 | 6 | 225 | 5 | 240 | 13 | 237 | 10 | 240 | 8 | 953 | 37 |
| 8th | Michael Edge | 233 | 9 | 228 | 4 | 218 | 4 | 238 | 11 | 235 | 8 | 934 | 32 |
| 9th | Jack Boger | 239 | 7 | 240 | 13 | 479 | 20 | ||||||
| 10th | Don Totten | 233 | 6 | 242 | 10 | 475 | 16 | ||||||
| 11th | Nat Birtchett | 238 | 8 | 233 | 7 | 471 | 15 | ||||||
| 12th | James Faircloth | 243 | 11 | 243 | 11 | ||||||||
| 13th | William Poff | 243 | 9 | 243 | 9 | ||||||||
| 14th | David Floyd | 242 | 8 | 242 | 8 | ||||||||
| 15th | Roger Williams | 239 | 4 | 239 | 4 | ||||||||
| 16th | Paul Dunn | 229 | 6 | 229 | 6 | ||||||||
| 17th | Michael Blake | 228 | 3 | 228 | 3 | ||||||||
Light
| Place | Name | 4/15/2006 | 5/20/2006 | 6/17/2006 | 8/19/2006 | 9/16/2006 | Total 10.5 | ||||||
| 1st | Ken Fulghum | 248 | 9 | 249 | 13 | 249 | 18 | 247 | 13 | 248 | 14 | 994 | 54 |
| 2nd | Michael Edge | 241 | 9 | 247 | 8 | 247 | 11 | 250 | 18 | 244 | 8 | 988 | 45 |
| 3rd | Doc Davis | 243 | 7 | 246 | 10 | 245 | 10 | 249 | 10 | 247 | 16 | 987 | 46 |
| 4th | Mike Bryan | 248 | 9 | 249 | 12 | 244 | 9 | 245 | 13 | 233 | 10 | 986 | 43 |
| 5th | Tom Flowers | 244 | 6 | 245 | 8 | 244 | 16 | 249 | 12 | 248 | 10 | 986 | 46 |
| 6th | Larry Cook | 240 | 5 | 248 | 10 | 242 | 9 | 246 | 12 | 249 | 19 | 985 | 50 |
| 7th | Tom Sink | 243 | 12 | 244 | 11 | 250 | 15 | 241 | 11 | 248 | 11 | 985 | 49 |
| 8th | Phil Dorman | 246 | 14 | 243 | 8 | 247 | 17 | 245 | 16 | 242 | 13 | 981 | 55 |
| 9th | Jack Boger | 246 | 12 | 245 | 11 | 491 | 23 | ||||||
| 10th | Don Totten | 232 | 6 | 243 | 7 | 475 | 13 | ||||||
| 11th | Nat Birtchett | 235 | 6 | 239 | 6 | 474 | 12 | ||||||
| 12th | David Floyd | 248 | 16 | 248 | 16 | ||||||||
| 13th | William Poff | 246 | 11 | 246 | 11 | ||||||||
| 14th | James Faircloth | 244 | 10 | 244 | 10 | ||||||||
| 15th | Michael Blake | 230 | 3 | 230 | 3 | ||||||||
| 16th | Paul Dunn | 205 | 2 | 205 | 2 | ||||||||
Unlimited
| Place | Name | 4/15/2006 | 5/20/2006 | 6/17/2006 | 8/19/2006 | 9/16/2006 | Total Unlimited | ||||||
| 1st | Phil Dorman | 246 | 13 | 245 | 10 | 243 | 10 | 248 | 17 | 249 | 17 | 988 | 57 |
| 2nd | Tom Flowers | 243 | 9 | 247 | 11 | 249 | 15 | 248 | 13 | 240 | 11 | 987 | 48 |
| 3rd | Larry Cook | 246 | 8 | 240 | 9 | 245 | 12 | 247 | 13 | 249 | 11 | 987 | 44 |
| 4th | Ken Fulghum | 245 | 14 | 248 | 15 | 245 | 15 | 245 | 12 | 248 | 13 | 986 | 57 |
| 5th | Tom Sink | 246 | 13 | 244 | 14 | 245 | 9 | 247 | 17 | 245 | 12 | 983 | 51 |
| 6th | Doc Davis | 244 | 12 | 242 | 14 | 246 | 8 | 248 | 13 | 243 | 9 | 981 | 42 |
| 7th | Michael Edge | 241 | 5 | 244 | 13 | 246 | 14 | 246 | 14 | 977 | 46 | ||
| 8th | Mike Bryan | 238 | 8 | 239 | 10 | 243 | 11 | 247 | 19 | 238 | 15 | 967 | 55 |
| 9th | Jack Boger | 249 | 12 | 246 | 9 | 495 | 21 | ||||||
| 10th | Michael Blake | 238 | 12 | 248 | 17 | 486 | 29 | ||||||
| 11th | Nat Birtchett | 233 | 8 | 238 | 5 | 471 | 13 | ||||||
| 12th | Don Totten | 227 | 5 | 242 | 12 | 469 | 17 | ||||||
| 13th | David Floyd | 249 | 14 | 249 | 14 | ||||||||
| 14th | William Poff | 248 | 13 | 248 | 13 | ||||||||
| 15th | James Faircloth | 245 | 11 | 245 | 11 | ||||||||
| 16th | Paul Dunn | 231 | 1 | 231 | 1 | ||||||||
| 17th | Roger Williams | 218 | 3 | 218 | 3 | ||||||||
3 Gun Agg
| Place | Name | 4/15/2006 | 5/20/2006 | 6/17/2006 | 8/19/2006 | 9/16/2006 | Total 3 Gun Agg | ||||||
| 1st | Ken Fulghum | 732 | 28 | 736 | 41 | 737 | 41 | 738 | 39 | 744 | 38 | 2955 | 159 |
| 2nd | Phil Dorman | 739 | 38 | 730 | 29 | 735 | 36 | 738 | 46 | 737 | 41 | 2949 | 161 |
| 3rd | Larry Cook | 728 | 24 | 722 | 26 | 724 | 30 | 740 | 35 | 745 | 48 | 2937 | 137 |
| 4th | Tom Flowers | 726 | 22 | 727 | 24 | 736 | 40 | 736 | 33 | 737 | 34 | 2936 | 131 |
| 5th | Doc Davis | 723 | 25 | 713 | 29 | 731 | 31 | 734 | 33 | 730 | 33 | 2918 | 122 |
| 6th | Tom Sink | 728 | 31 | 722 | 31 | 722 | 28 | 736 | 43 | 727 | 25 | 2913 | 127 |
| 7th | Mike Bryan | 716 | 23 | 726 | 27 | 726 | 30 | 734 | 40 | 712 | 35 | 2902 | 120 |
| 8th | Michael Edge | 715 | 23 | 719 | 25 | 711 | 29 | 736 | 46 | 725 | 30 | 2895 | 124 |
| 9th | Jack Boger | 734 | 31 | 731 | 33 | 1465 | 64 | ||||||
| 10th | Don Totten | 692 | 17 | 727 | 29 | 1419 | 46 | ||||||
| 11th | Nat Birtchett | 706 | 22 | 710 | 18 | 1416 | 40 | ||||||
| 12th | David Floyd | 739 | 38 | 739 | 38 | ||||||||
| 13th | William Poff | 737 | 33 | 737 | 33 | ||||||||
| 14th | James Faircloth | 732 | 32 | 732 | 32 | ||||||||
| 15th | Michael Blake | 696 | 18 | 696 | 18 | ||||||||
| 16th | Paul Dunn | 665 | 9 | 665 | 9 | ||||||||
| 17th | Roger Williams | 457 | 7 | 457 | 7 | ||||||||
Unlimited Agg
| Place | Name | 4/15/2006 | 5/20/2006 | 6/17/2006 | 8/19/2006 | 9/16/2006 | Total Unlimited Agg | ||||||
| 1st | Ken Fulghum | 741 | 42 | 743 | 51 | 742 | 41 | 742 | 49 | 746 | 50 | 2973 | 191 |
| 2nd | Larry Cook | 731 | 26 | 736 | 37 | 737 | 33 | 746 | 52 | 747 | 44 | 2966 | 166 |
| 3rd | Tom Sink | 738 | 44 | 705 | 30 | 743 | 37 | 740 | 45 | 738 | 40 | 2959 | 166 |
| 4th | Tom Flowers | 737 | 40 | 737 | 40 | 744 | 47 | 740 | 46 | 725 | 31 | 2958 | 173 |
| 5th | Michael Edge | 730 | 24 | 724 | 34 | 741 | 39 | 744 | 52 | 738 | 41 | 2953 | 156 |
| 6th | Phil Dorman | 739 | 35 | 734 | 24 | 737 | 35 | 739 | 43 | 736 | 40 | 2951 | 153 |
| 7th | Doc Davis | 727 | 26 | 735 | 43 | 736 | 32 | 735 | 33 | 728 | 26 | 2934 | 134 |
| 8th | Mike Bryan | 713 | 19 | 731 | 37 | 729 | 31 | 737 | 45 | 724 | 37 | 2921 | 150 |
| 9th | Jack Boger | 739 | 39 | 727 | 30 | 1466 | 69 | ||||||
| 10th | Nat Birtchett | 698 | 20 | 715 | 23 | 1413 | 43 | ||||||
| 11th | David Floyd | 745 | 42 | 745 | 42 | ||||||||
| 12th | William Poff | 732 | 32 | 732 | 32 | ||||||||
| 13th | James Faircloth | 727 | 31 | 727 | 31 | ||||||||
| 14th | Michael Blake | 711 | 26 | 711 | 26 | ||||||||
| 15th | Paul Dunn | 686 | 8 | 686 | 8 | ||||||||
| 16th | Don Totten | 227 | 5 | 242 | 12 | 469 | 17 | ||||||
| 17th | Roger Williams | 218 | 3 | 218 | 3 | ||||||||