Durham Rifle & Pistol Club
SOTY STANDINGS 2006
Match Director: Tom Flowers
Sporter
| Place | Name | 4/15/2006 | 5/20/2006 | 6/17/2006 | 8/19/2006 | 9/16/2006 | Total Sporter | ||||||
| 1st | Phil Dorman | 247 | 11 | 242 | 11 | 245 | 9 | 245 | 13 | 246 | 11 | 983 | 44 |
| 2nd | Ken Fulghum | 239 | 5 | 239 | 13 | 243 | 8 | 246 | 14 | 248 | 11 | 976 | 46 |
| 3rd | Larry Cook | 242 | 11 | 234 | 7 | 237 | 9 | 247 | 10 | 247 | 18 | 973 | 48 |
| 4th | Tom Flowers | 239 | 7 | 235 | 5 | 243 | 9 | 239 | 8 | 249 | 13 | 970 | 37 |
| 5th | Mike Bryan | 230 | 6 | 238 | 5 | 239 | 10 | 242 | 8 | 241 | 10 | 960 | 33 |
| 6th | Tom Sink | 239 | 6 | 234 | 6 | 227 | 4 | 248 | 15 | 234 | 2 | 955 | 29 |
| 7th | Doc Davis | 236 | 6 | 225 | 5 | 240 | 13 | 237 | 10 | 240 | 8 | 953 | 37 |
| 8th | Michael Edge | 233 | 9 | 228 | 4 | 218 | 4 | 238 | 11 | 235 | 8 | 934 | 32 |
| 9th | Jack Boger | 239 | 7 | 240 | 13 | 479 | 20 | ||||||
| 10th | Don Totten | 233 | 6 | 242 | 10 | 475 | 16 | ||||||
| 11th | Nat Birtchett | 238 | 8 | 233 | 7 | 471 | 15 | ||||||
| 12th | James Faircloth | 243 | 11 | 243 | 11 | ||||||||
| 13th | William Poff | 243 | 9 | 243 | 9 | ||||||||
| 14th | David Floyd | 242 | 8 | 242 | 8 | ||||||||
| 15th | Roger Williams | 239 | 4 | 239 | 4 | ||||||||
| 16th | Paul Dunn | 229 | 6 | 229 | 6 | ||||||||
| 17th | Michael Blake | 228 | 3 | 228 | 3 | ||||||||
Light
| Place | Name | 4/15/2006 | 5/20/2006 | 6/17/2006 | 8/19/2006 | 9/16/2006 | Total 10.5 | ||||||
| 1st | Ken Fulghum | 248 | 9 | 249 | 13 | 249 | 18 | 247 | 13 | 248 | 14 | 994 | 54 |
| 2nd | Michael Edge | 241 | 9 | 247 | 8 | 247 | 11 | 250 | 18 | 244 | 8 | 988 | 45 |
| 3rd | Doc Davis | 243 | 7 | 246 | 10 | 245 | 10 | 249 | 10 | 247 | 16 | 987 | 46 |
| 4th | Mike Bryan | 248 | 9 | 249 | 12 | 244 | 9 | 245 | 13 | 233 | 10 | 986 | |