Desert Sportsmen Rifle
SOTY STANDINGS 2006
Match Director: Chuck Armstrong
Sporter
| Place | Name | 4/16 | 5/21 | 9/17 | 10/15 | 11/19 | Total Sprtr | ||||||
| 1st | Bob Zuck | 221 | 3 | 237 | 5 | 458 | 8 | ||||||
| 2nd | Sheldon Turf | 215 | 4 | 240 | 8 | 455 | 12 | ||||||
| 3rd | Ron Orton | 212 | 2 | 241 | 8 | 453 | 10 | ||||||
| 4th | Irwin Rowe | 212 | 3 | 230 | 7 | 442 | 10 | ||||||
| 5th | Chuck Armstrong | 215 | 2 | 224 | 5 | 439 | 7 | ||||||
| 6th | Marty Collmar | 226 | 5 | 226 | 5 | ||||||||
| 7th | Ron Levesque | 157 | 1 | 157 | 1 | ||||||||
Light
| Place | Name | 4/16 | 5/21 | 9/17 | 10/15 | 11/19 | Total Light | ||||||
| 1st | Ron Levesque | 226 | 3 | 241 | 12 | 467 | 15 | ||||||
| 2nd | Sheldon Turf | 228 | 5 | 239 | 8 | 467 | 13 | ||||||
| 3rd | Ron Orton | 228 | 4 | 235 | 5 | 463 | 9 | ||||||
| 4th | Chuck Armstrong | 220 | 3 | 230 | 1 | 450 | 4 | ||||||
| 5th | Bob Zuck | 204 | 3 | 238 | 6 | 442 | 9 | ||||||
| 6th | Irwin Rowe | 196 | 4 | 194 | 1 | 390 | 5 | ||||||
| 7th | Marty Collmar | 235 | 5 | 235 | 5 | ||||||||
Unlimited
| Place | Name | 4/16 | 5/21 | 9/17 | 10/15 | 11/19 | Total Unlimited | ||||||
| 1st | Steve Boeltier | 226 | 6 | 237 | 11 | 463 | 17 | ||||||
| 2nd | Ron Levesque | 225 | 8 | 236 | 11 | 461 | 19 | ||||||
| 3rd | Bob Zuck | 222 | 3 | 239 | 5 | 461 | 8 | ||||||
| 4th | Chuck Armstrong | 230 | 1 | 224 | 4 | 454 | 5 | ||||||
| 5th | Ron Orton | 203 | 3 | 223 | 4 | 426 | 7 | ||||||
| 6th | Irwin Rowe | 200 | 4 | 212 | 3 | 412 | 7 | ||||||
| 7th | Marty Collmar | 230 | 2 | 230 | 2 | ||||||||
| 8th | Roger Queen | 204 | 4 | 204 | 4 | ||||||||
3 Gun Agg
| Place | Name | 4/16 | 5/21 | 9/17 | 10/15 | 11/19 | Total 3Gun Agg | ||||||
| 1st | Bob Zuck | 647 | 9 | 714 | 16 | 1361 | 25 | ||||||
| 2nd | Chuck Armstrong | 665 | 6 | 678 | 10 | 1343 | 16 | ||||||
| 3rd | Ron Orton | 643 | 9 | 699 | 17 | 1342 | 26 | ||||||
| 4th | Irwin Rowe | 608 | 11 | 636 | 11 | 1244 | 22 | ||||||
| 5th | Ron Levesque | 608 | 12 | 477 | 23 | 1085 | 35 | ||||||
| 6th | Sheldon Turf | 443 | 9 | 479 | 16 | 922 | 25 | ||||||
| 7th | Marty Collmar | 691 | 12 | 691 | 12 | ||||||||
| 8th | Steve Boeltier | 226 | 6 | 237 | 11 | 463 | 17 | ||||||
| 9th | Roger Queen | 204 | 4 | 204 | 4 | ||||||||
Unlimited Agg
| Place | Name | 4/16 | 5/21 | 9/17 | 10/15 | 11/19 | Total Unlim Agg | ||||||
| 1st | Steve Boeltier | 675 | 16 | 711 | 22 | 1386 | 38 | ||||||
| 2nd | Bob Zuck | 660 | 10 | 712 | 16 | 1372 | 26 | ||||||
| 3rd | Ron Levesque | 638 | 19 | 687 | 24 | 1325 | 43 | ||||||
| 4th | Ron Orton | 634 | 7 | 687 | 15 | 1321 | 22 | ||||||
| 5th | Chuck Armstrong | 666 | 6 | 224 | 4 | 890 | 10 | ||||||
| 6th | Marty Collmar | 671 | 10 | 671 | 10 | ||||||||
| 7th | Roger Queen | 575 | 6 | 575 | 6 | ||||||||
| 8th | Irwin Rowe | 200 | 4 | 212 | 3 | 412 | 7 | ||||||