Rimfire Ridge
SOTY STANDINGS 2006
Match Director: Fred Sears
Sporter
| Place | Name | 4/22/2006 | 5/27/2006 | 6/24/2006 | 7/22/2006 | 8/26/2006 | Total Sporter | ||||||
| 1st | Fred Sears | 239 | 8 | 243 | 15 | 246 | 10 | 246 | 12 | 249 | 12 | 984 | 49 |
| 2nd | Bill Sims | 248 | 14 | 244 | 8 | 245 | 13 | 245 | 13 | 982 | 48 | ||
| 3rd | Terrance Miller | 239 | 7 | 241 | 10 | 245 | 11 | 245 | 8 | 250 | 12 | 981 | 41 |
| 4th | Robert Snuffer | 245 | 13 | 244 | 5 | 243 | 10 | 240 | 10 | 235 | 7 | 972 | 38 |
| 5th | Terry Middlebrooks | 234 | 3 | 242 | 5 | 232 | 6 | 243 | 10 | 951 | 24 | ||
| 6th | Aaron Johnson | 226 | 4 | 236 | 7 | 240 | 3 | 238 | 11 | 236 | 7 | 950 | 28 |
| 7th | Charles Stuckey | 231 | 8 | 227 | 6 | 244 | 11 | 227 | 9 | 244 | 9 | 946 | 37 |
| 8th | James Ward | 230 | 5 | 228 | 7 | 240 | 10 | 241 | 8 | 235 | 6 | 946 | 29 |
| 9th | Jeff Gibson | 228 | 4 | 228 | 7 | 235 | 6 | 214 | 6 | 231 | 5 | 922 | 22 |
| 10th | Jerry Coleman | 240 | 6 | 241 | 11 | 241 | 9 | 722 | 26 | ||||
| 11th | Mike Lowery | 233 | 3 | 245 | 10 | 238 | 10 | 716 | 23 | ||||
| 12th | Bill Pool | 245 | 8 | 245 | 12 | 490 | 20 | ||||||
| 13th | Bob Haines | 241 | 7 | 237 | 8 | 478 | 15 | ||||||
| 14th | Fred Buzen | 225 | 5 | 241 | 10 | 466 | 15 | ||||||
| 15th | Kay Middlebrooks | 225 | 4 | 238 | 9 | 463 | 13 | ||||||
| 16th | David Anderson | 228 | 5 | 208 | 4 | 436 | 9 | ||||||
| 17th | Martin Mercy | 243 | 9 | 243 | 9 | ||||||||
| 18th | Jeffery Gibson | 231 | 5 | 231 | 5 | ||||||||
| 19th | Franklin Thigpen | 221 | 6 | 221 | 6 | ||||||||
| 20th | Mike Ponder | 208 | 1 | 208 | 1 | ||||||||
Light
| Place | Name | 4/22/2006 | 5/27/2006 | 6/24/2006 | 7/22/2006 | 8/26/2006 | Total 10.5 | ||||||
| 1st | Fred Sears | 244 | 14 | 249 | 13 | 247 | 14 | 247 | 13 | 249 | 18 | 992 | 58 |
| 2nd | Bill Sims | 245 | 12 | 248 | 14 | 249 | 16 | 249 | 15 | 991 | 57 | ||
| 3rd | Terry Middlebrooks | 248 | 15 | 246 | 11 | 246 | 12 | 250 | 13 | 990 | 51 | ||
| 4th | Charles Stuckey | 246 | 13 | 246 | 10 | 250 | 18 | 244 | 9 | 245 | 12 | 987 | 53 |
| 5th | Terrance Miller | 247 | 14 | 245 | 14 | 243 | 13 | 248 | 14 | 245 | 10 | 985 | 52 |
| 6th | Jeff Gibson | 246 | 11 | 245 | 11 | 243 | 14 | 240 | 6 | 249 | 17 | 983 | 53 |
| 7th | Aaron Johnson | 246 | 15 | 237 | 12 | 249 | 15 | 239 | 8 | 245 | 12 | 979 | 50 |
| 8th | Robert Snuffer | 241 | 13 | 243 | 10 | 247 | 9 | 237 | 8 | 233 | 10 | 968 | 40 |
| 9th | James Ward | 246 | 14 | 243 | 9 | 239 | 8 | 228 | 3 | 236 | 6 | 964 | 37 |
| 10th | Jerry Coleman | 243 | 9 | 246 | 16 | 245 | 7 | 734 | 32 | ||||
| 11th | Mike Lowery | 244 | 10 | 247 | 16 | 242 | 7 | 733 | 33 | ||||
| 12th | Bill Pool | 233 | 8 | 246 | 10 | 246 | 13 | 725 | 31 | ||||
| 13th | Bob Haines | 249 | 17 | 243 | 13 | 492 | 30 | ||||||
| 14th | Kay Middlebrooks | 242 | 10 | 244 | 12 | 486 | 22 | ||||||
| 15th | David Anderson | 240 | 6 | 239 | 10 | 479 | 16 | ||||||
| 16th | Jeffery Gibson | 236 | 9 | 232 | 5 | 468 | 14 | ||||||
| 17th | Fred Buzen | 243 | 13 | 221 | 8 | 464 | 21 | ||||||
| 18th | Martin Mercy | 242 | 9 | 242 | 9 | ||||||||
| 19th | Franklin Thigpen | 237 | 8 | 237 | 8 | ||||||||
| 20th | Mike Ponder | 234 | 10 | 234 | 10 | ||||||||
Unlimited
| Place | Name | 4/22/2006 | 5/27/2006 | 6/24/2006 | 7/22/2006 | 8/26/2006 | Total Unlimited | ||||||
| 1st | Bill Sims | 249 | 15 | 247 | 15 | 243 | 14 | 249 | 18 | 988 | 62 | ||
| 2nd | Aaron Johnson | 249 | 17 | 241 | 10 | 248 | 12 | 240 | 15 | 245 | 11 | 983 | 50 |
| 3rd | Terry Middlebrooks | 245 | 12 | 246 | 13 | 245 | 8 | 246 | 10 | 982 | 43 | ||
| 4th | James Ward | 244 | 16 | 238 | 4 | 244 | 6 | 248 | 11 | 245 | 14 | 981 | 47 |
| 5th | Charles Stuckey | 243 | 7 | 242 | 12 | 249 | 16 | 247 | 13 | 242 | 9 | 981 | 45 |
| 6th | Fred Sears | 244 | 10 | 244 | 9 | 244 | 7 | 244 | 12 | 248 | 14 | 980 | 45 |
| 7th | Terrance Miller | 241 | 13 | 242 | 11 | 246 | 9 | 247 | 14 | 245 | 10 | 980 | 44 |
| 8th | Jeff Gibson | 237 | 5 | 245 | 11 | 242 | 9 | 239 | 10 | 246 | 9 | 972 | 39 |
| 9th | Robert Snuffer | 245 | 9 | 243 | 16 | 239 | 11 | 242 | 7 | 241 | 12 | 971 | 44 |
| 10th | Mike Lowery | 248 | 11 | 245 | 12 | 245 | 10 | 738 | 33 | ||||
| 11th | Jerry Coleman | 240 | 10 | 245 | 11 | 247 | 15 | 732 | 36 | ||||
| 12th | Bill Pool | 247 | 9 | 235 | 10 | 239 | 6 | 721 | 25 | ||||
| 13th | Bob Haines | 244 | 11 | 245 | 12 | 489 | 23 | ||||||
| 14th | Kay Middlebrooks | 239 | 10 | 249 | 16 | 488 | 26 | ||||||
| 15th | David Anderson | 239 | 7 | 245 | 11 | 484 | 18 | ||||||
| 16th | Fred Buzen | 240 | 6 | 244 | 11 | 484 | 17 | ||||||
| 17th | Jeffery Gibson | 239 | 7 | 230 | 6 | 469 | 13 | ||||||
| 18th | Franklin Thigpen | 239 | 8 | 239 | 8 | ||||||||
| 19th | Martin Mercy | 239 | 7 | 239 | 7 | ||||||||
| 20th | Mike Ponder | 237 | 7 | 237 | 7 | ||||||||
3 Gun Agg
| Place | Name | 4/22/2006 | 5/27/2006 | 6/24/2006 | 7/22/2006 | 8/26/2006 | Total 3 Gun Agg | ||||||
| 1st | Bill Sims | 742 | 41 | 739 | 37 | 737 | 43 | 743 | 46 | 2961 | 167 | ||
| 2nd | Fred Sears | 727 | 32 | 736 | 37 | 737 | 31 | 737 | 37 | 746 | 44 | 2956 | 149 |
| 3rd | Terrance Miller | 727 | 34 | 728 | 35 | 734 | 33 | 740 | 36 | 740 | 32 | 2942 | 136 |
| 4th | Terry Middlebrooks | 727 | 30 | 734 | 29 | 723 | 26 | 739 | 33 | 2923 | 118 | ||
| 5th | Charles Stuckey | 720 | 28 | 715 | 28 | 743 | 45 | 718 | 31 | 731 | 30 | 2912 | 134 |
| 6th | Robert Snuffer | 731 | 35 | 730 | 31 | 729 | 30 | 719 | 25 | 709 | 29 | 2909 | 121 |
| 7th | Aaron Johnson | 721 | 36 | 714 | 29 | 737 | 30 | 717 | 34 | 726 | 30 | 2901 | 130 |
| 8th | James Ward | 720 | 35 | 709 | 20 | 723 | 24 | 717 | 22 | 716 | 26 | 2876 | 107 |
| 9th | Jeff Gibson | 711 | 20 | 718 | 29 | 720 | 29 | 693 | 22 | 726 | 31 | 2875 | 109 |
| 10th | Jerry Coleman | 723 | 25 | 732 | 38 | 733 | 31 | 2188 | 94 | ||||
| 11th | Mike Lowery | 725 | 24 | 737 | 38 | 725 | 27 | 2187 | 89 | ||||
| 12th | Bill Pool | 480 | 17 | 726 | 28 | 730 | 31 | 1936 | 76 | ||||
| 13th | Bob Haines | 734 | 35 | 725 | 33 | 1459 | 68 | ||||||
| 14th | Kay Middlebrooks | 706 | 24 | 731 | 37 | 1437 | 61 | ||||||
| 15th | Fred Buzen | 708 | 24 | 706 | 29 | 1414 | 53 | ||||||
| 16th | David Anderson | 707 | 18 | 692 | 25 | 1399 | 43 | ||||||
| 17th | Jeffery Gibson | 706 | 21 | 462 | 11 | 1168 | 32 | ||||||
| 18th | Martin Mercy | 724 | 25 | 724 | 25 | ||||||||
| 19th | Franklin Thigpen | 697 | 22 | 697 | 22 | ||||||||
| 20th | Mike Ponder | 679 | 18 | 679 | 18 | ||||||||
Unlimited Agg
| Place | Name | 4/22/2006 | 5/27/2006 | 6/24/2006 | 7/22/2006 | 8/26/2006 | Total Unlimited Agg | ||||||
| 1st | Bill Sims | 743 | 38 | 742 | 42 | 730 | 40 | 740 | 30 | 2955 | 150 | ||
| 2nd | Aaron Johnson | 741 | 46 | 733 | 33 | 729 | 35 | 731 | 41 | 740 | 30 | 2945 | 150 |
| 3rd | Charles Stuckey | 734 | 27 | 730 | 31 | 746 | 42 | 735 | 39 | 729 | 27 | 2945 | 139 |
| 4th | Fred Sears | 727 | 25 | 719 | 25 | 731 | 29 | 738 | 36 | 743 | 45 | 2939 | 135 |
| 5th | Terry Middlebrooks | 736 | 36 | 739 | 39 | 734 | 26 | 730 | 25 | 2939 | 126 | ||
| 6th | Terrance Miller | 725 | 36 | 725 | 31 | 735 | 34 | 727 | 34 | 736 | 36 | 2923 | 140 |
| 7th | James Ward | 732 | 40 | 722 | 24 | 723 | 21 | 734 | 28 | 731 | 32 | 2920 | 121 |
| 8th | Jeff Gibson | 720 | 22 | 727 | 27 | 731 | 32 | 723 | 31 | 732 | 28 | 2913 | 118 |
| 9th | Robert Snuffer | 730 | 28 | 729 | 38 | 722 | 31 | 242 | 7 | 719 | 22 | 2900 | 119 |
| 10th | Mike Lowery | 738 | 41 | 734 | 33 | 722 | 27 | 2194 | 101 | ||||
| 11th | Jerry Coleman | 727 | 36 | 727 | 30 | 739 | 41 | 2193 | 107 | ||||
| 12th | Kay Middlebrooks | 730 | 30 | 745 | 40 | 1475 | 70 | ||||||
| 13th | David Anderson | 718 | 25 | 736 | 28 | 1454 | 53 | ||||||
| 14th | Jeffery Gibson | 693 | 22 | 698 | 17 | 1391 | 39 | ||||||
| 15th | Bob Haines | 737 | 39 | 737 | 39 | ||||||||
| 16th | Mike Ponder | 724 | 25 | 724 | 25 | ||||||||
| 17th | Martin Mercy | 716 | 26 | 716 | 26 | ||||||||
| 18th | Franklin Thigpen | 704 | 14 | 704 | 14 | ||||||||
| 19th | Bill Pool | 247 | 9 | 235 | 10 | 482 | 19 | ||||||
| 20th | Fred Buzen | 240 | 6 | 240 | 6 | ||||||||