Rimfire Ridge
SOTY STANDINGS 2006
Match Director: Fred Sears
Sporter
| Place | Name | 4/22/2006 | 5/27/2006 | 6/24/2006 | 7/22/2006 | 8/26/2006 | Total Sporter | ||||||
| 1st | Fred Sears | 239 | 8 | 243 | 15 | 246 | 10 | 246 | 12 | 249 | 12 | 984 | 49 |
| 2nd | Bill Sims | 248 | 14 | 244 | 8 | 245 | 13 | 245 | 13 | 982 | 48 | ||
| 3rd | Terrance Miller | 239 | 7 | 241 | 10 | 245 | 11 | 245 | 8 | 250 | 12 | 981 | 41 |
| 4th | Robert Snuffer | 245 | 13 | 244 | 5 | 243 | 10 | 240 | 10 | 235 | 7 | 972 | 38 |
| 5th | Terry Middlebrooks | 234 | 3 | 242 | 5 | 232 | 6 | 243 | 10 | 951 | 24 | ||
| 6th | Aaron Johnson | 226 | 4 | 236 | 7 | 240 | 3 | 238 | 11 | 236 | 7 | 950 | 28 |
| 7th | Charles Stuckey | 231 | 8 | 227 | 6 | 244 | 11 | 227 | 9 | 244 | 9 | 946 | 37 |
| 8th | James Ward | 230 | 5 | 228 | 7 | 240 | 10 | 241 | 8 | 235 | 6 | 946 | 29 |
| 9th | Jeff Gibson | 228 | 4 | 228 | 7 | 235 | 6 | 214 | 6 | 231 | 5 | 922 | 22 |
| 10th | Jerry Coleman | 240 | 6 | 241 | 11 | 241 | 9 | 722 | 26 | ||||
| 11th | Mike Lowery | 233 | 3 | 245 | 10 | 238 | 10 | 716 | 23 | ||||
| 12th | Bill Pool | 245 | 8 | 245 | 12 | 490 | 20 | ||||||
| 13th | Bob Haines | 241 | 7 | 237 | 8 | 478 | 15 | ||||||
| 14th | Fred Buzen | 225 | 5 | 241 | 10 | 466 | 15 | ||||||
| 15th | Kay Middlebrooks | 225 | 4 | 238 | 9 | 463 | 13 | ||||||
| 16th | David Anderson | 228 | 5 | 208 | 4 | 436 | 9 | ||||||
| 17th | Martin Mercy | 243 | 9 | 243 | 9 | ||||||||
| 18th | Jeffery Gibson | 231 | 5 | 231 | 5 | ||||||||
| 19th | Franklin Thigpen | 221 | 6 | 221 | 6 | ||||||||
| 20th | Mike Ponder | 208 | 1 | 208 | 1 | ||||||||
Light
| Place | Name | 4/22/2006 | 5/27/2006 | 6/24/2006 | 7/22/2006 | 8/26/2006 | Total 10.5 | ||||||
| 1st | Fred Sears | 244 | 14 | 249 | 13 | 247 | 14 | 247 | 13 | 249 | 18 | 992 | |