Ridge Rifle Association
3Gun SOTY STANDINGS 2006
Match Director: Don Stith
Sporter
| Place | Name | 5/13/2006 | 6/24/2006 | 7/22/2006 | 8/19/2006 | 9/16/2006 | Total Sporter | ||||||
| 1st | William Poff | 248 | 13 | 244 | 14 | 240 | 11 | 248 | 15 | 240 | 9 | 980 | 53 |
| 2nd | Scott Hamilton | 238 | 11 | 242 | 12 | 242 | 10 | 243 | 11 | 965 | 44 | ||
| 3rd | Sam Saunders | 241 | 6 | 242 | 8 | 235 | 5 | 239 | 7 | 232 | 9 | 957 | 26 |
| 4th | Jeffrey Teeter | 237 | 5 | 232 | 9 | 245 | 16 | 242 | 12 | 231 | 4 | 956 | 42 |
| 5th | HL Wickham | 240 | 7 | 234 | 4 | 239 | 13 | 240 | 7 | 953 | 31 | ||
| 6th | Don Stith | 235 | 3 | 229 | 6 | 234 | 5 | 238 | 9 | 226 | 5 | 936 | 23 |
| 7th | Glynn Angle | 231 | 6 | 232 | 7 | 230 | 5 | 242 | 10 | 935 | 28 | ||
| 8th | Jim Flesher | 219 | 2 | 195 | 1 | 231 | 3 | 235 | 8 | 235 | 5 | 920 | 18 |
| 9th | Robert Frydrych | 227 | 3 | 183 | 0 | 209 | 3 | 205 | 1 | 218 | 6 | 859 | 13 |
| 10th | Bill Spencer | 219 | 5 | 204 | 1 | 205 | 4 | 202 | 1 | 830 | 11 | ||
| 11th | Malcolm Rash | 227 | 7 | 236 | 8 | 239 | 8 | 702 | 23 | ||||
| 12th | Fred Hampton | 222 | 4 | 234 | 4 | 209 | 4 | 665 | 12 | ||||
| 13th | Kenneth Dovel | 244 | 7 | 244 | 8 | 488 | 15 | ||||||
| 14th | Bill Martin | 240 | 12 | 245 | 13 | 485 | 25 | ||||||
| 15th | Roy Gross | 119 | 1 | 168 | 0 | 287 | 1 | ||||||
| 16th | Kenneth Mullins | 236 | 8 | 236 | 8 | ||||||||
| 17th | Edward Jamison | 226 | 3 | 226 | 3 | ||||||||
| 18th | George Catlett | 223 | 2 | 223 | 2 | ||||||||
| 19th | RW Drake | 216 | 3 | 216 | 3 | ||||||||
| 20th | James Hawkins | 215 | 4 | 215 | 4 | ||||||||
Light
| Place | Name | 5/13/2006 | 6/24/2006 | 7/22/2006 | 8/19/2006 | 9/16/2006 | Total 10.5 | ||||||
| 1st | Scott Hamilton | 246 | 10 | 248 | 14 | 246 | 14 | 247 | 10 | 987 | 48 | ||
| 2nd | HL Wickham | 244 | 10 | 247 | 12 | 245 | 13 | 248 | 7 | 984 | 42 | ||
| 3rd | William Poff | 243 | 17 | 245 | 13 | 245 | 13 | 246 | 16 | 245 | 11 | 981 | 53 |
| 4th | Jim Flesher | 233 | 8 | 247 | 7 | 242 | 9 | 249 | 8 | 242 | 11 | 980 | 35 |
| 5th | Don Stith | 236 | 11 | 238 | 6 | 246 | 14 | 247 | 20 | 243 | 14 | 974 | 54 |
| 6th | Glynn Angle | 244 | 12 | 244 | 11 | 244 | 13 | 242 | 12 | 974 | 48 | ||
| 7th | Jeffrey Teeter | 240 | 11 | 237 | 6 | 240 | 12 | 247 | 13 | 245 | 9 | 972 | 45 |
| 8th | Sam Saunders | 238 | 4 | 237 | 5 | 243 | 11 | 248 | 16 | 243 | 9 | 972 | 40 |
| 9th | Robert Frydrych | 216 | 3 | 215 | 4 | 193 | 3 | 237 | 7 | 237 | 7 | 905 | 21 |
| 10th | Bill Spencer | 220 | 3 | 211 | 4 | 212 | 3 | 225 | 3 | 868 | 13 | ||
| 11th | Fred Hampton | 242 | 12 | 240 | 9 | 246 | 12 | 728 | 33 | ||||
| 12th | Malcolm Rash | 232 | 8 | 239 | 9 | 248 | 10 | 719 | 27 | ||||
| 13th | Kenneth Dovel | 244 | 9 | 247 | 12 | 491 | 21 | ||||||
| 14th | Bill Martin | 235 | 5 | 245 | 13 | 480 | 18 | ||||||
| 15th | Roy Gross | 200 | 1 | 226 | 3 | 426 | 4 | ||||||
| 16th | Edward Jamison | 244 | 12 | 244 | 12 | ||||||||
| 17th | Kenneth Mullins | 244 | 12 | 244 | 12 | ||||||||
| 18th | George Catlett | 243 | 10 | 243 | 10 | ||||||||
| 19th | RW Drake | 242 | 12 | 242 | 12 | ||||||||
| 20th | James Hawkins | 227 | 4 | 227 | 4 | ||||||||
Unlimited
| Place | Name | 5/13/2006 | 6/24/2006 | 7/22/2006 | 8/19/2006 | 9/16/2006 | Total Unlimited | ||||||
| 1st | William Poff | 247 | 17 | 246 | 19 | 246 | 14 | 249 | 15 | 250 | 21 | 992 | 72 |
| 2nd | Jim Flesher | 248 | 14 | 248 | 14 | 246 | 12 | 248 | 11 | 244 | 14 | 990 | 51 |
| 3rd | Scott Hamilton | 245 | 11 | 246 | 12 | 249 | 14 | 245 | 13 | 985 | 50 | ||
| 4th | Glynn Angle | 247 | 11 | 245 | 10 | 243 | 14 | 242 | 10 | 977 | 45 | ||
| 5th | HL Wickham | 245 | 10 | 245 | 8 | 247 | 11 | 240 | 6 | 977 | 35 | ||
| 6th | Don Stith | 247 | 14 | 243 | 8 | 234 | 8 | 240 | 14 | 243 | 10 | 973 | 46 |
| 7th | Jeffrey Teeter | 239 | 8 | 229 | 7 | 246 | 14 | 247 | 15 | 238 | 8 | 970 | 45 |
| 8th | Sam Saunders | 236 | 7 | 239 | 5 | 241 | 8 | 246 | 9 | 241 | 10 | 967 | 32 |
| 9th | Robert Frydrych | 240 | 11 | 215 | 2 | 242 | 11 | 228 | 7 | 245 | 10 | 955 | 39 |
| 10th | Bill Spencer | 221 | 2 | 236 | 5 | 222 | 4 | 225 | 4 | 904 | 15 | ||
| 11th | Fred Hampton | 241 | 13 | 246 | 12 | 240 | 6 | 727 | 31 | ||||
| 12th | Malcolm Rash | 230 | 6 | 218 | 4 | 237 | 5 | 685 | 15 | ||||
| 13th | Bill Martin | 243 | 9 | 248 | 17 | 491 | 26 | ||||||
| 14th | Kenneth Dovel | 241 | 7 | 245 | 10 | 486 | 17 | ||||||
| 15th | Roy Gross | 227 | 3 | 200 | 4 | 427 | 7 | ||||||
| 16th | Kenneth Mullins | 242 | 9 | 242 | 9 | ||||||||
| 17th | RW Drake | 242 | 8 | 242 | 8 | ||||||||
| 18th | James Hawkins | 237 | 5 | 237 | 5 | ||||||||
| 19th | Edward Jamison | 236 | 9 | 236 | 9 | ||||||||
| 20th | George Catlett | 235 | 7 | 235 | 7 | ||||||||
3Gun Agg
| Place | Name | 5/13/2006 | 6/24/2006 | 7/22/2006 | 8/19/2006 | 9/16/2006 | Total 3 Gun Agg | ||||||
| 1st | William Poff | 738 | 47 | 735 | 46 | 731 | 38 | 743 | 46 | 735 | 41 | 2951 | 180 |
| 2nd | Scott Hamilton | 729 | 32 | 736 | 38 | 737 | 38 | 735 | 34 | 2937 | 142 | ||
| 3rd | HL Wickham | 729 | 27 | 726 | 24 | 731 | 37 | 728 | 20 | 2914 | 108 | ||
| 4th | Jeffrey Teeter | 716 | 24 | 698 | 22 | 731 | 42 | 736 | 40 | 714 | 21 | 2897 | 127 |
| 5th | Glynn Angle | 722 | 29 | 721 | 28 | 717 | 32 | 726 | 32 | 2886 | 121 | ||
| 6th | Sam Saunders | 715 | 17 | 718 | 18 | 719 | 24 | 733 | 32 | 716 | 28 | 2886 | 102 |
| 7th | Jim Flesher | 700 | 24 | 690 | 22 | 719 | 24 | 732 | 27 | 721 | 30 | 2872 | 105 |
| 8th | Don Stith | 718 | 28 | 710 | 20 | 714 | 27 | 725 | 43 | 712 | 29 | 2869 | 127 |
| 9th | Robert Frydrych | 683 | 17 | 613 | 6 | 644 | 17 | 670 | 15 | 700 | 23 | 2697 | 72 |
| 10th | Bill Spencer | 660 | 10 | 651 | 10 | 639 | 11 | 652 | 8 | 2602 | 39 | ||
| 11th | Fred Hampton | 705 | 29 | 720 | 25 | 695 | 22 | 2120 | 76 | ||||
| 12th | Malcolm Rash | 689 | 21 | 693 | 21 | 724 | 23 | 2106 | 65 | ||||
| 13th | Kenneth Dovel | 729 | 23 | 736 | 30 | 1465 | 53 | ||||||
| 14th | Bill Martin | 718 | 26 | 738 | 43 | 1456 | 69 | ||||||
| 15th | Roy Gross | 546 | 5 | 594 | 7 | 1140 | 12 | ||||||
| 16th | Kenneth Mullins | 722 | 29 | 722 | 29 | ||||||||
| 17th | Edward Jamison | 706 | 24 | 706 | 24 | ||||||||
| 18th | George Catlett | 701 | 19 | 701 | 19 | ||||||||
| 19th | RW Drake | 700 | 23 | 700 | 23 | ||||||||
| 20th | James Hawkins | 679 | 13 | 679 | 13 | ||||||||