Palmetto Gun Club
SOTY STANDINGS 2006
Match Director: Malcolm Drennon
Sporter
| Place | Name | 5/7/2006 | 6/4/2006 | 7/2/2006 | 9/3/2006 | 11/5/2006 | Total Sporter | ||||||
| 1st | Malcolm Drennon | 245 | 17 | 246 | 11 | 238 | 6 | 239 | 11 | 242 | 12 | 972 | 51 |
| 2nd | Tina Deziel | 243 | 13 | 237 | 2 | 243 | 9 | 241 | 9 | 964 | 33 | ||
| 3rd | Frank Jarvis | 238 | 8 | 240 | 8 | 240 | 3 | 243 | 10 | 961 | 29 | ||
| 4th | Robert Williams | 239 | 7 | 218 | 1 | 222 | 3 | 229 | 4 | 229 | 1 | 919 | 15 |
| 5th | Lisa Williams | 241 | 8 | 214 | 5 | 227 | 5 | 224 | 7 | 906 | 25 | ||
| 6th | Gary Wilson | 206 | 2 | 230 | 6 | 230 | 5 | 666 | 13 | ||||
| 7th | Michael Edge | 224 | 5 | 241 | 8 | 465 | 13 | ||||||
| 8th | Robert Clark | 209 | 4 | 227 | 5 | 436 | 9 | ||||||
| 9th | Jeff Braun | 245 | 10 | 245 | 10 | ||||||||
| 10th | Phil Dorman | 243 | 17 | 243 | 17 | ||||||||
| 11th | James Faircloth | 242 | 8 | 242 | 8 | ||||||||
| 12th | Roly Lavallee | 234 | 3 | 234 | 3 | ||||||||
| 13th | Sam Saunders | 232 | 8 | 232 | 8 | ||||||||
| 14th | Doug Weeter | 232 | 6 | 232 | 6 | ||||||||
Light
| Place | Name | 5/7/2006 | 6/4/2006 | 7/2/2006 | 9/3/2006 | 11/5/2006 | Total 10.5 | ||||||
| 1st | Malcolm Drennon | 250 | 14 | 248 | 13 | 246 | 11 | 250 | 12 | 249 | 17 | 997 | 56 |
| 2nd | Tina Deziel | 241 | 7 | 247 | 13 | 248 | 15 | 244 | 13 | 980 | 48 | ||
| 3rd | Robert Williams | 235 | 8 | 248 | 8 | 240 | 12 | 244 | 10 | 238 | 4 | 970 | 34 |
| 4th | Frank Jarvis | 240 | 9 | 244 | 14 | 247 | 16 | 217 | 6 | 948 | 45 | ||
| 5th | Lisa Williams | 240 | 10 | 241 | 9 | 224 | 9 | 238 | 9 | 943 | 37 | ||
| 6th | Gary Wilson | 228 | 6 | 237 | 8 | 239 | 2 | 704 | 16 | ||||
| 7th | Michael Edge | 241 | 10 | 248 | 17 | 489 | 27 | ||||||
| 8th | Robert Clark | 248 | 11 | 240 | 3 | 488 | 14 | ||||||
| 9th | James Faircloth | 249 | 19 | 249 | 19 | ||||||||
| 10th | Jeff Braun | 248 | 14 | 248 | 14 | ||||||||
| 11th | Phil Dorman | 244 | 14 | 244 | 14 | ||||||||
| 12th | Sam Saunders | 242 | 5 | 242 | 5 | ||||||||
| 13th | Roly Lavallee | 241 | 11 | 241 | 11 | ||||||||
| 14th | Doug Weeter | 240 | 6 | 240 | 6 | ||||||||
Unlimited
| Place | Name | 5/7/2006 | 6/4/2006 | 7/2/2006 | 9/3/2006 | 11/5/2006 | Total Unlimited | ||||||
| 1st | Malcolm Drennon | 246 | 10 | 247 | 12 | 246 | 12 | 247 | 14 | 249 | 16 | 989 | 54 |
| 2nd | Tina Deziel | 244 | 12 | 245 | 14 | 244 | 15 | 246 | 12 | 979 | 53 | ||
| 3rd | Robert Williams | 235 | 7 | 248 | 7 | 247 | 9 | 234 | 8 | 240 | 6 | 970 | 29 |
| 4th | Lisa Williams | 243 | 10 | 238 | 5 | 234 | 5 | 242 | 10 | 957 | 30 | ||
| 5th | Frank Jarvis | 237 | 8 | 234 | 5 | 247 | 17 | 224 | 7 | 942 | 37 | ||
| 6th | Gary Wilson | 236 | 8 | 228 | 6 | 228 | 5 | 200 | 892 | 19 | |||
| 7th | Waverly McNeill | 243 | 10 | 235 | 10 | 237 | 7 | 715 | 27 | ||||
| 8th | Michael Edge | 246 | 12 | 245 | 15 | 491 | 27 | ||||||
| 9th | Robert Clark | 244 | 13 | 237 | 10 | 481 | 23 | ||||||
| 10th | Jeff Braun | 249 | 15 | 249 | 15 | ||||||||
| 11th | Phil Dorman | 245 | 17 | 245 | 17 | ||||||||
| 12th | Roly Lavallee | 241 | 9 | 241 | 9 | ||||||||
| 13th | James Faircloth | 240 | 7 | 240 | 7 | ||||||||
| 14th | Doug Weeter | 240 | 5 | 240 | 5 | ||||||||
| 15th | Sam Saunders | 239 | 7 | 239 | 7 | ||||||||
3 Gun Agg
| Place | Name | 5/7/2006 | 6/4/2006 | 7/2/2006 | 9/3/2006 | 11/5/2006 | Total 3 Gun Agg | ||||||
| 1st | Malcolm Drennon | 741 | 41 | 741 | 36 | 730 | 29 | 736 | 37 | 740 | 45 | 2958 | 159 |
| 2nd | Tina Deziel | 728 | 32 | 729 | 29 | 735 | 39 | 731 | 34 | 2923 | 134 | ||
| 3rd | Frank Jarvis | 715 | 25 | 718 | 27 | 734 | 36 | 684 | 23 | 2851 | 111 | ||
| 4th | Robert Williams | 709 | 22 | 714 | 16 | 709 | 24 | 707 | 22 | 707 | 11 | 2839 | 84 |
| 5th | Lisa Williams | 724 | 28 | 693 | 19 | 685 | 19 | 704 | 26 | 2806 | 92 | ||
| 6th | Gary Wilson | 236 | 8 | 662 | 14 | 695 | 19 | 669 | 7 | 2262 | 48 | ||
| 7th | Michael Edge | 711 | 27 | 734 | 40 | 1445 | 67 | ||||||
| 8th | Robert Clark | 701 | 28 | 704 | 18 | 1405 | 46 | ||||||
| 9th | Jeff Braun | 742 | 39 | 742 | 39 | ||||||||
| 10th | Phil Dorman | 732 | 48 | 732 | 48 | ||||||||
| 11th | James Faircloth | 731 | 34 | 731 | 34 | ||||||||
| 12th | Roly Lavallee | 716 | 23 | 716 | 23 | ||||||||
| 13th | Waverly McNeill | 243 | 10 | 235 | 10 | 237 | 7 | 715 | 27 | ||||
| 14th | Sam Saunders | 713 | 20 | 713 | 20 | ||||||||
| 15th | Doug Weeter | 712 | 17 | 712 | 17 | ||||||||
Unlimited Agg
| Place | Name | 5/7/2006 | 6/4/2006 | 7/2/2006 | 9/3/2006 | 11/5/2006 | Total Unlimited Agg | ||||||
| 1st | Malcolm Drennon | 734 | 35 | 735 | 33 | 740 | 40 | 733 | 39 | 746 | 43 | 2955 | 151 |
| 2nd | Tina Deziel | 738 | 37 | 741 | 43 | 734 | 46 | 740 | 38 | 2953 | 164 | ||
| 3rd | Robert Williams | 695 | 17 | 729 | 24 | 742 | 40 | 710 | 25 | 719 | 21 | 2900 | 110 |
| 4th | Lisa Williams | 729 | 28 | 712 | 24 | 716 | 21 | 726 | 32 | 2883 | 105 | ||
| 5th | Frank Jarvis | 706 | 24 | 727 | 32 | 734 | 39 | 709 | 26 | 2876 | 121 | ||
| 6th | Waverly McNeill | 725 | 22 | 728 | 36 | 715 | 20 | 2168 | 78 | ||||
| 7th | Gary Wilson | 700 | 16 | 689 | 16 | 228 | 5 | 388 | 1 | 2005 | 38 | ||
| 8th | Michael Edge | 736 | 46 | 743 | 46 | 1479 | 92 | ||||||
| 9th | Robert Clark | 713 | 27 | 694 | 23 | 1407 | 50 | ||||||
| 10th | Jeff Braun | 741 | 35 | 741 | 35 | ||||||||
| 11th | Phil Dorman | 736 | 51 | 736 | 51 | ||||||||
| 12th | James Faircloth | 734 | 36 | 734 | 36 | ||||||||
| 13th | Doug Weeter | 734 | 31 | 734 | 31 | ||||||||
| 14th | Roly Lavallee | 731 | 38 | 731 | 38 | ||||||||
| 15th | Sam Saunders | 709 | 21 | 709 | 21 | ||||||||