Mid Georgia Gun Owners
SOTY STANDINGS 2006
Match Director: David Newsom
Sporter
| Place | Name | 4/8/2006 | 6/10/2006 | 7/8/2006 | 8/12/2006 | 9/9/2006 | Total Sporter | ||||||
| 1st | Bob Collins | 244 | 13 | 247 | 11 | 246 | 11 | 246 | 8 | 249 | 14 | 988 | 44 |
| 2nd | Phil Deese | 229 | 7 | 239 | 5 | 248 | 14 | 247 | 14 | 245 | 11 | 979 | 44 |
| 3rd | Rod Collins | 228 | 5 | 233 | 4 | 242 | 11 | 245 | 11 | 248 | 11 | 968 | 37 |
| 4th | Paul Campbell | 236 | 6 | 239 | 9 | 240 | 9 | 234 | 8 | 245 | 10 | 960 | 34 |
| 5th | David Kenimer | 236 | 6 | 240 | 9 | 476 | 15 | ||||||
| 6th | Doug Weeter | 240 | 8 | 231 | 5 | 471 | 13 | ||||||
| 7th | Gary Mitchell | 237 | 7 | 231 | 5 | 468 | 12 | ||||||
| 8th | James Cannington | 216 | 2 | 225 | 7 | 441 | 9 | ||||||
| 9th | Doug Kenimer | 217 | 3 | 222 | 5 | 439 | 8 | ||||||
| 10th | David Newsom | 207 | 2 | 230 | 7 | 437 | 9 | ||||||
| 11th | Greg Cannington | 212 | 1 | 207 | 3 | 419 | 4 | ||||||
| 12th | Emery Smith | 242 | 8 | 242 | 8 | ||||||||
| 13th | Bob Pekaar | 228 | 6 | 228 | 6 | ||||||||
| 14th | Rob Black | 228 | 5 | 228 | 5 | ||||||||
| 15th | Jody Reed | 222 | 2 | 222 | 2 | ||||||||
| 16th | Ron Garrett | 221 | 4 | 221 | 4 | ||||||||
Light
| Place | Name | 4/8/2006 | 6/10/2006 | 7/8/2006 | 8/12/2006 | 9/9/2006 | Total 10.5 | ||||||
| 1st | Rod Collins | 242 | 9 | 249 | 18 | 250 | 19 | 242 | 7 | 250 | 14 | 991 | 60 |
| 2nd | Bob Collins | 242 | 13 | 242 | 10 | 245 | 14 | 245 | 8 | 247 | 17 | 979 | 52 |
| 3rd | Phil Deese | 242 | 9 | 245 | 8 | 246 | 9 | 245 | 9 | 235 | 7 | 978 | 35 |
| 4th | Paul Campbell | 234 | 6 | 243 | 7 | 245 | 10 | 240 | 9 | 249 | 10 | 977 | 36 |
| 5th | Gary Mitchell | 247 | 14 | 245 | 11 | 492 | 25 | ||||||
| 6th | David Newsom | 234 | 7 | 246 | 10 | 480 | 17 | ||||||
| 7th | Doug Weeter | 239 | 4 | 235 | 8 | 474 | 12 | ||||||
| 8th | David Kenimer | 236 | 3 | 236 | 10 | 472 | 13 | ||||||
| 9th | Greg Cannington | 230 | 6 | 238 | 10 | 468 | 16 | ||||||
| 10th | Doug Kenimer | 226 | 4 | 232 | 6 | 458 | 10 | ||||||
| 11th | Bob Pekaar | 244 | 11 | 244 | 11 | ||||||||
| 12th | Ron Garrett | 237 | 9 | 237 | 9 | ||||||||
| 13th | Rob Black | 236 | 9 | 236 | 9 | ||||||||
| 14th | James Cannington | 232 | 8 | 232 | 8 | ||||||||
| 15th | Jody Reed | 232 | 5 | 232 | 5 | ||||||||
| 16th | Emery Smith | 227 | 3 | 227 | 3 | ||||||||
Unlimited
| Place | Name | 4/8/2006 | 6/10/2006 | 7/8/2006 | 8/12/2006 | 9/9/2006 | Total Unlimited | ||||||
| 1st | Rod Collins | 249 | 11 | 246 | 15 | 248 | 16 | 245 | 15 | 245 | 10 | 988 | 57 |
| 2nd | Phil Deese | 246 | 16 | 243 | 11 | 242 | 12 | 246 | 9 | 248 | 16 | 983 | 52 |
| 3rd | Bob Collins | 237 | 12 | 242 | 8 | 244 | 11 | 246 | 12 | 246 | 16 | 978 | 47 |
| 4th | Paul Campbell | 237 | 6 | 242 | 8 | 242 | 11 | 236 | 9 | 242 | 13 | 963 | 38 |
| 5th | Gary Mitchell | 247 | 13 | 247 | 18 | 494 | 31 | ||||||
| 6th | Doug Weeter | 248 | 18 | 241 | 11 | 489 | 29 | ||||||
| 7th | David Newsom | 245 | 13 | 244 | 14 | 489 | 27 | ||||||
| 8th | David Kenimer | 242 | 8 | 240 | 8 | 482 | 16 | ||||||
| 9th | Greg Cannington | 238 | 7 | 240 | 7 | 478 | 14 | ||||||
| 10th | Doug Kenimer | 240 | 7 | 235 | 7 | 475 | 14 | ||||||
| 11th | James Cannington | 219 | 5 | 208 | 0 | 427 | 5 | ||||||
| 12th | Ron Garrett | 249 | 9 | 249 | 9 | ||||||||
| 13th | Bob Pekaar | 246 | 13 | 246 | 13 | ||||||||
| 14th | Emery Smith | 241 | 13 | 241 | 13 | ||||||||
| 15th | Jody Reed | 239 | 7 | 239 | 7 | ||||||||
| 16th | Rob Black | 235 | 3 | 235 | 3 | ||||||||
3 Gun Agg
| Place | Name | 4/8/2006 | 6/10/2006 | 7/8/2006 | 8/12/2006 | 9/9/2006 | Total 3 Gun Agg | ||||||
| 1st | Bob Collins | 723 | 38 | 731 | 29 | 735 | 36 | 737 | 28 | 742 | 47 | 2945 | 140 |
| 2nd | Rod Collins | 719 | 25 | 728 | 37 | 740 | 46 | 732 | 33 | 743 | 35 | 2943 | 151 |
| 3rd | Phil Deese | 717 | 32 | 727 | 24 | 736 | 35 | 738 | 32 | 728 | 34 | 2929 | 125 |
| 4th | Paul Campbell | 707 | 18 | 724 | 24 | 727 | 30 | 710 | 26 | 736 | 33 | 2897 | 113 |
| 5th | Gary Mitchell | 731 | 34 | 723 | 34 | 1454 | 68 | ||||||
| 6th | Doug Weeter | 727 | 30 | 707 | 24 | 1434 | 54 | ||||||
| 7th | David Kenimer | 714 | 17 | 716 | 27 | 1430 | 44 | ||||||
| 8th | David Newsom | 686 | 22 | 720 | 31 | 1406 | 53 | ||||||
| 9th | Doug Kenimer | 683 | 14 | 689 | 18 | 1372 | 32 | ||||||
| 10th | Greg Cannington | 680 | 14 | 685 | 20 | 1365 | 34 | ||||||
| 11th | James Cannington | 435 | 7 | 665 | 15 | 1100 | 22 | ||||||
| 12th | Bob Pekaar | 718 | 30 | 718 | 30 | ||||||||
| 13th | Emery Smith | 710 | 24 | 710 | 24 | ||||||||
| 14th | Ron Garrett | 707 | 22 | 707 | 22 | ||||||||
| 15th | Rob Black | 699 | 17 | 699 | 17 | ||||||||
| 16th | Jody Reed | 693 | 14 | 693 | 14 | ||||||||