Macon County Gun Club
SOTY STANDINGS 2006
Match Director: Rod Collins
Sporter
| Place | Name | 4/30/2006 | 5/7/2006 | 6/4/2006 | 8/6/2006 | 10/8/2006 | Total Sporter | ||||||
| 1st | Bob Collins | 235 | 6 | 249 | 16 | 242 | 12 | 245 | 11 | 246 | 15 | 982 | 54 |
| 2nd | Rod Collins | 223 | 5 | 246 | 15 | 245 | 10 | 237 | 10 | 238 | 6 | 966 | 41 |
| 3rd | Tommy Cravey | 228 | 6 | 245 | 10 | 237 | 5 | 237 | 5 | 947 | 26 | ||
| 4th | Paul Campbell | 231 | 5 | 239 | 4 | 229 | 7 | 238 | 3 | 232 | 7 | 940 | 19 |
| 5th | Phil Deese | 238 | 6 | 245 | 16 | 235 | 7 | 718 | 29 | ||||
| 6th | Gary Mitchell | 233 | 7 | 246 | 12 | 235 | 5 | 714 | 24 | ||||
| 7th | David Kenimer | 230 | 8 | 241 | 9 | 471 | 17 | ||||||
| 8th | Jody Reed | 239 | 6 | 231 | 8 | 470 | 14 | ||||||
| 9th | Emery Smith | 242 | 7 | 242 | 7 | ||||||||
| 10th | Ron McCormick | 242 | 7 | 242 | 7 | ||||||||
| 11th | Joe Brimlow | 230 | 11 | 230 | 11 | ||||||||
| 12th | James Hilton | 230 | 6 | 230 | 6 | ||||||||
| 13th | Doug Weeter | 230 | 5 | 230 | 5 | ||||||||
| 14th | Doug Kenimer | 228 | 4 | 228 | 4 | ||||||||
| 15th | Dusty Kenimer | 221 | 1 | 221 | 1 | ||||||||
Light
| Place | Name | 4/30/2006 | 5/7/2006 | 6/4/2006 | 8/6/2006 | 10/8/2006 | Total 10.5 | ||||||
| 1st | Rod Collins | 233 | 6 | 245 | 12 | 245 | 12 | 247 | 11 | 247 | 9 | 984 | 44 |
| 2nd | Paul Campbell | 227 | 7 | 243 | 12 | 246 | 11 | 244 | 9 | 243 | 13 | 976 | 45 |
| 3rd | Bob Collins | 234 | 8 | 247 | 7 | 240 | 12 | 243 | 15 | 246 | 10 | 976 | 44 |
| 4th | Tommy Cravey | 241 | 6 | 239 | 8 | 239 | 5 | 246 | 12 | 965 | 31 | ||
| 5th | Gary Mitchell | 225 | 1 | 249 | 12 | 248 | 14 | 722 | 27 | ||||
| 6th | Phil Deese | 231 | 8 | 244 | 9 | 243 | 12 | 718 | 29 | ||||
| 7th | Jody Reed | 225 | 4 | 243 | 11 | 468 | 15 | ||||||
| 8th | David Kenimer | 222 | 5 | 237 | 9 | 459 | 14 | ||||||
| 9th | Ron McCormick | 246 | 11 | 246 | 11 | ||||||||
| 10th | Doug Weeter | 241 | 9 | 241 | 9 | ||||||||
| 11th | Joe Brimlow | 241 | 6 | 241 | 6 | ||||||||
| 12th | Emery Smith | 237 | 9 | 237 | 9 | ||||||||
| 13th | Dusty Kenimer | 230 | 7 | 230 | 7 | ||||||||
| 14th | James Hilton | 223 | 2 | 223 | 2 | ||||||||
| 15th | Doug Kenimer | 218 | 1 | 218 | 1 | ||||||||
Unlimited
| Place | Name | 4/30/2006 | 5/7/2006 | 6/4/2006 | 8/6/2006 | 10/8/2006 | Total Unlimited | ||||||
| 1st | Bob Collins | 238 | 9 | 245 | 9 | 242 | 7 | 247 | 16 | 248 | 13 | 982 | 45 |
| 2nd | Paul Campbell | 241 | 5 | 249 | 18 | 243 | 11 | 241 | 11 | 245 | 9 | 978 | 49 |
| 3rd | Rod Collins | 233 | 8 | 244 | 17 | 241 | 10 | 244 | 14 | 247 | 10 | 976 | 51 |
| 4th | Tommy Cravey | 239 | 8 | 242 | 12 | 236 | 8 | 244 | 10 | 961 | 38 | ||
| 5th | Phil Deese | 241 | 9 | 248 | 13 | 249 | 7 | 738 | 29 | ||||
| 6th | Gary Mitchell | 223 | 9 | 247 | 15 | 247 | 18 | 717 | 42 | ||||
| 7th | Jody Reed | 236 | 8 | 241 | 13 | 477 | 21 | ||||||
| 8th | David Kenimer | 231 | 7 | 236 | 9 | 467 | 16 | ||||||
| 9th | Ron McCormick | 247 | 16 | 247 | 16 | ||||||||
| 10th | Doug Weeter | 240 | 9 | 240 | 9 | ||||||||
| 11th | Joe Brimlow | 240 | 7 | 240 | 7 | ||||||||
| 12th | Dusty Kenimer | 239 | 6 | 239 | 6 | ||||||||
| 13th | Emery Smith | 238 | 13 | 238 | 13 | ||||||||
| 14th | Doug Kenimer | 213 | 3 | 213 | 3 | ||||||||
| 15th | James Hilton | 213 | 2 | 213 | 2 | ||||||||
3 Gun Agg
| Place | Name | 4/30/2006 | 5/7/2006 | 6/4/2006 | 8/6/2006 | 10/8/2006 | Total 3 Gun Agg | ||||||
| 1st | Bob Collins | 707 | 23 | 741 | 32 | 724 | 31 | 735 | 42 | 740 | 38 | 2940 | 143 |
| 2nd | Rod Collins | 689 | 19 | 735 | 44 | 731 | 32 | 728 | 35 | 732 | 25 | 2926 | 136 |
| 3rd | Paul Campbell | 699 | 17 | 731 | 34 | 718 | 29 | 723 | 23 | 720 | 29 | 2892 | 110 |
| 4th | Tommy Cravey | 708 | 20 | 726 | 30 | 712 | 18 | 727 | 27 | 2873 | 95 | ||
| 5th | Phil Deese | 710 | 23 | 737 | 38 | 727 | 26 | 2174 | 87 | ||||
| 6th | Gary Mitchell | 681 | 17 | 742 | 39 | 730 | 37 | 2153 | 93 | ||||
| 7th | Jody Reed | 700 | 18 | 715 | 32 | 1415 | 50 | ||||||
| 8th | David Kenimer | 683 | 20 | 714 | 27 | 1397 | 47 | ||||||
| 9th | Ron McCormick | 735 | 34 | 735 | 34 | ||||||||
| 10th | Emery Smith | 717 | 29 | 717 | 29 | ||||||||
| 11th | Joe Brimlow | 711 | 24 | 711 | 24 | ||||||||
| 12th | Doug Weeter | 711 | 23 | 711 | 23 | ||||||||
| 13th | Dusty Kenimer | 690 | 14 | 690 | 14 | ||||||||
| 14th | James Hilton | 666 | 10 | 666 | 10 | ||||||||
| 15th | Doug Kenimer | 659 | 8 | 659 | 8 | ||||||||