Chief City Shooters Club
Match Director: Steve Hallock
Sporter
| Place | Name | 4/23 | 5/21 | 6/18 | 7/16 | 8/13 | Total Sporter | ||||||
| 1st | Jon Bourne | 232 | 6 | 230 | 6 | 236 | 6 | 242 | 12 | 940 | 25 | ||
| 2nd | Larry Fatheree | 234 | 5 | 230 | 5 | 234 | 8 | 242 | 11 | 940 | 24 | ||
| 3rd | John Spafford | 217 | 3 | 209 | 2 | 239 | 6 | 237 | 8 | 232 | 4 | 925 | 21 |
| 4th | J.D. Pflager | 208 | 2 | 231 | 6 | 227 | 7 | 222 | 6 | 243 | 9 | 923 | 28 |
| 5th | David Warmker | 225 | 6 | 213 | 3 | 245 | 11 | 222 | 6 | 229 | 5 | 921 | 28 |
| 6th | Charles Krisik | 230 | 5 | 237 | 4 | 223 | 7 | 226 | 6 | 916 | 26 | ||
| 7th | Steven Duffin | 231 | 5 | 226 | 7 | 218 | 5 | 232 | 8 | 907 | 20 | ||
| 8th | Edward Kammerman | 214 | 5 | 217 | 2 | 221 | 6 | 204 | 1 | 233 | 7 | 885 | 20 |
| 9th | Leroy Major | 218 | 8 | 189 | 0 | 192 | 1 | 229 | 2 | 222 | 4 | 861 | 22 |
| 10th | Glenn Hachey | 228 | 5 | 237 | 6 | 240 | 8 | 705 | 23 | ||||
| 11th | Gary Brown | 224 | 6 | 219 | 3 | 443 | 28 | ||||||
| 12th | Michael Pienta | 234 | 10 | 234 | 27 | ||||||||
| 13th | Nancy Pienta | 217 | 3 | 217 | 29 | ||||||||
Light
| Place | Name | 4/23 | 5/21 | 6/18 | 7/16 | 8/13 | Total Light | ||||||
| 1st | Jon Bourne | 240 | 8 | 245 | 9 | 247 | 15 | 246 | 17 | 978 | 52 | ||
| 2nd | Larry Fatheree | 243 | 7 | 245 | 7 | 244 | 13 | 241 | 13 | 973 | 53 | ||
| 3rd | J.D. Pflager | 234 | 8 | 220 | 3 | 247 | 9 | 244 | 12 | 242 | 6 | 967 | 47 |
| 4th | Steven Duffin | 237 | 9 | 237 | 9 | 240 | 11 | 249 | 17 | 963 | 46 | ||
| 5th | John Spafford | 232 | 8 | 225 | 5 | 242 | 11 | 245 | 8 | 235 | 6 | 954 | 48 |
| 6th | David Warmker | 230 | 5 | 207 | 5 | 235 | 9 | 239 | 10 | 246 | 12 | 950 | 50 |
| 7th | Charles Krisik | 232 | 4 | 243 | 12 | 234 | 6 | 240 | 6 | 949 | 55 | ||
| 8th | Edward Kammerman | 224 | 5 | 223 | 4 | 226 | 5 | 250 | 9 | 245 | 14 | 945 | 49 |
| 9th | Leroy Major | 194 | 1 | 190 | 1 | 219 | 1 | 235 | 4 | 219 | 6 | 867 | 51 |
| 10th | Glenn Hachey | 241 | 14 | 245 | 13 | 244 | 9 | 730 | 54 | ||||
| 11th | Gary Brown | 231 | 5 | 221 | 5 | 452 | 57 | ||||||
| 12th | Philip Eakley | 223 | 7 | 227 | 6 | 450 | 58 | ||||||
| 13th | David Daluga | 236 | 5 | 236 | 60 | ||||||||
| 14th | Michael Pienta | 231 | 6 | 231 | 56 | ||||||||
| 15th | Nancy Pienta | 199 | 4 | 199 | 59 | ||||||||
Unlimited
| Place | Name | 4/23 | 5/21 | 6/18 | 7/16 | 8/13 | Total Unlimited | ||||||
| 1st | Charles Krisik | 220 | 6 | 235 | 9 | 242 | 11 | 242 | 9 | 246 | 16 | 965 | 45 |
| 2nd | Larry Fatheree | 234 | 4 | 245 | 5 | 238 | 10 | 246 | 12 | 963 | 31 | ||
| 3rd | Edward Kammerman | 234 | 3 | 224 | 6 | 242 | 12 | 239 | 9 | 245 | 11 | 960 | 35 |
| 4th | David Warmker | 233 | 4 | 228 | 3 | 236 | 8 | 245 | 14 | 242 | 9 | 956 | 35 |
| 5th | Jon Bourne | 224 | 3 | 244 | 11 | 246 | 13 | 242 | 8 | 956 | 35 | ||
| 6th | Steven Duffin | 228 | 7 | 236 | 9 | 242 | 14 | 249 | 15 | 955 | 45 | ||
| 7th | J.D. Pflager | 214 | 5 | 230 | 6 | 239 | 9 | 241 | 8 | 245 | 13 | 955 | 36 |
| 8th | John Spafford | 219 | 6 | 223 | 4 | 238 | 7 | 246 | 11 | 242 | 11 | 949 | 33 |
| 9th | Leroy Major | 199 | 1 | 207 | 1 | 236 | 8 | 219 | 4 | 229 | 4 | 891 | 17 |
| 10th | Glenn Hachey | 245 | 14 | 245 | 12 | 248 | 13 | 738 | 39 | ||||
| 11th | Philip Eakley | 220 | 2 | 237 | 9 | 457 | 11 | ||||||
| 12th | Gary Brown | 213 | 4 | 242 | 8 | 455 | 12 | ||||||
| 13th | David Daluga | 246 | 16 | 246 | 16 | ||||||||
| 14th | Ronald Green | 236 | 7 | 236 | 7 | ||||||||
| 15th | Michael Pienta | 233 | 6 | 233 | 6 | ||||||||
| 16th | Nancy Pienta | 226 | 4 | 226 | 4 | ||||||||
| 17th | Jim Dransfeldt | 195 | 3 | 195 | 3 | ||||||||
| 18th | Dutch Cool | 167 | 0 | 167 | 0 | ||||||||
3 Gun Agg
| Place | Name | 4/23 | 5/21 | 6/18 | 7/16 | 8/13 | Total 3Gun Agg | ||||||
| 1st | Larry Fatheree | 711 | 16 | 720 | 17 | 716 | 31 | 729 | 36 | 2876 | 100 | ||
| 2nd | Jon Bourne | 696 | 17 | 719 | 26 | 729 | 34 | 730 | 37 | 2874 | 114 | ||
| 3rd | J.D. Pflager | 656 | 15 | 681 | 15 | 713 | 25 | 707 | 26 | 730 | 28 | 2831 | 94 |
| 4th | David Warmker | 688 | 15 | 648 | 11 | 716 | 28 | 706 | 30 | 717 | 26 | 2827 | 99 |
| 5th | Steven Duffin | 696 | 21 | 699 | 25 | 700 | 30 | 730 | 40 | 2825 | 116 | ||
| 6th | John Spafford | 668 | 17 | 657 | 11 | 719 | 24 | 728 | 27 | 709 | 21 | 2824 | 89 |
| 7th | Charles Krisik | 682 | 15 | 235 | 9 | 722 | 27 | 699 | 22 | 712 | 28 | 2815 | 92 |
| 8th | Edward Kammerman | 672 | 13 | 664 | 12 | 689 | 23 | 693 | 19 | 723 | 32 | 2777 | 87 |
| 9th | Leroy Major | 611 | 10 | 586 | 2 | 647 | 10 | 683 | 10 | 670 | 14 | 2611 | 44 |
| 10th | Glenn Hachey | 714 | 33 | 727 | 31 | 732 | 30 | 2173 | 94 | ||||
| 11th | Gary Brown | 668 | 15 | 682 | 16 | 1350 | 31 | ||||||
| 12th | Philip Eakley | 443 | 9 | 464 | 15 | 907 | 24 | ||||||
| 13th | Michael Pienta | 698 | 22 | 698 | 22 | ||||||||
| 14th | Nancy Pienta | 642 | 11 | 642 | 11 | ||||||||
| 15th | David Daluga | 482 | 21 | 482 | 21 | ||||||||
| 16th | Ronald Green | 236 | 7 | 236 | 7 | ||||||||
| 17th | Jim Dransfeldt | 195 | 3 | 195 | 3 | ||||||||
| 18th | Dutch Cool | 167 | 0 | 167 | 0 | ||||||||
Unlimited Agg
| Place | Name | 4/23 | 5/21 | 6/18 | 7/16 | 8/13 | Total Unlimited Agg | ||||||
| 1st | Charles Krisik | 691 | 17 | 708 | 23 | 726 | 37 | 718 | 24 | 737 | 39 | 2889 | 123 |
| 2nd | Edward Kammerman | 699 | 17 | 671 | 16 | 722 | 33 | 719 | 27 | 735 | 32 | 2875 | 109 |
| 3rd | Leroy Major | 572 | 4 | 535 | 4 | 698 | 27 | 673 | 18 | 663 | 13 | 2606 | 62 |
| 4th | Steven Duffin | 689 | 17 | 236 | 9 | 739 | 43 | 745 | 49 | 2409 | 118 | ||
| 5th | J.D. Pflager | 664 | 19 | 230 | 6 | 239 | 9 | 241 | 8 | 1374 | 42 | ||
| 6th | Glenn Hachey | 245 | 14 | 245 | 12 | 740 | 38 | 1230 | 64 | ||||
| 7th | Larry Fatheree | 696 | 18 | 245 | 5 | 238 | 10 | 1179 | 33 | ||||
| 8th | Philip Eakley | 671 | 10 | 472 | 16 | 1143 | 26 | ||||||
| 9th | David Warmker | 233 | 4 | 228 | 3 | 236 | 8 | 245 | 14 | 942 | 29 | ||
| 10th | John Spafford | 219 | 6 | 223 | 4 | 238 | 7 | 246 | 11 | 926 | 28 | ||
| 11th | Ronald Green | 725 | 31 | 725 | 31 | ||||||||
| 12th | Jon Bourne | 224 | 3 | 244 | 11 | 246 | 13 | 714 | 27 | ||||
| 13th | Dutch Cool | 614 | 9 | 614 | 9 | ||||||||
| 14th | Jim Dransfeldt | 587 | 8 | 587 | 8 | ||||||||
| 15th | Michael Pienta | 233 | 6 | 233 | 6 | ||||||||
| 16th | Nancy Pienta | 226 | 4 | 226 | 4 | ||||||||
| 17th | Gary Brown | 213 | 4 | 213 | 4 | ||||||||