Capital City R&P Club
SOTY STANDINGS 2006
Match Director: Bob Vail
Sporter
| Place | Name | 4/7/2006 | 5/6/2006 | 7/8/2006 | 8/5/2006 | 9/9/2006 | Total Sporter | ||||||
| 1 | Larry Balestra | 245 | 8 | 236 | 8 | 246 | 15 | 242 | 11 | 245 | 8 | 978 | 42 |
| 2 | Bob Vail | 237 | 10 | 242 | 10 | 244 | 14 | 237 | 10 | 242 | 12 | 965 | 46 |
| 3 | Virgil Corn | 238 | 8 | 236 | 9 | 243 | 5 | 236 | 10 | 245 | 7 | 962 | 30 |
| 4 | Paul Steinman | 242 | 5 | 231 | 6 | 231 | 7 | 243 | 8 | 244 | 7 | 960 | 27 |
| 5 | Chuck Hilderbrant | 240 | 9 | 242 | 6 | 230 | 6 | 237 | 8 | 949 | 29 | ||
| 6 | Jim Terhar | 215 | 2 | 232 | 7 | 241 | 8 | 232 | 7 | 920 | 24 | ||
| 7 | Karen Steinman | 235 | 4 | 226 | 4 | 216 | 4 | 230 | 4 | 907 | 16 | ||
| 8 | Dana Douglas | 221 | 4 | 219 | 5 | 219 | 6 | 199 | 3 | 222 | 3 | 881 | 18 |
| 9 | Kasey Harris | 226 | 5 | 217 | 2 | 232 | 4 | 200 | 0 | 875 | 11 | ||
| 10 | Wes King | 246 | 11 | 245 | 10 | 244 | 15 | 735 | 36 | ||||
| 11 | Larry Taylor | 226 | 4 | 237 | 6 | 235 | 7 | 698 | 17 | ||||
| 12 | Derek Taylor | 235 | 9 | 226 | 7 | 235 | 5 | 696 | 21 | ||||
| 13 | Robert Greenman | 221 | 7 | 237 | 6 | 233 | 6 | 691 | 19 | ||||
| 14 | Lester Robinson | 216 | 3 | 233 | 4 | 217 | 5 | 666 | 12 | ||||
| 15 | Randy McCarver | 243 | 8 | 246 | 9 | 489 | 17 | ||||||
| 16 | Jerry Snider | 240 | 8 | 244 | 10 | 484 | 18 | ||||||
| 17 | Dennis DiFeo | 236 | 6 | 244 | 10 | 480 | 16 | ||||||
| 18 | Bob Brunetti | 240 | 8 | 239 | 12 | 479 | 20 | ||||||
| 19 | Ken Watrous | 235 | 6 | 237 | 6 | 472 | 12 | ||||||
| 20 | Ben Bock | 239 | 7 | 230 | 6 | 469 | 13 | ||||||
| 21 | Dennis Tyskiewicz | 234 | 3 | 231 | 8 | 465 | 11 | ||||||
| 22 | Robert Walling | 233 | 5 | 224 | 6 | 457 | 11 | ||||||
| 23 | Harvey Gertson | 218 | 2 | 209 | 4 | 427 | 6 | ||||||
| 24 | Kit Weaver | 239 | 6 | 180 | 3 | 419 | 9 | ||||||
| 25 | Ernie Snyder | 229 | 7 | 229 | 7 | ||||||||
| 26 | Adele Watrous | 227 | 10 | 227 | 10 | ||||||||
| 27 | Jim Vail | 226 | 7 | 226 | 7 | ||||||||
Light
| Place | Name | 4/7/2006 | 5/6/2006 | 7/8/2006 | 8/5/2006 | 9/9/2006 | Total 10.5 | ||||||
| 1 | Bob Vail | 242 | 10 | 241 | 7 | 247 | 14 | 249 | 15 | 248 | 17 | 986 | 56 |
| 2 | Larry Balestra | 241 | 7 | 246 | 11 | 246 | 8 | 243 | 15 | 246 | 11 | 981 | 45 |
| 3 | Virgil Corn | 240 | 11 | 240 | 9 | 245 | 12 | 244 | 11 | 245 | 13 | 974 | 47 |
| 4 | Paul Steinman | 239 | 3 | 240 | 9 | 246 | 13 | 244 | 13 | 240 | 9 | 970 | 44 |
| 5 | Karen Steinman | 242 | 10 | 243 | 10 | 241 | 7 | 241 | 7 | 967 | 34 | ||
| 6 | Chuck Hilderbrant | 247 | 7 | 228 | 3 | 241 | 8 | 242 | 14 | 958 | 32 | ||
| 7 | Jim Terhar | 233 | 10 | 241 | 6 | 226 | 0 | 239 | 5 | 939 | 21 | ||
| 8 | Kasey Harris | 234 | 9 | 217 | 4 | 239 | 5 | 224 | 4 | 914 | 22 | ||
| 9 | Dana Douglas | 201 | 1 | 215 | 3 | 217 | 4 | 214 | 4 | 194 | 6 | 847 | 12 |
| 10 | Wes King | 246 | 11 | 242 | 12 | 246 | 15 | 734 | 38 | ||||
| 11 | Larry Taylor | 245 | 10 | 237 | 6 | 250 | 19 | 732 | 35 | ||||
| 12 | Derek Taylor | 241 | 9 | 249 | 14 | 241 | 12 | 731 | 35 | ||||
| 13 | Robert Greenman | 245 | 8 | 238 | 8 | 244 | 11 | 727 | 27 | ||||
| 14 | Lester Robinson | 240 | 6 | 208 | 3 | 238 | 6 | 686 | 15 | ||||
| 15 | Ken Watrous | 248 | 14 | 248 | 11 | 496 | 25 | ||||||
| 16 | Jerry Snider | 246 | 13 | 245 | 12 | 491 | 25 | ||||||
| 17 | Ben Bock | 245 | 9 | 246 | 15 | 491 | 24 | ||||||
| 18 | Dennis DiFeo | 243 | 9 | 247 | 10 | 490 | 19 | ||||||
| 19 | Robert Walling | 236 | 6 | 244 | 12 | 480 | 18 | ||||||
| 20 | Randy McCarver | 235 | 14 | 243 | 8 | 478 | 22 | ||||||
| 21 | Kit Weaver | 237 | 6 | 240 | 6 | 477 | 12 | ||||||
| 22 | Bob Brunetti | 230 | 3 | 241 | 10 | 471 | 13 | ||||||
| 23 | Dennis Tyskiewicz | 225 | 6 | 234 | 6 | 459 | 12 | ||||||
| 24 | Harvey Gertson | 207 | 5 | 192 | 0 | 399 | 5 | ||||||
| 25 | Ernie Snyder | 248 | 13 | 248 | 13 | ||||||||
| 26 | Jim Vail | 243 | 11 | 243 | 11 | ||||||||
| 27 | Adele Watrous | 238 | 13 | 238 | 13 | ||||||||
Unlimited
| Place | Name | 4/7/2006 | 5/6/2006 | 7/8/2006 | 8/5/2006 | 9/9/2006 | Total Unlimited | ||||||
| 1 | Bob Vail | 242 | 8 | 243 | 10 | 248 | 17 | 248 | 15 | 250 | 17 | 989 | 59 |
| 2 | Virgil Corn | 247 | 9 | 244 | 6 | 248 | 15 | 243 | 13 | 249 | 16 | 988 | 46 |
| 3 | Larry Balestra | 246 | 14 | 247 | 12 | 245 | 11 | 239 | 9 | 246 | 13 | 984 | 50 |
| 4 | Paul Steinman | 244 | 11 | 243 | 3 | 241 | 10 | 244 | 10 | 240 | 11 | 972 | 34 |
| 5 | Chuck Hilderbrant | 245 | 10 | 240 | 10 | 241 | 15 | 244 | 12 | 970 | 47 | ||
| 6 | Karen Steinman | 244 | 12 | 239 | 8 | 240 | 8 | 245 | 13 | 968 | 41 | ||
| 7 | Dana Douglas | 235 | 9 | 228 | 3 | 231 | 6 | 238 | 8 | 225 | 6 | 932 | 26 |
| 8 | Jim Terhar | 230 | 6 | 241 | 8 | 228 | 5 | 232 | 10 | 931 | 29 | ||
| 9 | Kasey Harris | 176 | 0 | 239 | 13 | 247 | 10 | 226 | 4 | 888 | 27 | ||
| 10 | Wes King | 245 | 12 | 241 | 9 | 247 | 9 | 733 | 30 | ||||
| 11 | Larry Taylor | 243 | 13 | 246 | 8 | 242 | 13 | 731 | 34 | ||||
| 12 | Robert Greenman | 245 | 10 | 234 | 10 | 243 | 7 | 722 | 27 | ||||
| 13 | Derek Taylor | 242 | 7 | 226 | 1 | 240 | 10 | 708 | 18 | ||||
| 14 | Lester Robinson | 235 | 5 | 227 | 2 | 227 | 6 | 689 | 13 | ||||
| 15 | Ken Watrous | 245 | 15 | 248 | 13 | 493 | 28 | ||||||
| 16 | Dennis DiFeo | 245 | 15 | 247 | 14 | 492 | 29 | ||||||
| 17 | Jerry Snider | 244 | 12 | 248 | 17 | 492 | 29 | ||||||
| 18 | Ben Bock | 244 | 8 | 241 | 7 | 485 | 15 | ||||||
| 19 | Robert Walling | 235 | 8 | 247 | 18 | 482 | 26 | ||||||
| 20 | Randy McCarver | 236 | 5 | 240 | 10 | 476 | 15 | ||||||
| 21 | Kit Weaver | 239 | 11 | 232 | 3 | 471 | 14 | ||||||
| 22 | Bob Brunetti | 235 | 10 | 232 | 10 | 467 | 20 | ||||||
| 23 | Dennis Tyskiewicz | 230 | 7 | 236 | 9 | 466 | 16 | ||||||
| 24 | Harvey Gertson | 215 | 2 | 206 | 1 | 421 | 3 | ||||||
| 25 | Jim Vail | 244 | 13 | 244 | 13 | ||||||||
| 26 | Ernie Snyder | 241 | 9 | 241 | 9 | ||||||||
| 27 | Adele Watrous | 241 | 8 | 241 | 8 | ||||||||
3 Gun Agg
| Place | Name | 4/7/2006 | 5/6/2006 | 7/8/2006 | 8/5/2006 | 9/9/2006 | Total 3 Gun Agg | ||||||
| 1 | Bob Vail | 721 | 28 | 726 | 27 | 739 | 45 | 731 | 31 | 739 | 36 | 2935 | 139 |
| 2 | Larry Balestra | 732 | 29 | 729 | 31 | 737 | 34 | 724 | 30 | 729 | 27 | 2927 | 121 |
| 3 | Virgil Corn | 725 | 28 | 720 | 24 | 736 | 32 | 720 | 20 | 738 | 34 | 2919 | 118 |
| 4 | Paul Steinman | 725 | 19 | 714 | 18 | 718 | 30 | 730 | 33 | 723 | 34 | 2896 | 116 |
| 5 | Chuck Hilderbrant | 732 | 26 | 710 | 19 | 709 | 24 | 720 | 24 | 2871 | 93 | ||
| 6 | Karen Steinman | 721 | 26 | 708 | 22 | 689 | 16 | 715 | 36 | 2833 | 100 | ||
| 7 | Jim Terhar | 678 | 18 | 714 | 21 | 695 | 13 | 701 | 22 | 2788 | 74 | ||
| 8 | Kasey Harris | 636 | 14 | 673 | 19 | 718 | 19 | 740 | 46 | 2767 | 98 | ||
| 9 | Dana Douglas | 657 | 14 | 662 | 11 | 667 | 16 | 650 | 8 | 607 | 5 | 2636 | 49 |
| 10 | Wes King | 737 | 34 | 728 | 24 | 737 | 32 | 2202 | 90 | ||||
| 11 | Larry Taylor | 714 | 27 | 714 | 27 | 724 | 27 | 2152 | 81 | ||||
| 12 | Robert Greenman | 711 | 25 | 704 | 19 | 718 | 29 | 2133 | 73 | ||||
| 13 | Derek Taylor | 718 | 25 | 697 | 19 | 716 | 24 | 2131 | 68 | ||||
| 14 | Lester Robinson | 691 | 14 | 652 | 12 | 641 | 15 | 1984 | 41 | ||||
| 15 | Jerry Snider | 728 | 31 | 737 | 39 | 1465 | 70 | ||||||
| 16 | Ken Watrous | 728 | 35 | 733 | 30 | 1461 | 65 | ||||||
| 17 | Dennis DiFeo | 723 | 34 | 737 | 39 | 1460 | 73 | ||||||
| 18 | Ben Bock | 724 | 35 | 716 | 27 | 1440 | 62 | ||||||
| 19 | Randy McCarver | 712 | 29 | 727 | 39 | 1439 | 68 | ||||||
| 20 | Bob Brunetti | 705 | 21 | 712 | 32 | 1417 | 53 | ||||||
| 21 | Robert Walling | 703 | 22 | 701 | 23 | 1404 | 45 | ||||||
| 22 | Harvey Gertson | 640 | 9 | 734 | 40 | 1374 | 49 | ||||||
| 23 | Kit Weaver | 715 | 23 | 651 | 15 | 1366 | 38 | ||||||
| 24 | Dennis Tyskiewicz | 668 | 9 | 682 | 17 | 1350 | 26 | ||||||
| 25 | Ernie Snyder | 717 | 28 | 717 | 28 | ||||||||
| 26 | Jim Vail | 713 | 31 | 713 | 31 | ||||||||
| 27 | Adele Watrous | 706 | 31 | 706 | 31 | ||||||||